cytodiagnostics2023價(jià)格表-上海起發(fā)
上海瑾原生物科技有限公司是一家專注于生物醫(yī)藥研究和開發(fā)的公司。該公司致力于通過創(chuàng)新技術(shù)和產(chǎn)品,幫助醫(yī)療行業(yè)解決實(shí)際問題,提高醫(yī)療水平。瑾原生物科技擁有一支專業(yè)的科研團(tuán)隊(duì),不斷投入研究和開發(fā),以提高產(chǎn)品質(zhì)量和效率,滿足客戶的需求。該公司致力于通過科學(xué)技術(shù)的創(chuàng)新,改善人們的生活質(zhì)量,并為醫(yī)療行業(yè)的發(fā)展做出貢獻(xiàn)。
品名 | 規(guī)格 | 價(jià)格 | 品牌 | 貨期 | 進(jìn)貨折扣 | 價(jià)格來源 |
Anti-FITC - 60nm Gold Conjugate | 0.5ml | 2175 | cytodiagnostics | 4-6周 | 0.5 | 上海起發(fā) |
Anti-FITC - 60nm Gold Conjugate | 0.5ml | 3975 | cytodiagnostics | 4-6周 | 0.5 | 上海起發(fā) |
Anti-FITC - 60nm Gold Conjugate | 1ml | 3825 | cytodiagnostics | 4-6周 | 0.5 | 上海起發(fā) |
Anti-FITC - 60nm Gold Conjugate | 1ml | 6375 | cytodiagnostics | 4-6周 | 0.5 | 上海起發(fā) |
Anti-FITC - 50nm Gold Conjugate | 0.5ml | 2175 | cytodiagnostics | 4-6周 | 0.5 | 上海起發(fā) |
Anti-FITC - 50nm Gold Conjugate | 0.5ml | 3975 | cytodiagnostics | 4-6周 | 0.5 | 上海起發(fā) |
Anti-FITC - 50nm Gold Conjugate | 1ml | 3825 | cytodiagnostics | 4-6周 | 0.5 | 上海起發(fā) |
Anti-FITC - 50nm Gold Conjugate | 1ml | 6375 | cytodiagnostics | 4-6周 | 0.5 | 上海起發(fā) |
Anti-FITC - 40nm Gold Conjugate | 0.5ml | 2175 | cytodiagnostics | 4-6周 | 0.5 | 上海起發(fā) |
Anti-FITC - 40nm Gold Conjugate | 0.5ml | 3975 | cytodiagnostics | 4-6周 | 0.5 | 上海起發(fā) |
Anti-FITC - 40nm Gold Conjugate | 1ml | 3825 | cytodiagnostics | 4-6周 | 0.5 | 上海起發(fā) |
Anti-FITC - 40nm Gold Conjugate | 1ml | 6375 | cytodiagnostics | 4-6周 | 0.5 | 上海起發(fā) |
Anti-FITC - 30nm Gold Conjugate | 0.5ml | 2175 | cytodiagnostics | 4-6周 | 0.5 | 上海起發(fā) |
Anti-FITC - 30nm Gold Conjugate | 0.5ml | 3975 | cytodiagnostics | 4-6周 | 0.5 | 上海起發(fā) |
Anti-FITC - 30nm Gold Conjugate | 1ml | 3825 | cytodiagnostics | 4-6周 | 0.5 | 上海起發(fā) |
Anti-FITC - 30nm Gold Conjugate | 1ml | 6375 | cytodiagnostics | 4-6周 | 0.5 | 上海起發(fā) |
Anti-FITC - 20nm Gold Conjugate | 0.5ml | 2175 | cytodiagnostics | 4-6周 | 0.5 | 上海起發(fā) |
Anti-FITC - 20nm Gold Conjugate | 0.5ml | 3975 | cytodiagnostics | 4-6周 | 0.5 | 上海起發(fā) |
Anti-FITC - 20nm Gold Conjugate | 1ml | 3825 | cytodiagnostics | 4-6周 | 0.5 | 上海起發(fā) |
Anti-FITC - 20nm Gold Conjugate | 1ml | 6375 | cytodiagnostics | 4-6周 | 0.5 | 上海起發(fā) |
Anti-FITC - 15nm Gold Conjugate | 0.5ml | 2175 | cytodiagnostics | 4-6周 | 0.5 | 上海起發(fā) |
Anti-FITC - 15nm Gold Conjugate | 0.5ml | 3975 | cytodiagnostics | 4-6周 | 0.5 | 上海起發(fā) |
Anti-FITC - 15nm Gold Conjugate | 1ml | 3825 | cytodiagnostics | 4-6周 | 0.5 | 上海起發(fā) |
Anti-FITC - 15nm Gold Conjugate | 1ml | 6375 | cytodiagnostics | 4-6周 | 0.5 | 上海起發(fā) |
Anti-FITC - 5nm Gold Conjugate | 0.5ml | 2175 | cytodiagnostics | 4-6周 | 0.5 | 上海起發(fā) |
Anti-FITC - 5nm Gold Conjugate | 0.5ml | 3975 | cytodiagnostics | 4-6周 | 0.5 | 上海起發(fā) |
Anti-FITC - 5nm Gold Conjugate | 1ml | 3825 | cytodiagnostics | 4-6周 | 0.5 | 上海起發(fā) |
Anti-FITC - 5nm Gold Conjugate | 1ml | 6375 | cytodiagnostics | 4-6周 | 0.5 | 上海起發(fā) |
Anti-FITC - 10nm Gold Conjugate | 0.5ml | 2175 | cytodiagnostics | 4-6周 | 0.5 | 上海起發(fā) |
Anti-FITC - 10nm Gold Conjugate | 0.5ml | 3975 | cytodiagnostics | 4-6周 | 0.5 | 上海起發(fā) |
Anti-FITC - 10nm Gold Conjugate | 1ml | 3825 | cytodiagnostics | 4-6周 | 0.5 | 上海起發(fā) |
Anti-FITC - 10nm Gold Conjugate | 1ml | 6375 | cytodiagnostics | 4-6周 | 0.5 | 上海起發(fā) |
Protein L - 100nm Gold Conjugate | 0.5ml | 2175 | cytodiagnostics | 4-6周 | 0.5 | 上海起發(fā) |
Protein L - 100nm Gold Conjugate | 0.5ml | 3975 | cytodiagnostics | 4-6周 | 0.5 | 上海起發(fā) |
Protein L - 100nm Gold Conjugate | 1ml | 3825 | cytodiagnostics | 4-6周 | 0.5 | 上海起發(fā) |
Protein L - 100nm Gold Conjugate | 1ml | 6375 | cytodiagnostics | 4-6周 | 0.5 | 上海起發(fā) |
Protein L - 90nm Gold Conjugate | 0.5ml | 2175 | cytodiagnostics | 4-6周 | 0.5 | 上海起發(fā) |
Protein L - 90nm Gold Conjugate | 0.5ml | 3975 | cytodiagnostics | 4-6周 | 0.5 | 上海起發(fā) |
Protein L - 90nm Gold Conjugate | 1ml | 3825 | cytodiagnostics | 4-6周 | 0.5 | 上海起發(fā) |
Protein L - 90nm Gold Conjugate | 1ml | 6375 | cytodiagnostics | 4-6周 | 0.5 | 上海起發(fā) |
Protein L - 80nm Gold Conjugate | 0.5ml | 2175 | cytodiagnostics | 4-6周 | 0.5 | 上海起發(fā) |
Protein L - 80nm Gold Conjugate | 0.5ml | 3975 | cytodiagnostics | 4-6周 | 0.5 | 上海起發(fā) |
Protein L - 80nm Gold Conjugate | 1ml | 3825 | cytodiagnostics | 4-6周 | 0.5 | 上海起發(fā) |
Protein L - 80nm Gold Conjugate | 1ml | 6375 | cytodiagnostics | 4-6周 | 0.5 | 上海起發(fā) |
Protein L - 70nm Gold Conjugate | 0.5ml | 2175 | cytodiagnostics | 4-6周 | 0.5 | 上海起發(fā) |
Protein L - 70nm Gold Conjugate | 0.5ml | 3975 | cytodiagnostics | 4-6周 | 0.5 | 上海起發(fā) |
Protein L - 70nm Gold Conjugate | 1ml | 3825 | cytodiagnostics | 4-6周 | 0.5 | 上海起發(fā) |
Protein L - 70nm Gold Conjugate | 1ml | 6375 | cytodiagnostics | 4-6周 | 0.5 | 上海起發(fā) |
Protein L - 60nm Gold Conjugate | 0.5ml | 2175 | cytodiagnostics | 4-6周 | 0.5 | 上海起發(fā) |
Protein L - 60nm Gold Conjugate | 0.5ml | 3975 | cytodiagnostics | 4-6周 | 0.5 | 上海起發(fā) |
Protein L - 60nm Gold Conjugate | 1ml | 3825 | cytodiagnostics | 4-6周 | 0.5 | 上海起發(fā) |
Protein L - 60nm Gold Conjugate | 1ml | 6375 | cytodiagnostics | 4-6周 | 0.5 | 上海起發(fā) |
Protein L - 50nm Gold Conjugate | 0.5ml | 2175 | cytodiagnostics | 4-6周 | 0.5 | 上海起發(fā) |
Protein L - 50nm Gold Conjugate | 0.5ml | 3975 | cytodiagnostics | 4-6周 | 0.5 | 上海起發(fā) |
Protein L - 50nm Gold Conjugate | 1ml | 3825 | cytodiagnostics | 4-6周 | 0.5 | 上海起發(fā) |
Protein L - 50nm Gold Conjugate | 1ml | 6375 | cytodiagnostics | 4-6周 | 0.5 | 上海起發(fā) |
Protein L - 40nm Gold Conjugate | 0.5ml | 2175 | cytodiagnostics | 4-6周 | 0.5 | 上海起發(fā) |
Protein L - 40nm Gold Conjugate | 0.5ml | 3975 | cytodiagnostics | 4-6周 | 0.5 | 上海起發(fā) |
Protein L - 40nm Gold Conjugate | 1ml | 3825 | cytodiagnostics | 4-6周 | 0.5 | 上海起發(fā) |
Protein L - 40nm Gold Conjugate | 1ml | 6375 | cytodiagnostics | 4-6周 | 0.5 | 上海起發(fā) |
Protein L - 30nm Gold Conjugate | 0.5ml | 2175 | cytodiagnostics | 4-6周 | 0.5 | 上海起發(fā) |
Protein L - 30nm Gold Conjugate | 0.5ml | 3975 | cytodiagnostics | 4-6周 | 0.5 | 上海起發(fā) |
Protein L - 30nm Gold Conjugate | 1ml | 3825 | cytodiagnostics | 4-6周 | 0.5 | 上海起發(fā) |
Protein L - 30nm Gold Conjugate | 1ml | 6375 | cytodiagnostics | 4-6周 | 0.5 | 上海起發(fā) |
Protein L - 20nm Gold Conjugate | 0.5ml | 2175 | cytodiagnostics | 4-6周 | 0.5 | 上海起發(fā) |
Protein L - 20nm Gold Conjugate | 0.5ml | 3975 | cytodiagnostics | 4-6周 | 0.5 | 上海起發(fā) |
Protein L - 20nm Gold Conjugate | 1ml | 3825 | cytodiagnostics | 4-6周 | 0.5 | 上海起發(fā) |
Protein L - 20nm Gold Conjugate | 1ml | 6375 | cytodiagnostics | 4-6周 | 0.5 | 上海起發(fā) |
Protein L - 15nm Gold Conjugate | 0.5ml | 2175 | cytodiagnostics | 4-6周 | 0.5 | 上海起發(fā) |
Protein L - 15nm Gold Conjugate | 0.5ml | 3975 | cytodiagnostics | 4-6周 | 0.5 | 上海起發(fā) |
Protein L - 15nm Gold Conjugate | 1ml | 3825 | cytodiagnostics | 4-6周 | 0.5 | 上海起發(fā) |
Protein L - 15nm Gold Conjugate | 1ml | 6375 | cytodiagnostics | 4-6周 | 0.5 | 上海起發(fā) |
Protein L - 10nm Gold Conjugate | 0.5ml | 2175 | cytodiagnostics | 4-6周 | 0.5 | 上海起發(fā) |
Protein L - 10nm Gold Conjugate | 0.5ml | 3975 | cytodiagnostics | 4-6周 | 0.5 | 上海起發(fā) |
Protein L - 10nm Gold Conjugate | 1ml | 3825 | cytodiagnostics | 4-6周 | 0.5 | 上海起發(fā) |
Protein L - 10nm Gold Conjugate | 1ml | 6375 | cytodiagnostics | 4-6周 | 0.5 | 上海起發(fā) |
Protein L - 5nm Gold Conjugate | 0.5ml | 2175 | cytodiagnostics | 4-6周 | 0.5 | 上海起發(fā) |
Protein L - 5nm Gold Conjugate | 0.5ml | 3975 | cytodiagnostics | 4-6周 | 0.5 | 上海起發(fā) |
Protein L - 5nm Gold Conjugate | 1ml | 3825 | cytodiagnostics | 4-6周 | 0.5 | 上海起發(fā) |
Protein L - 5nm Gold Conjugate | 1ml | 6375 | cytodiagnostics | 4-6周 | 0.5 | 上海起發(fā) |
Human IgG Fc Lateral Flow Dipstick Assay Kit | Kit | 2175 | cytodiagnostics | 4-6周 | 0.5 | 上海起發(fā) |
Mouse IgG Fc Lateral Flow Dipstick Assay Kit | Kit | 2175 | cytodiagnostics | 4-6周 | 0.5 | 上海起發(fā) |
Rabbit Fc Lateral Flow Dipstick Assay Kit | Kit | 2175 | cytodiagnostics | 4-6周 | 0.5 | 上海起發(fā) |
Rabbit IgG ELISA Kit | Kit | 6975 | cytodiagnostics | 4-6周 | 0.5 | 上海起發(fā) |
Mouse IgG ELISA Kit | Kit | 6975 | cytodiagnostics | 4-6周 | 0.5 | 上海起發(fā) |
Human IgG ELISA Kit | Kit | 6975 | cytodiagnostics | 4-6周 | 0.5 | 上海起發(fā) |
ELISA Stabilizer and Blocking Solution | 50ml | 750 | cytodiagnostics | 4-6周 | 0.5 | 上海起發(fā) |
ELISA Stabilizer and Blocking Solution | 250ml | 2475 | cytodiagnostics | 4-6周 | 0.5 | 上海起發(fā) |
Conjugation QC Lateral Flow Dipstick Kit | Kit | 1575 | cytodiagnostics | 4-6周 | 0.5 | 上海起發(fā) |
Size Reference Gold Nanoparticles for Flow Cytometry - Large Range | Kit | 3750 | cytodiagnostics | 4-6周 | 0.5 | 上海起發(fā) |
Size Reference Gold Nanoparticles for Flow Cytometry - Small Range | Kit | 3750 | cytodiagnostics | 4-6周 | 0.5 | 上海起發(fā) |
Cadmium Selenide Zinc Sulfide Quantum Dots 650nm - Carboxyl | 1mg | 1800 | cytodiagnostics | 4-6周 | 0.5 | 上海起發(fā) |
Cadmium Selenide Zinc Sulfide Quantum Dots 650nm - Carboxyl | 5mg | 7200 | cytodiagnostics | 4-6周 | 0.5 | 上海起發(fā) |
Cadmium Selenide Zinc Sulfide Quantum Dots 650nm - Carboxyl | 10mg | 13425 | cytodiagnostics | 4-6周 | 0.5 | 上海起發(fā) |
Cadmium Selenide Zinc Sulfide Quantum Dots 650nm - Carboxyl | 25mg | 33750 | cytodiagnostics | 4-6周 | 0.5 | 上海起發(fā) |
Cadmium Selenide Zinc Sulfide Quantum Dots 630nm - Carboxyl | 1mg | 1800 | cytodiagnostics | 4-6周 | 0.5 | 上海起發(fā) |
Cadmium Selenide Zinc Sulfide Quantum Dots 630nm - Carboxyl | 5mg | 7200 | cytodiagnostics | 4-6周 | 0.5 | 上海起發(fā) |
Cadmium Selenide Zinc Sulfide Quantum Dots 630nm - Carboxyl | 10mg | 13425 | cytodiagnostics | 4-6周 | 0.5 | 上海起發(fā) |
Cadmium Selenide Zinc Sulfide Quantum Dots 630nm - Carboxyl | 25mg | 33750 | cytodiagnostics | 4-6周 | 0.5 | 上海起發(fā) |
Cadmium Selenide Zinc Sulfide Quantum Dots 575nm - Carboxyl | 1mg | 1800 | cytodiagnostics | 4-6周 | 0.5 | 上海起發(fā) |
Cadmium Selenide Zinc Sulfide Quantum Dots 575nm - Carboxyl | 5mg | 7200 | cytodiagnostics | 4-6周 | 0.5 | 上海起發(fā) |
Cadmium Selenide Zinc Sulfide Quantum Dots 575nm - Carboxyl | 10mg | 13425 | cytodiagnostics | 4-6周 | 0.5 | 上海起發(fā) |
Cadmium Selenide Zinc Sulfide Quantum Dots 575nm - Carboxyl | 25mg | 33750 | cytodiagnostics | 4-6周 | 0.5 | 上海起發(fā) |
Cadmium Selenide Zinc Sulfide Quantum Dots 540nm - Carboxyl | 1mg | 1800 | cytodiagnostics | 4-6周 | 0.5 | 上海起發(fā) |
Cadmium Selenide Zinc Sulfide Quantum Dots 540nm - Carboxyl | 5mg | 7200 | cytodiagnostics | 4-6周 | 0.5 | 上海起發(fā) |
Cadmium Selenide Zinc Sulfide Quantum Dots 540nm - Carboxyl | 10mg | 13425 | cytodiagnostics | 4-6周 | 0.5 | 上海起發(fā) |
Cadmium Selenide Zinc Sulfide Quantum Dots 540nm - Carboxyl | 25mg | 33750 | cytodiagnostics | 4-6周 | 0.5 | 上海起發(fā) |
Cadmium Selenide Zinc Sulfide Quantum Dots 525nm - Carboxyl | 5mg | 7200 | cytodiagnostics | 4-6周 | 0.5 | 上海起發(fā) |
Cadmium Selenide Zinc Sulfide Quantum Dots 525nm - Carboxyl | 10mg | 13425 | cytodiagnostics | 4-6周 | 0.5 | 上海起發(fā) |
Cadmium Selenide Zinc Sulfide Quantum Dots 525nm - Carboxyl | 25mg | 33750 | cytodiagnostics | 4-6周 | 0.5 | 上海起發(fā) |
Cadmium Selenide Zinc Sulfide Quantum Dots 525nm - Carboxyl | 1mg | 1800 | cytodiagnostics | 4-6周 | 0.5 | 上海起發(fā) |
Cadmium Selenide Zinc Sulfide Quantum Dots 650nm - Alkyl | 5mg | 1575 | cytodiagnostics | 4-6周 | 0.5 | 上海起發(fā) |
Cadmium Selenide Zinc Sulfide Quantum Dots 650nm - Alkyl | 10mg | 2550 | cytodiagnostics | 4-6周 | 0.5 | 上海起發(fā) |
Cadmium Selenide Zinc Sulfide Quantum Dots 650nm - Alkyl | 25mg | 5025 | cytodiagnostics | 4-6周 | 0.5 | 上海起發(fā) |
Cadmium Selenide Zinc Sulfide Quantum Dots 630nm - Alkyl | 5mg | 1575 | cytodiagnostics | 4-6周 | 0.5 | 上海起發(fā) |
Cadmium Selenide Zinc Sulfide Quantum Dots 630nm - Alkyl | 10mg | 2550 | cytodiagnostics | 4-6周 | 0.5 | 上海起發(fā) |
Cadmium Selenide Zinc Sulfide Quantum Dots 630nm - Alkyl | 25mg | 5025 | cytodiagnostics | 4-6周 | 0.5 | 上海起發(fā) |
Cadmium Selenide Zinc Sulfide Quantum Dots 575nm - Alkyl | 5mg | 1575 | cytodiagnostics | 4-6周 | 0.5 | 上海起發(fā) |
Cadmium Selenide Zinc Sulfide Quantum Dots 575nm - Alkyl | 10mg | 2550 | cytodiagnostics | 4-6周 | 0.5 | 上海起發(fā) |
Cadmium Selenide Zinc Sulfide Quantum Dots 575nm - Alkyl | 25mg | 5025 | cytodiagnostics | 4-6周 | 0.5 | 上海起發(fā) |
Cadmium Selenide Zinc Sulfide Quantum Dots 540nm - Alkyl | 5mg | 1575 | cytodiagnostics | 4-6周 | 0.5 | 上海起發(fā) |
Cadmium Selenide Zinc Sulfide Quantum Dots 540nm - Alkyl | 10mg | 2550 | cytodiagnostics | 4-6周 | 0.5 | 上海起發(fā) |
Cadmium Selenide Zinc Sulfide Quantum Dots 540nm - Alkyl | 25mg | 5025 | cytodiagnostics | 4-6周 | 0.5 | 上海起發(fā) |
Cadmium Selenide Zinc Sulfide Quantum Dots 525nm - Alkyl | 5mg | 1575 | cytodiagnostics | 4-6周 | 0.5 | 上海起發(fā) |
Cadmium Selenide Zinc Sulfide Quantum Dots 525nm - Alkyl | 10mg | 2550 | cytodiagnostics | 4-6周 | 0.5 | 上海起發(fā) |
Cadmium Selenide Zinc Sulfide Quantum Dots 525nm - Alkyl | 25mg | 5025 | cytodiagnostics | 4-6周 | 0.5 | 上海起發(fā) |
Cadmium Selenide Zinc Sulfide Quantum Dots 450nm - Alkyl | 5mg | 1575 | cytodiagnostics | 4-6周 | 0.5 | 上海起發(fā) |
Cadmium Selenide Zinc Sulfide Quantum Dots 450nm - Alkyl | 10mg | 2550 | cytodiagnostics | 4-6周 | 0.5 | 上海起發(fā) |
Cadmium Selenide Zinc Sulfide Quantum Dots 450nm - Alkyl | 25mg | 5025 | cytodiagnostics | 4-6周 | 0.5 | 上海起發(fā) |
Cadmium Selenide Zinc Sulfide Quantum Dots 450nm - Carboxyl | 5mg | 7200 | cytodiagnostics | 4-6周 | 0.5 | 上海起發(fā) |
Cadmium Selenide Zinc Sulfide Quantum Dots 450nm - Carboxyl | 10mg | 13425 | cytodiagnostics | 4-6周 | 0.5 | 上海起發(fā) |
Cadmium Selenide Zinc Sulfide Quantum Dots 450nm - Carboxyl | 25mg | 33750 | cytodiagnostics | 4-6周 | 0.5 | 上海起發(fā) |
Cadmium Selenide Zinc Sulfide Quantum Dots 450nm - Carboxyl | 1mg | 1800 | cytodiagnostics | 4-6周 | 0.5 | 上海起發(fā) |
Silver Nanoparticles Introduction Kit (20nm-100nm, reactant free) | Kit | 4725 | cytodiagnostics | 4-6周 | 0.5 | 上海起發(fā) |
Silver Nanoparticles Introduction Kit (10nm-50nm, reactant free) | Kit | 4725 | cytodiagnostics | 4-6周 | 0.5 | 上海起發(fā) |
100nm Reactant Free Silver Nanoparticles | 20ml | 1425 | cytodiagnostics | 4-6周 | 0.5 | 上海起發(fā) |
100nm Reactant Free Silver Nanoparticles | 100ml | 4875 | cytodiagnostics | 4-6周 | 0.5 | 上海起發(fā) |
100nm Reactant Free Silver Nanoparticles | 500ml | 9900 | cytodiagnostics | 4-6周 | 0.5 | 上海起發(fā) |
100nm Reactant Free Silver Nanoparticles | 1000ml | 13875 | cytodiagnostics | 4-6周 | 0.5 | 上海起發(fā) |
80nm Reactant Free Silver Nanoparticles | 20ml | 1425 | cytodiagnostics | 4-6周 | 0.5 | 上海起發(fā) |
80nm Reactant Free Silver Nanoparticles | 100ml | 4875 | cytodiagnostics | 4-6周 | 0.5 | 上海起發(fā) |
80nm Reactant Free Silver Nanoparticles | 500ml | 9900 | cytodiagnostics | 4-6周 | 0.5 | 上海起發(fā) |
80nm Reactant Free Silver Nanoparticles | 1000ml | 13875 | cytodiagnostics | 4-6周 | 0.5 | 上海起發(fā) |
60nm Reactant Free Silver Nanoparticles | 20ml | 1425 | cytodiagnostics | 4-6周 | 0.5 | 上海起發(fā) |
60nm Reactant Free Silver Nanoparticles | 100ml | 4875 | cytodiagnostics | 4-6周 | 0.5 | 上海起發(fā) |
60nm Reactant Free Silver Nanoparticles | 500ml | 9900 | cytodiagnostics | 4-6周 | 0.5 | 上海起發(fā) |
60nm Reactant Free Silver Nanoparticles | 1000ml | 13875 | cytodiagnostics | 4-6周 | 0.5 | 上海起發(fā) |
50nm Reactant Free Silver Nanoparticles | 20ml | 1425 | cytodiagnostics | 4-6周 | 0.5 | 上海起發(fā) |
50nm Reactant Free Silver Nanoparticles | 100ml | 4875 | cytodiagnostics | 4-6周 | 0.5 | 上海起發(fā) |
50nm Reactant Free Silver Nanoparticles | 500ml | 9900 | cytodiagnostics | 4-6周 | 0.5 | 上海起發(fā) |
關(guān)鍵詞:cytodiagnostics;cytodiagnostics授權(quán)代理;G-20-20;OGC-50-1;OGC-100-1