| Chromogenix | K824094 (82409463) | coatest SP FVIII | 1盒 | 1 |
| sekisui | GLDE-70-1192 | GLDE-70-1192 | 1 | |
| Proteintech | HRP-66005 | HRP-conjugated 6*His, His-Tag Antibody | 100ul | 1 |
| signalchem | C35-18H-10 | CDK6/CyclinD1, Active (C35-18H) | 10ug | 1 |
| signalchem | C31-10G-10 | CDK4/CyclinD1, Active (C31-10G) | 10ug | 1 |
| EMS | CF413-50 | C-flat™ Holey Carbon Grids for TEM - Copper Only | 50/pk | 1 |
| EMS | CF213-50 | C-flat™ Holey Carbon Grids for TEM - Copper Only | 50/pk | 1 |
| EMS | Q3100AR1 | 100/pk | 1 | |
| EMS | Q3100CR1 | 100/pk | 1 | |
| EMS | Q3100CR1.3 | 100/pk | 1 | |
| QA-bio | LC-S-A6 | LudgerClean S Cartridges![]() | 6支/盒 | 1 |
| QA-bio | LC-EB10-A6 | LudgerClean EB10 Cartridges![]() | 6cartridges | 1 |
| NIBSC | 10/262 | Diphtheria Antitoxin Human IgG(1st International Standard) | 2 | |
| NIBSC | TE-3 | Tetanus Immunoglobulin, Human | 2 | |
| NIBSC | 06/140 | Pertussis Antiserum(human)1st IS-WHO international Standard. | 2 | |
| NIBSC | 007SP | Human Anti-Pneumococcal capsule Reference Serum (1st International Standard) | 6 | |
| NIBSC | 73/601 | Carcinoembryonic Antigen (CEA), Human (1st International Reference Preparation) | 1 | |
| LUCIGEN | 60502-1 | TG1 Electrocompetent Cells | 12 rxns | 1 |
| Megazyme | K-TDFR | Total Dietary Fiber Assay Kit | 200 assays | 1 |
| arrayit | 946MP3B | Microarray Printing Pins | 4 | |
| arrayit | AHC4X24 | Microarray Hybridization Cassette | 1 | |
| merck | 1018850010 | Cellvento™ CHO-200 | 232.46 g | 1 |
| MRC-Holland | EK1-FAM | SALSA MLPA EK1 reagent kit - 100 reactions (6 vials) - FAM | 1 | |
| hamptonresearch | HR2-545 | Lithium sulfate monohydrate - 2.0 M solution | 200ml | 1 |
| hamptonresearch | HR2-533 | Polyethylene glycol 6,000 | 50% w/v solution - 200 ml | 1 |
| Bellancom | R15033 | Anti-Rat IgG-HRP antibody produced in goat | 0.2ML | 5 |
| cygnus | I028-100 | Sample Dilution Buffer | 100ml | 2 |
| Prozyme | GKE-5003 | PNGase F | 100 mU | 3 |
| BD Biosciences | 557030 | APC Mouse Anti-Rat CD3 | 0.1mg | 3 |
| BD Biosciences | 550883 | APC Mouse IgM,Isotype Control | 0.1mg | 1 |
| BD Biosciences | 565432 | APC -Cy7 Mouse Anti-Rat CD4 | 50ug | 3 |
| BD Biosciences | 565356 | APC -Cy7 Mouse IgG2a,Isotype Control | 50ug | 1 |
| BD Biosciences | 558824 | PerCP Mouse Anti-Rat CD8a | 0.1mg | 4 |
| BD Biosciences | 550672 | PerCP Mouse IgG1 Isotype Control | 0.1mg | 1 |
| BD Biosciences | 555008 | FITC Mouse Anti-Rat CD161a | 0.5mg | 3 |
| BD Biosciences | 550616 | PITC Mi\ouse IgG1,Isotype Control | 0.25MG | 1 |
| BD Biosciences | 561588 | PE-Cy7 Mouse Anti-Rat CD45 | 50ug | 3 |
| BD Biosciences | 557872 | PE-Cy7 Mouse IgG1 Isotype Control | 100tests | 1 |
| BD Biosciences | 554884 | PE Mouse Anti-Rat CD45RA | 0.2mg | 3 |
| BD Biosciences | 550617 | PE Mouse IgG1,Isotype Control | 0.1mg | 1 |
| BD Biosciences | 557597 | APC Mouse Anti-Human CD3 | 0.1mg | 4 |
| BD Biosciences | 550854 | APC Mouse IgG1,Isotype Control | 50tests | 1 |
| BD Bioscience | 550628 | FITC Mouse Anti-Human CD4 | 50tests | 4 |
| BD Bioscience | 556649 | FITC Mouse IgG1 Isotype Control | 50tests | 1 |
| BD Bioscience | 561423 | APC-H7 Mouse Anti-Human CD8 | 50tests | 4 |
| BD Bioscience | 560167 | APC-H7 Mouse IgG1 Isotype Control | 0.1mg | 1 |
| BD Bioscience | 556619 | PE Mouse Anti-Human CD16 | 50tests | 4 |
| BD Bioscience | 556650 | PE Mouse IgG1 Isotype Control | 50tests | 1 |
| BD Biosciences | 561294 | PE-Cy7 Mouse Anti-NHP CD45 | 50tests | 4 |
| BD Biosciences | 557872 | PE-Cy7 Mouse IgG1,Isotype Control | 100tests | 1 |
| BD Biosciences | 557800 | Non-human primate Th1/Th2 Cytokine KIT | 80tests | 3 |
| BD Biosciences | 349202 | Lysing Solution 10X Concentrate | 100ml | 1 |
| Biolegend | 302324 | PerCP anti-human CD20 | 100 tests | 4 |
| Biolegend | 400336 | PerCP Mouse IgG2b, κ Isotype Ctrl | 100 tests | 1 |
| Chromogenix | No. 821033 | COATEST® Factor VIII | 1 | |
| BD | 557946 | Hu CD279 PE MIH4 100Tst | 1 | |
| BD | 557924 | Hu CD274 PE MIH1 100Tst | 1 | |
| BD | 560316 | Ms CD172a FITC P84 100ug | 1 | |
| BD | 565616 | Hu LAG-3 (CD223) PE T47-530 100Tst | 1 | |
| LEEBIO | 200-11-1 | D-Dimer | 1mg | 1 |
| ventana | PATHWAY HER-2 4 in 1 Control Slides | 10 slides | 1 | |
| helica | 未確定哪個貨號 | 1 | ||
| hamilton | 242454-02/新型號243666-252 VisiFerm DO ECS 425 H2 | VisiFerm DO 425 optical oxygen sensor, 425 mm | 1 | |
| hamilton | 238636 | EasyFerm Plus VP 425 | 1 | |
| optocell | 04 09 02 03 5006 | Lin®Sta 5.0 (5.0 x 106 beads/mL) | 1 x 20.0 mL | 3 |
| optocell | 04 09 02 03 1006 | Lin®Sta.1.0 (1.0 x 106 beads/mL) | 1 x 20.0 mL | 3 |
| optocell | 04 09 02 03 0506 | Lin®Sta 0.5 (0.5 x 106 beads/mL) | 1 x 20.0 mL | 3 |
| clickchemistrytools | AZ107-100mg | Azido-PEG3-Maleimide | 100mg | 1 |
| clickchemistrytools | AZ115-1000mg | Azido-Propylamine | 1000mg | 1 |
| cygnus | F015 | CHO HCP ELISA Kit | 96tests | 2 |
| Repligen | 9333-1 | Protein A Elisa Kit | Kit | 1 |
| 10010711 | Tetrachloroauric(Ⅲ) acid hydrate;Chloroauric acid hydrate | 1g | 1 | |
| sciex | 4465678 | Replacement rotor for Valco Cheminert 5000 psi injector valve | 1 | |
| Polysciences | 23966-2 | Polyethylenimine, Linear (MW 25,000) | 2g | 5 |
| Avanti | 181108P | Liver Polar Lipid Extract (Bovine) | 100mg | 1 |
| Avanti | 181108C | Liver Polar Lipid Extract (Bovine) | 100mg | 1 |
| Pierce | 89883 | Zeba Spin Desalting Columns, 7K MWCO | 0.5ml | 1 |
| seracare | 502079 | SeraCon Vitamin D Depleted Diluent | 1L | 1 |
| Novus | H00005972-M01 | Mouse Monoclonal Renin Antibody (2H2) | 0.1mg | 1 |
| Novus | H00005972-M02 | Mouse Monoclonal Renin Antibody (3B5) | 0.1mg | 1 |
| American Research Products | 13-2187 | Anti-Metanephrine | 100ul | 1 |
| lsbio | LS-C126794 | Anti-Angiotensin II Antibody | 100ul | 1 |
| santa | sc-344993 | S,R,R-CsDPEN | 1g | 1 |
| Kalen Biomedical | 77022215 | HuLDLMox 10mg/mL DPBS/EDTA 3mg(10mg/mL,3mg/Vial) | 3mg | 4 |
| Toxin Technology | ET404 | 2 vials X 100ug | 1 | |
| Prozyme | GKK-407 | Glyko® Signal™ DMB Sialic Acid Labeling Kit | 2 sets (2 x 10 rxns | 1 |
| BPS | 71100-1 | IDH2 (R140Q), FLAG-tag | 50ug | 1 |
| Avidity | BIRA500 | BirA Biotin-Protein Ligase | 40ug: 2 vials of 20ug each | 1 |
| jetbiofil | TCB002001 | 1000ml | 1 | |
| jetbiofil | TCB002002 | 2000ml | 1 | |
| avanti | 850375P | 18:1 (Δ9-Cis) PC (DOPC) | 25mg | 2 |
| avanti | 860508P | C8 Ceramide (d18:1/8:0) | 5mg | 1 |
| Torpac | X-M Kit | Size M kits includes:(1)dosing syringe,(1)filling funnel & stand,(1)tamper,(100)capsules,(1)instructional video CDRom | 1套 | 1 |
| Life | AM1344 | mMESSAGE mMACHINE® T7 Transcription Kit | 25RXNS | 5 |
| Life | AM1340 | mMESSAGE mMACHINE® SP6 Transcription Kit | 25RXNS | 3 |
| Life | AM1348 | mMESSAGE mMACHINE® T3 Transcription Kit | 25 reactions | 1 |
| mybiosource | MBS173005 | AFP protein :: Alpha Fetoprotein | 0.1mg | 1 |
| pall | 4612 | Acrodisc® Syringe Filters with Supor® Membrane | 50/pkg | 1 |
| matreya | 1964 | Anti-ganglioside GD1b (polyclonal antibody) | 50ul | 1 |
| merck | 1.05423.2500 | 28-30%氨水 | 2.5L | 1 |
| LIFE | A25904DG | Exosome-Depleted FBS | 100ml | 1 |
| sigma | 14202-10MG | Diisopropyl-fluorophosphatase | 1 | |
| sigma | A5361-500UL | Alamethicin, Ready Made Solution from Trichoderma viride | 1 | |
| sigma | P2714-1BTL | Protease Inhibitor Cocktail powder | 1 | |
| sigma | S0130-1G | 鏈脲佐菌素 | 1 | |
| Pierce | 23235 | Micro BCA Protein Assay Kit | 480 ASSAYS | 1 |
| abcam | ab7083 | Donkey Anti-Rabbit IgG H&L (HRP) preadsorbed | 500ug | 1 |
| VMRD | CJ-F-PI3-10ML | Parainfluenza Virus Type 3 (PI-3) FITC Conjugate 10 ml | 10ml | 2 |
| VMRD | CJ-F-BAV3-10ML | Bovine Adenovirus Type 3 (BAV-3) FITC Conjugate 10 ml | 10ml | 2 |
| VMRD | CJ-F-BVD-10ML | Bovine Viral Diarrhea Virus (BVDV) FITC Conjugate 10 ml | 10ml | 2 |
| VMRD | CJ-F-REO-10ML | Reovirus (REO) FITC Conjugate 10 ml | 10ml | 2 |
| VMRD | CJ-F-BPV-10ML | Bovine Parvovirus (BPV) FITC Conjugate 10 ml | 10ml | 2 |
| life | 11159-H08H-250 | CTLA4 Recombinant Human Protein, His Tag | 5 x 50 µg | 1 |
| XEMA | R236C | 細胞角質(zhì)素片斷抗原 (CYFRA21-1)標準品級 | 0.1mg | 1 |
| diagenode | B04000001 | DiaMag02 - magnetic rack | 1 unit | 1 |
| KlenTaq-S | KTS-01 | PAP (Pyrophosphorolysis-activated polymerization) | 1000 U | 1 |
| Pierce | 21586 | BS3 | 1g | 20 |
| cygnus | D100T | DNA Extraction Kit in Tubes | 1 kit | 1 |
| steraloids | Q2011-037(貨號更改為Q2011-000) | 4-PREGNEN-11β, 21-DIOL-3, 18, 20-TRIONE 3-CARBOXYMETHYLOXIME : BSA (7 MOLES PER BSA) | 10mg | 1 |
| steraloids | Q2011-048(貨號更改為Q2011-000) | 4-PREGNEN-11β, 21-DIOL-3, 18, 20-TRIONE 3-CARBOXYMETHYLOXIME : BSA (18 MOLES PER BSA) | 10mg | 1 |
| nibsc | 05/132 | Syphilitic plasma IgG and IgM (human)(1st International Standard) | 1 | |
| sigma | D9891-1G | Doxycycline hyclate | 1g | 1 |
| LIFE | FNN0071 | Tissue Extraction Reagent I | 100ML | 1 |
| aristabiologicals | ABAFP-0403 | Alpha-Fetoprotein (AFP) mAb clone 3 | 1 | |
| aristabiologicals | ABAFP-0404 | Alpha-Fetoprotein (AFP) mAb clone 4 | 1 | |
| aristabiologicals | AGMIG-0100 | Mouse IgG | 1 | |
| aristabiologicals | ABMOR-0400 | Morphine mAb | 1 | |
| Avidity | BIRA500 | BirA Biotin-Protein Ligase | 40ug: 2 vials of 20ug each | 2 |
| sigma | C2294 | Cod liver oil fatty acid methyl esters | 1kg | 1 |
| bellbrooklabs | 9062 | Transzyme HMT EZH2 Assay Kit | 1 | |
| AXXORA | MGT-M1202-M025 | Eosin-5-thiouredylphenylboronic acid . triethylammonium salt | 1*25mg | 1 |
| Antagen Pharmaceuticals | ISO-R8-20 | Rapid RAT Monoclonal Antibody Isotyping XpressCard | 20 tests | 1 |
| IRMM | BCR-405 RM | HUMAN HAEMOLYSATE (glycated haemoglobin (HbAlc) | 1 | |
| Vectorlabs | B-1395 | Aleuria aurantia lectin (AAL) | 1mg | 1 |
| arodia | ATS02-02 | 1 | ||
| arodia | ATR03-02 | 1 | ||
| arodia | ATM02-02 | 1 | ||
| arodia | ATS01-02 | 1 | ||
| arodia | ATJ01-02 | 1 | ||
| arodia | ATP03-02 | 1 | ||
| ivychem | B48202 | DNA Extraction EZ-Kit (NaI Method) | 50 Extractions | 1 |
| Ansell | 42-474-09 | 耐高溫手套 | 一付 | 1 |
| PE | TRF0214-D | LANCE® Ultra Europium-anti-phospho-p70 S6K (Thr389) Antibody | 10 µg | 1 |
| PE | TRF0214-M | LANCE® Ultra Europium-anti-phospho-p70 S6K (Thr389) Antibody | 100 µg | 1 |
| AbD Serotec | RMT1 | RAT MONOCLONAL ANTIBODY ISOTYPING TEST KIT | 10 TESTS | 1 |
| Chromogenix | 0082408663 | Coatest SP FVIII | 1 | |
| arraybridge | AB000802 | One-Step Enhanced TMB substrate | 500ml | 1 |
| instrumentationlaboratory | 20003700 | Plasma Calibrator | 1 | |
| 洽洽瓜子 | 原味 | 500g | 56 | |
| research diets | D12492 | 高脂飼料 | 12.5KG | 1 |
| research diets | A06071302 | L-Amino Acid Diet with 60 kcal% Fat With 0.1% Methionine and No Added Choline(膽堿缺乏高脂飼料含0.1%蛋氨酸) | 12.5KG | 2 |
| bocsci | 131775-86-5 | (all-Z)-6,9,12,15,18-Heneicosapentaenoic Acid Ethyl Ester | 1 | |
| QIAGEN | 76106 | RNAlater (250ml) | 7 | |
| Crystalchem | 80460 | Rat Total Bile Acids Assay Kit | 96T | 1 |
| crystal chem | 80463 | Control for Rat Total Bile Acids Assay Kit | kit | 1 |
| Dionex | 6040.2035 | Purge valve knob(with integrated cap seal) | 1 | |
| Immundiagnostik | A 211G.1 | Protransduzin-A | 2 mg | 1 |
| avivasysbio | OAQA00381 | C-MYC Antibody | 100ug | 1 |
| helena | 3041 | TITAN GEL Serum Protein Kit | 10 x 10 samples | 1 |
| sigma | X4500-5UN | Xanthine Oxidase from bovine milk | 1 | |
| Cayman | 81590 | Staurosporine | 100 µg | 1 |
| Diazyme | DZ116B-K | Enzymatic Lithium Test Kit - Dual Vial Liquid Stable Format | ea | 1 |
| Diazyme | DZ116B-CAL | Enzymatic Lithium Three (3) Level Calibration Set (liquid) | 3 x 3 mL | 1 |
| Diazyme | DZ116B-CON | Enzymatic Lithium Two (2) Level Control Set (lyophilized) | 2 x 3 mL | 1 |
| Diazyme | DZ116B-CA5 | Enzymatic Lithium Five (5) Level Calibrator Set (liquid) | 5 x 3 mL | 1 |
| cytognos | CYT-7AP4 | 200 tests | 1 | |
| DNA Genotek | OG-500 | DNA Collection Kits – Collection for Diagnostics | 200 | |
| LIFE | 4324287 | GeneScan™ 120 LIZ™ dye Size Standard | 800 reactions | 1 |
| agscientific | G-1033 | G-418.Sulfate | 5g | 1 |
| MyBioSource | MBS718469 | TEAD1 recombinant protein :: Transcriptional enhancer factor TEF-1 (TEAD1) Recombinant Protein | 1mg | 1 |
| DRG | EIA-4877 | sp185 (HER-2) human Elisa | 1 | |
| Biovision | 1560-5 | Brefeldin A | 5 mg | 1 |
| Biovision | 1566-1 | Ionomycin (Calcium salt) | 1 mg | 1 |
| LIFE | f-14201 | Fluo-4, AM, cell permeant - Special Packaging | 10 x 50 µg | 1 |
| LIFE | p-3000mp | Pluronic® F-127 (20% Solution in DMSO) | 1ml | 1 |
| teknova | Q2446 | QB Citrate Buffer, pH 6.0 | 1000ml | 1 |
| DNA Genotek | OCR-100 | ORAcollectDNA唾液采集器 | 個 | 100 |
| iicsera | 1105 | General Immunology Calibrator - High Level | 2ml | 1 |
| BD | 305201 | 18 G x 1 1/2 in. filter needle and BD Nokor™ point with 5 micron thin wall (100/sp, 1000/ca) | 1 | |
| MRC-Holland | P335-025R | SALSA MLPA P335 ALL-IKZF1 probemix | 25 rxn | 1 |
| LIFE | 11965092 | DMEM, High Glucose | 500ml | 1 |
| LIFE | a2617501 | Dynamis™ AGT™ Medium | 10L | 1 |
| LIFE | 12490025 | CD CHO AGT™ | 10L | 1 |
| LIFE | a2502304 | EfficientFeed™ A+ AGT™ Supplement | 1L | 1 |
| LIFE | a2503104 | EfficientFeed™ C+ AGT™ Supplement | 1L | 1 |
| LIFE | 25200056 | 0.25% Trypsin-EDTA (1X), Phenol Red | 100ML | 1 |
| LIFE | 25200072 | 0.25% Trypsin-EDTA (1X), Phenol Red | 500ML | 1 |
| LIFE | 12340-030 | Medium 199, HEPES | 500ML | 1 |
| LIFE | 15401-029 | Yeast tRNA | 50mg | 1 |
| sigma | 255300-100MG | 3-氨基水楊酸 | 100mg | 1 |
| Helix Medical | 60-011-02 | HelixMark Silicone Tubing, SILASTIC Material Standard Applications Tubing (Each (50Feet)) | 1 | |
| biooscientific | 514104 | NEXTflex™ DNA Barcodes - 48 | 384 rxns | 1 |
| Haematologic Technologies | HCV-0100 | Human Factor V | 50ug | 1 |
| Molecular Devices | K8520 | CloneMatrix: optimized for CHO cells, makes 6 x 100 ml final media volume | 6 x 40 ml | 1 |
| Molecular Devices | K8200 | CloneDetect Human IgG (H+L) | 10000U / 1 ml | 1 |
| Chromogenix | 0082408663 | Coatest SP FVIII | 7 | |
| biowest | S1810-500 | Fetal Bovine Serum (FBS) South America | 500ml | 1 |
| biowest | S1810-100 | Fetal Bovine Serum (FBS) South America | 100ml | 1 |
| biowest | S181G-100 | Fetal Bovine Serum (FBS) South America, Gamma Irradiated | 100ml | 1 |
| biowest | S181G-500 | Fetal Bovine Serum (FBS) South America, Gamma Irradiated | 500ml | 1 |
| biowest | S0750-500 | New Born Calf Serum | 500ml | 1 |
| Crystalchem | 80460 | Rat Total Bile Acids Assay Kit | 96T | 28 |
| Biomedica | BI-20462 | FREE soluble RANKL ELISA/游離可溶性破骨細胞異化因子高靈敏檢測試劑盒(酶聯(lián)免疫法) | 14 | 1 |
| Multiplicom | MP-0401.050 | BRCA HP | 50 tests | 1 |
| Prozyme | GKI-4721 | Glyko® GlycoSep™ C HPLC Column | 1 | |
| Innova Biosciences | 303-0125 | PiColorlock Gold - 2500/6250 assays | ea | 1 |
| Biofil | FPV203150 | 0.22μm PVDF | 12只/箱 | 1 |
| Zen-bio | IHBEC-F | Cryopreserved Human Intra-Hepatic Biliary Epithelial Cells: 500,000 cells/vial | Vial | 1 |
| Zen-bio | IHBEC-1 | Intra-Hepatic Biliary Epithelial Cell Growth Medium, 500ml | 500ml | 1 |
| calbioreagents | A158 | CA 15-3, Human | 50KU | 1 |
| SurModics | SC01-1000 | StabilCoat® Immunoassay Stabilizer | 1000 mL | 5 |
| MyBioSource | MBS432031 | HBcAg (HBV), Polyclonal Antibody | 0.1 mg | 1 |
| immune-tech | IT-014-006 | Anti-NP(Ebola/Zaire) | 0.1mg | 1 |
| immune-tech | IT-014-007 | Anti-GP(Ebola/Sierra-Leone/2014) | 0.1mg | 1 |
| mpbio | 04819638 | TRIS, ULTRA PURE | 5kg | 1 |
| mpbio | 093030000 | MYCOPLASMA STAIN KIT | 1 kit | 1 |
| assaybiotechnology | CB5129 | CDK1/CDC2 Colorimetric Cell-Based ELISA Kit | 96T | 1 |
| assaybiotechnology | CBP1512 | CDC2 (Phospho-Tyr15) Colorimetric Cell-Based ELISA Kit | 2*96T | 1 |
| Pentapharm | 095-03 | Pefafluor® FIXa10148 | 25mg | 5 |
| Pentapharm | 095-04 | Pefafluor® FIXa3688 | 25mg | 5 |
| accutase | am 105 | ACCUMAX | 100ml | 1 |
| Biorelevant | 02131101-25L | FaSSIF, FeSSIF & FaSSGF Powder (SIF Powder Original ) | 25L | 1 |
| agela | S080006 | C8, 1g / 6mL | 30支/包 | 1 |
| Polysciences | 23966-2 | Polyethylenimine, Linear (MW 25,000) | 2g | 1 |
| PhytoTech | X884 | BLUE-GAL | 500mg | 1 |
| midland bioproducts | 8280 | Lp(a) Calibrator 3 | Lp(a) @ 100 mg/dL | 1 |
| abaxis | 770-9000 | VetScan HM5, Reagent Pack | 1 PK | 1 |
| abaxis | 500-0043 | Equine Profile Plus | 12 rotors/box | 1 |
| progen | PRHYPE | Hyperphage M13 K07ΔpIII | 5 x 2 mL (lyoph.) | 1 |
| bovogen | BSAS 1.0 | BovoStar' Bovine Serum Albumin | 1kg | 1 |
| Quidel | A113 | 人血清補充物 | 5ml | 3 |
| progen | PRHYPE-XS | Hyperphage M13 K07ΔpIII | 1x2mL | 1 |
| MN | 914014 | 陰離子表面活性劑 | 50次 | 1 |
| crystal chem | 90060 | Ultra Sensitive Rat Insulin ELISA kit | 96T | 2 |
| polysciences | 19103-2 | Fluoresbrite® BB Carboxylate Microspheres 10.00µm | 2ml | 1 |
| raybiotech | DS-PB-02274 | Goat Anti-Human IgG gamma | 0.8mg | 1 |
| amsbio | 120491-1 | Zymolyase (R) 20T (Arthrobacter luteus) | 1 g (20KU/g) | 1 |
| pfaltzandbauer | D49150 | Di-n-pentamethylenethiuram disulfide | 100g | 5 |
| swiftbiosci | DL-IL2PF-12 | Accel-NGS 2S PCR-Free Library Kit | 12Rxns | 1 |
| swiftbiosci | DL-IL2SP-12 | Accel-NGS 2S Plus DNA Library Kit | 1 | |
| LIFE | 4402085 | resDNASEQ™ Quantitative CHO DNA Kit (Does not Include Protocol & Quick Reference Card) | 100 reactions | 1 |
| illumina | MRZG12324 | Ribo-Zero Gold rRNA Removal Kit (Human/Mouse/Rat) | 1 | |
| creative-diagnostics | DCABH-6738 | Anti-LAG3 monoclonal antibody | 100ul | 1 |
| seahorse-bioscience | 102353-100 | XF Base Medium | 1L | 1 |
| seahorse-bioscience | 103020-100 | XF Glycolysis Stress Test Kit | 1 | |
| seahorse-bioscience | 103015-100 | XF Cell Mito Stress Test Kit | 1 | |
| LIFE | K2100-07 | PureLink® HiPure Plasmid Maxiprep Kit | 25 preps | 1 |
| sigma | D4902-100MG | Dexamethasone | 1 | |
| sigma | 48912-U | ProClin™ 300 | pkg of 50 mL | 1 |
| sigma | U0631-500G | BioXtra, pH 7.5-9.5 (20 °C, 5 M in H2O) | 1 | |
| moltox | 11-101.5 | S9菌株 | 5ml | 2 |
| DiaSource | 5319706 | 25OH VITAMIN D2/D3, MONOCLONAL ANTIBODY , CLONE 281/A2NE3![]() | 1mg | 1 |
| DiaSource | 5319716 | 25OH Vitamin D2/D3, Monoclonal Antibody , clone 281/A2KC4 | 1mg | 1 |
| DiaSource | 5319806 | Monoclonal antibody anti 25OH Vitamin D Total, clone LMBP 7205CB | 1mg | 1 |
| DiaSource | 5019701 | Total Vitamin D derivative - BSA conjugate | 1mg | 1 |
| teknova | L8000-12 | LB Broth. 1Liter Bottle, Sterile. 12 Pack | 1L | 1 |
| BioVision | K707-400 | PhosphoSeek™ PTP1B Fluorometric Assay Kit | 400 assays | 1 |
| Enzo | BML-SE332-0050 | PTP1B (human), (recombinant) | 50ug | 1 |
| Enzo | BML-PR112-1000 | RK-682 | 1mg | 1 |
| Agar Scientific | AGA054 | Agar Filaments for Cambridge/LEO/Zeiss & AEI (Box of 10) | 10/pkg | 1 |
我們公司zui大優(yōu)勢是強大的采購,
1:基本什么都能進口,血清,抗體,耗材,還有部分限制進口的,
2:貨品全,現(xiàn)經(jīng)營過700多個品牌,基本所有生物試劑耗材都可以進口,特別是冷偏的產(chǎn)品那就更有優(yōu)勢,
3:提供加急服務,一般1-2周到貨,超過時限加急費全免
4:價格公道,絕大部分價格有優(yōu)勢,當然不能保證100%產(chǎn)品都是,因為意味著沒有服務.
5:良好的信譽,大部分客戶我們提供貨到付款服務,客戶包括清華,北大 交大 復旦,中山等100多所大學,ROCHE,阿斯利康,國藥 ,fisher等500多家公司
6:我們還是Santa,Advanced Biotechnologies Inc, Extrasynthese,bangs,BBInternational,crystalchem,dianova,FD Neurotechnologies,Inc. Dako,Inc, GePromegaridege, Glycotope Biotechnology GmbH; iduron,Innovative Research of America, Ludger, neuroprobe,Extrasynthese, Polysciences,prospecbi, QA-BIO,quickzyme,FULLERLABS,INC,sterlitech;sysy,TriLink BioTechnologies,Inc;worthington-biochem,zyagen等幾十家國外公司授權(quán)代理。
7:我們還是invitrogen,qiagen,Extrasyntheseam,sigma;Promega,roche,merck, rnd,BD, GE,pierce,BioLegend等*批發(fā),歡迎合作。