描述:mybiosource,mybiosource代理,mybiosource上海代理,mybiosource北京代理,mybiosource總代理,mybiosource國(guó)內(nèi)代理
MBS831570 (Antibody) | ACO2 • ACO2 antibody; Monoclonal ACO2; Anti-ACO2; Aconitase 2 Mitochondrial; ACONM; MGC20605; MGC33908; ACO2; ACO 2; ACO-2; ACO 2; ACO-2; • aconitate hydratase, mitochondrial; Citrate hydro-... | • ACO2 • ACO2; ACO2; ICRD; ACONM; Aconitase; | • IgG1 (Clone 3G8) Monoclonal Antibody • Immunofluorescence (IF), Immunohistochemistry (IHC... • | • Mouse • Human |
| ||||||
MBS830815 (Antibody) | ACO2 • ACO2 antibody; Monoclonal ACO2; Anti-ACO2; Aconitase 2 Mitochondrial; ACONM; MGC20605; MGC33908; ACO2; ACO 2; ACO-2; ACO 2; ACO-2; • aconitate hydratase, mitochondrial; Citrate hydro-... | • ACO2 • ACO2; ACO2; ICRD; ACONM; Aconitase; | • IgG1 (Clone 7G4) Monoclonal Antibody • Flow Cytometry (FC), Immunofluorescence (IF), West... • | • Mouse • Human |
| ||||||
MBS831860 (Antibody) | ACO2 • ACO2 antibody; Monoclonal ACO2; Anti-ACO2; Aconitase 2 Mitochondrial; ACONM; MGC20605; MGC33908; ACO2; ACO 2; ACO-2; ACO 2; ACO-2; • aconitate hydratase, mitochondrial; Citrate hydro-... | • ACO2 • ACO2; ACO2; ICRD; ACONM; Aconitase; | • IgG2a (Clone 3G10) Monoclonal Antibody • Flow Cytometry (FC), Immunofluorescence (IF) • | • Mouse • Human |
| ||||||
MBS140211 (Antibody) | ACOT11 • Mouse Anti Human Acyl-Coenzyme A Thioesterase 11; Acyl-Coenzyme A Thioesterase 11; Mouse Anti Human; ACOT11 Antibody; Acyl-coenzyme A thioesterase 11; Acyl-CoA thioesterase 11; Acyl-CoA thioester hydrolase 11; Brown fat-inducible thioesterase; BFIT; Adipose-associated thioesterase; ACOT11; BFIT; KIAA0707; • acyl-coenzyme A thioesterase 11 isoform 1; Acyl-Co... | • ACOT11 • ACOT11; ACOT11; BFIT; THEA; THEM1; STARD... | • Mouse IgG2b heavy chain and kappa light chain. (Clone PJ4B2AT) Monoclonal Antibody • ELISA (EIA), Western Blot (WB), Immunohistochemist... | • Mouse • Human |
| ||||||
MBS200104 (Antibody) | ACOT11 (clone J4B2) • Monoclonal anti-human ACOT11 antibody (clone J4B2); ACOT11 antibody (clone J4B2); thioesterase; adipose associated isoform BFIT2; acyl-CoA thioesterase 11; thioesterase; adipose associated; STARD14; BFIT; KIAA0707; BFIT1; THEM1; StAR-related lipid transfer (START) domain containing 14; • acyl-coenzyme A thioesterase 11 isoform 2; Acyl-Co... | • ACOT11 • ACOT11; ACOT11; BFIT; THEA; THEM1; STARD... | • IgG2b, kappa (Clone J4B2) Monoclonal Antibody • ELISA (EIA), Western Blot (WB) (Cell lysate), Immu... • | • Mouse • Human |
| ||||||
MBS245451 (Antibody) | ACOT11 / THEA • Mouse anti-Human ACOT11 Monoclonal Antibody; ACOT11 / THEA Mouse anti-Human Monoclonal (aa19-250) (J4B2) Antibody; • acyl-coenzyme A thioesterase 11 isoform 1; Acyl-Co... | • ACOT11 • ACOT11; BFIT; DKFZp667O1916; KIAA0707; S... | • IgG2b, k (Clone J4B2) Monoclonal Antibody • ELISA (EIA), Immunohistochemistry (IHC/Paraffin), ... • | • Mouse • Human |
| ||||||
MBS831236 (Antibody) | ACOT12 • ACOT12 antibody; Monoclonal ACOT12; Anti-ACOT12; Acyl-Coa Thioesterase 12; CACH-1; Cach; MGC105114; STARD15; THEAL; ACOT12; ACOT 12; ACOT-12; ACOT 12; ACOT-12; • acyl-coenzyme A thioesterase 12; Acyl-CoA thioeste... | • ACOT12 • ACOT12; ACOT12; Cach; THEAL; CACH-1; STA... | • IgG2a (Clone 1B9) Monoclonal Antibody • Flow Cytometry (FC), Immunohistochemistry (IHC), W... • | • Mouse • Human, Monkey |
| ||||||
MBS831273 (Antibody) | ACOT12 • ACOT12 antibody; Monoclonal ACOT12; Anti-ACOT12; Acyl-Coa Thioesterase 12; CACH-1; Cach; MGC105114; STARD15; THEAL; ACOT12; ACOT 12; ACOT-12; ACOT 12; ACOT-12; • acyl-coenzyme A thioesterase 12; Acyl-CoA thioeste... | • ACOT12 • ACOT12; ACOT12; Cach; THEAL; CACH-1; STA... | • IgG2a (Clone 1A11) Monoclonal Antibody • Flow Cytometry (FC), Immunohistochemistry (IHC), W... • | • Mouse • Human |
| ||||||
MBS831910 (Antibody) | ACOT12 • ACOT12 antibody; Monoclonal ACOT12; Anti-ACOT12; Acyl-Coa Thioesterase 12; CACH-1; Cach; MGC105114; STARD15; THEAL; ACOT12; ACOT 12; ACOT-12; ACOT 12; ACOT-12; • acyl-coenzyme A thioesterase 12; Acyl-CoA thioeste... | • ACOT12 • ACOT12; ACOT12; Cach; THEAL; CACH-1; STA... | • IgG2a (Clone 2D11) Monoclonal Antibody • Flow Cytometry (FC), Western Blot (WB) • | • Mouse • Human |
| ||||||
MBS831487 (Antibody) | ACOT12 • ACOT12 antibody; Monoclonal ACOT12; Anti-ACOT12; Acyl-Coa Thioesterase 12; CACH-1; Cach; MGC105114; STARD15; THEAL; ACOT12; ACOT 12; ACOT-12; ACOT 12; ACOT-12; • acyl-coenzyme A thioesterase 12; Acyl-CoA thioeste... | • ACOT12 • ACOT12; ACOT12; Cach; THEAL; CACH-1; STA... | • IgG2a (Clone 2F10) Monoclonal Antibody • Flow Cytometry (FC), Western Blot (WB) • | • Mouse • Human |
| ||||||
MBS200234 (Antibody) | ACOT7 (clone AT1D5) • Monoclonal anti-human ACOT7 antibody (clone AT1D5); ACOT7 antibody (clone AT1D5); Acyl-CoA thioesterase 7; ACH1; ACT; BACH; CTE-II; hBACH; LACH; LACH1; MGC1126; RP1-120G22; • cytosolic acyl coenzyme A thioester hydrolase isof... | • ACOT7 • ACOT7; ACOT7; ACT; ACH1; BACH; LACH; LAC... | • IgG2a, kappa (Clone AT1D5) Monoclonal Antibody • ELISA (EIA), Western Blot (WB) • | • Mouse • Human |
| ||||||
MBS606830 (Antibody) | ACOT9 • ACOT9 (Acyl CoA Thioester Hydrolase 9, Acyl Coenzyme A Thioesterase 9, Acyl CoA Thioesterase 9, ACATE2, CGI-16, MT-ACT48) (Azide Free); Anti -ACOT9 (Acyl CoA Thioester Hydrolase 9, Acyl Coenzyme A Thioesterase 9, Acyl CoA Thioesterase 9, ACATE2, CGI-16, MT-ACT48) (Azide Free); • acyl-coenzyme A thioesterase 9, mitochondrial isof... | • ACOT9 • ACOT9; ACOT9; ACATE2; CGI-16; MT-ACT48; | • IgG1 (Clone 10B30) Monoclonal Antibody • ELISA (EL/EIA), Western Blot (WB), Immunohistochem... | • Host: Mouse; Source: Human • Human |
| ||||||
MBS246421 (Antibody) | ACOT9 • Mouse anti-Human ACOT9 Monoclonal Antibody; ACOT9 Mouse anti-Human Monoclonal (4E4) Antibody; • acyl-coenzyme A thioesterase 9, mitochondrial isof... | • ACOT9 • ACOT9; ACATE2; CGI-16; MT-ACT48; ACOT9; ... | • IgG1, k (Clone 4E4) Monoclonal Antibody • ELISA (EIA), Immunofluorescence (IF), Immunohistoc... • | • Mouse • Human |
| ||||||
MBS6011675 (Antibody) | ACOX1 • ACOX1 (ACOX, Peroxisomal acyl-coenzyme A oxidase 1, Palmitoyl-CoA oxidase, Straight-chain acyl-CoA oxidase); Anti -ACOX1 (ACOX, Peroxisomal acyl-coenzyme A oxidase 1, Palmitoyl-CoA oxidase, Straight-chain acyl-CoA oxidase); • Acox1 protein; | • acox1 • acox1; zgc:92584; wu:fb59h12; zgc:114033... | • IgG (Clone 153CT43.1.1) Monoclonal Antibody • ELISA (EL/EIA), Western Blot (WB), Immunohistochem... | • Host: Rabbit; Source: Human • Human |
| ||||||
MBS642180 (Antibody) | ACOX1 • ACOX1 (ACOX, Peroxisomal acyl-coenzyme A oxidase 1, Palmitoyl-CoA oxidase, Straight-chain acyl-CoA oxidase); Anti -ACOX1 (ACOX, Peroxisomal acyl-coenzyme A oxidase 1, Palmitoyl-CoA oxidase, Straight-chain acyl-CoA oxidase); • Acox1 protein; | • acox1 • acox1; zgc:92584; wu:fb59h12; zgc:114033... | • IgG1 (Clone 153CT43.1.1) Monoclonal Antibody • ELISA (EL/EIA), Western Blot (WB) | • Host: Mouse; Source: Human • Human, Mouse |
| ||||||
MBS646913 (Antibody) | ACOX2 • ACOX2 (Acyl-Coenzyme A Oxidase 2, Branched Chain, BCOX, BRCACOX, BRCOX, THCCox, Peroxisomal Branched Chain Acyl-CoA Oxidase, THCA-CoA Oxidase, Trihydroxycoprostanoyl-CoA Oxidase); Anti -ACOX2 (Acyl-Coenzyme A Oxidase 2, Branched Chain, BCOX, BRCACOX, BRCOX, THCCox, Peroxisomal Branched Chain Acyl-CoA Oxidase, THCA-CoA Oxidase, Trihydroxycoprostanoyl-CoA Oxidase); • ACOX2 protein; | • ACOX2 • ACOX2; | • IgG1,k (Clone 1D1) Monoclonal Antibody • ELISA (EL/EIA), Western Blot (WB) | • Host: Mouse; Source: Human • Human |
| ||||||
MBS609574 (Antibody) | ACP1 • ACP1 (Low Molecular Weight Phosphotyrosine Protein Phosphatase, LMW-PTP, LMW-PTPase, Adipocyte Acid Phosphatase, Low Molecular Weight Cytosolic Acid Phosphatase, Red Cell Acid Phosphatase 1); Anti -ACP1 (Low Molecular Weight Phosphotyrosine Protein Phosphatase, LMW-PTP, LMW-PTPase, Adipocyte Acid Phosphatase, Low Molecular Weight Cytosolic Acid Phosphatase, Red Cell Acid Phosphatase 1); • Acp1; | • N/A | • IgG2b (Clone 11C1) Monoclonal Antibody • Western Blot (WB) | • Host: Mouse; Source: Human • Human, Mouse, Rat |
| ||||||
MBS246116 (Antibody) | ACP2 • Mouse anti-Human ACP2 Monoclonal Antibody; ACP2 Mouse anti-Human Monoclonal (M1-4A12) Antibody; • lysosomal acid phosphatase isoform 1; | • ACP2 • ACP2; Acid Phosphatase 2; Acid phosphata... | • IgG2b, l (Clone M1-4A12) Monoclonal Antibody • ELISA (EIA), Immunofluorescence (IF), Immunohistoc... • | • Mouse • Human |
| ||||||
MBS245329 (Antibody) | ACPP • Mouse anti-Human ACPP Monoclonal Antibody; ACPP Mouse anti-Human Monoclonal (M01010921) Antibody; • prostatic acid phosphatase isoform PAP; 5'-nucleot... | • ACPP • ACPP; ACP-3; ACP3; PAP; Prostatic Acid P... | • IgG1 (Clone M01010921) Monoclonal Antibody • ELISA (EIA), Immunohistochemistry (IHC/Paraffin), ... • | • Mouse • Human |
| ||||||
MBS647832 (Antibody) | ACRC • ACRC (Acidic Repeat-containing Protein); Anti -ACRC (Acidic Repeat-containing Protein); • acidic repeat-containing protein; | • ACRC • ACRC; ACRC; NAAR1; | • IgG2a,k (Clone 2E4) Monoclonal Antibody • ELISA (EL/EIA), Western Blot (WB) | • Host: Mouse; Source: Human • Human |
| ||||||
MBS609044 (Antibody) | Acrosin • Acrosin (Acrosin Precursor, ACRS, ACR, 53kD Fucose-binding Protein); Anti -Acrosin (Acrosin Precursor, ACRS, ACR, 53kD Fucose-binding Protein); • acrosin; 53 kDa fucose-binding protein; | • ACR • ACR; ACR; | • IgG1 (Clone ACR-2) Monoclonal Antibody • Western Blot (WB), Immunocytochemistry (ICC) | • Mouse • Porcine |
| ||||||
MBS601441 (Antibody) | Acrosin • Acrosin (Acrosin precursor, ACRS, ACR-2); Anti -Acrosin (Acrosin precursor, ACRS, ACR-2); • acrosin; 53 kDa fucose-binding protein; | • ACR • ACR; ACR; | • IgG1 (Clone 8J160) Monoclonal Antibody • Western Blot (WB), Immunocytochemistry (ICC) | • Host: Mouse; Source: Porcine • Porcine |
| ||||||
MBS6008340 (Antibody) | Acrp30 • Acrp30, CT (Adipocyte Complement-related Protein of 30kD, Adiponectin, AdipoQ, apM1, Gelatin Binding Protein 28, GPB28); Anti -Acrp30, CT (Adipocyte Complement-related Protein of 30kD, Adiponectin, AdipoQ, apM1, Gelatin Binding Protein 28, GPB28); • adiponectin; 30 kDa adipocyte complement-related p... | • ADIPOQ • ADIPOQ; ADIPOQ; ACDC; ADPN; APM1; APM-1;... | • IgG2a (Clone 4i198) Monoclonal Antibody • ELISA (EL/EIA), Western Blot (WB) | • Host: Rat; Source: Mouse • Mouse |
| ||||||
MBS140126 (Antibody) | Acrp30 • Mouse Anti Human Adiponectin; Adiponectin; Mouse Anti Human; Acrp30 Antibody; Acrp30; AdipoQ; GBP-28; APM-1; ACDC.; | • Acrp30 | • Mouse IgG1 heavy chain and k light chain. (Clone P1G12AT) Monoclonal Antibody • ELISA (EIA), Western Blot (WB) | • Mouse • Human |
| ||||||
MBS604211 (Antibody) | Acrp30, Headless • Acrp30, Headless (Adipocyte Complement-related Protein of 30kD, Adiponectin, AdipoQ, apM1, Gelatin Binding Protein 28, GPB28); Anti -Acrp30, Headless (Adipocyte Complement-related Protein of 30kD, Adiponectin, AdipoQ, apM1, Gelatin Binding Protein 28, GPB28); | • N/A | • IgG1 (Clone 6D100) Monoclonal Antibody • ELISA (EL/EIA), Western Blot (WB), Immunoprecipita... | • Host: Mouse; Source: Human • Human |
| ||||||
MBS830633 (Antibody) | ACSBG1 • ACSBG1 antibody; Monoclonal ACSBG1; Anti-ACSBG1; acyl-CoA synthetase bubblegum family member 1; BGM; BG1; LPD; ACSBG1; ACSBG 1; ACSBG-1; ACSBG 1; ACSBG-1; • long-chain-fatty-acid--CoA ligase ACSBG1 isoform 1... | • ACSBG1 • ACSBG1; ACSBG1; BG; BG1; BGM; LPD; GR-LA... | • IgG1 (Clone 2B6) Monoclonal Antibody • Immunohistochemistry (IHC), Western Blot (WB) • | • Mouse • Human |
| ||||||
MBS533997 (Antibody) | ACSBG1 • ACSBG1 antibody; Monoclonal ACSBG1; Anti-ACSBG1; acyl-CoA synthetase bubblegum family member 1; BGM; BG1; LPD; ACSBG1; ACSBG 1; ACSBG-1; ACSBG 1; ACSBG-1; • long-chain-fatty-acid--CoA ligase ACSBG1 isoform 1... | • ACSBG1 • ACSBG1; ACSBG1; BG; BG1; BGM; LPD; GR-LA... | • IgG1 (Clone 1D8) Monoclonal Antibody • Immunofluorescence (IF), Immunohistochemistry (IHC... • | • Mouse • Human |
| ||||||
MBS644332 (Antibody) | ACSL5 • ACSL5 (Long-chain-fatty-acid-CoA Ligase 5, Long-chain acyl-CoA Synthetase 5, LACS 5, ACS5, FACL5, UNQ633/PRO1250); Anti -ACSL5 (Long-chain-fatty-acid-CoA Ligase 5, Long-chain acyl-CoA Synthetase 5, LACS 5, ACS5, FACL5, UNQ633/PRO1250); | • N/A | • IgG1,k (Clone 5H8) Monoclonal Antibody • ELISA (EL/EIA), Western Blot (WB), Immunoprecipita... | • Host: Mouse; Source: Human • Human |
| ||||||
MBS834384 (Antibody) | ACSM5 • ACSM5 antibody; Monoclonal ACSM5; Anti-ACSM5; FLJ20581; ACSM5; ACSM 5; ACSM-5; ACSM 5; ACSM-5; • acyl-coenzyme A synthetase ACSM5, mitochondrial; A... | • ACSM5 • ACSM5; ACSM5; MACS3; | • IgG2b (Clone 4B11) Monoclonal Antibody • Immunofluorescence (IF), Western Blot (WB) • | • Mouse • Human |
| ||||||
MBS850632 (Antibody) | ACSS1 • ACSS1 Antibody; ACSS1 Antibody; • Homo sapiens acyl-CoA synthetase short-chain famil... | • ACSS1 • ACSS1; ACSS1; ACAS2L; ACECS1; AceCS2L; A... | • Monoclonal Antibody • ELISA (EIA), Western Blot (WB) • | • Mouse • Human |
| ||||||
MBS830255 (Antibody) | ACSS2 • ACSS2 antibody; Monoclonal ACSS2; Anti-ACSS2; Acyl-CoA synthetase short-chain family member 2; ACS; ACSA; Acetate CoA ligase; Acyl-activating enzyme; ACAS2; Acetate thiokinase; Acetate-CoA ligase; Acetyl-CoA synthetase; ACSS2; ACSS 2; ACSS-2; ACSS 2; ACSS-2; • acetyl-coenzyme A synthetase, cytoplasmic isoform ... | • ACSS2 • ACSS2; ACSS2; ACS; ACSA; ACAS2; ACECS; d... | • IgG2b (Clone 2 E1) Monoclonal Antibody • Western Blot (WB) • | • Mouse • Human |
| ||||||
MBS831791 (Antibody) | ACSS2 • ACSS2 antibody; Monoclonal ACSS2; Anti-ACSS2; Acyl-CoA synthetase short-chain family member 2; ACS; ACSA; Acetate CoA ligase; Acyl-activating enzyme; ACAS2; Acetate thiokinase; Acetate-CoA ligase; Acetyl-CoA synthetase; ACSS2; ACSS 2; ACSS-2; ACSS 2; ACSS-2; • acetyl-coenzyme A synthetase, cytoplasmic isoform ... | • ACSS2 • ACSS2; ACSS2; ACS; ACSA; ACAS2; ACECS; d... | • IgG2b (Clone 2C6) Monoclonal Antibody • Immunohistochemistry (IHC), Western Blot (WB) • | • Mouse • Human |
| ||||||
MBS830264 (Antibody) | ACSS2 • ACSS2 antibody; Monoclonal ACSS2; Anti-ACSS2; Acyl-CoA synthetase short-chain family member 2; ACS; ACSA; Acetate CoA ligase; Acyl-activating enzyme; ACAS2; Acetate thiokinase; Acetate-CoA ligase; Acetyl-CoA synthetase; ACSS2; ACSS 2; ACSS-2; ACSS 2; ACSS-2; • acetyl-coenzyme A synthetase, cytoplasmic isoform ... | • ACSS2 • ACSS2; ACSS2; ACS; ACSA; ACAS2; ACECS; d... | • IgG2b (Clone 3C6) Monoclonal Antibody • Western Blot (WB) • | • Mouse • Human |
| ||||||
MBS831851 (Antibody) | ACSS2 • ACSS2 antibody; Monoclonal ACSS2; Anti-ACSS2; Acyl-CoA synthetase short-chain family member 2; ACS; ACSA; Acetate CoA ligase; Acyl-activating enzyme; ACAS2; Acetate thiokinase; Acetate-CoA ligase; Acetyl-CoA synthetase; ACSS2; ACSS 2; ACSS-2; ACSS 2; ACSS-2; • acetyl-coenzyme A synthetase, cytoplasmic isoform ... | • ACSS2 • ACSS2; ACSS2; ACS; ACSA; ACAS2; ACECS; d... | • IgG2b (Clone 2 E10) Monoclonal Antibody • Western Blot (WB) • | • Mouse • Human |
| ||||||
MBS831887 (Antibody) | ACSS2 • ACSS2 antibody; Monoclonal ACSS2; Anti-ACSS2; Acyl-CoA synthetase short-chain family member 2; ACS; ACSA; Acetate CoA ligase; Acyl-activating enzyme; ACAS2; Acetate thiokinase; Acetate-CoA ligase; Acetyl-CoA synthetase; ACSS2; ACSS 2; ACSS-2; ACSS 2; ACSS-2; • acetyl-coenzyme A synthetase, cytoplasmic isoform ... | • ACSS2 • ACSS2; ACSS2; ACS; ACSA; ACAS2; ACECS; d... | • IgG2b (Clone 3A8) Monoclonal Antibody • Immunohistochemistry (IHC), Western Blot (WB) • | • Mouse • Human |
| ||||||
MBS831142 (Antibody) | ACSS2 • ACSS2 antibody; Monoclonal ACSS2; Anti-ACSS2; Acyl-CoA synthetase short-chain family member 2; ACS; ACSA; Acetate CoA ligase; Acyl-activating enzyme; ACAS2; Acetate thiokinase; Acetate-CoA ligase; Acetyl-CoA synthetase; ACSS2; ACSS 2; ACSS-2; ACSS 2; ACSS-2; • acetyl-coenzyme A synthetase, cytoplasmic isoform ... | • ACSS2 • ACSS2; ACSS2; ACS; ACSA; ACAS2; ACECS; d... | • IgG2b (Clone 2 E9) Monoclonal Antibody • Western Blot (WB) • | • Mouse • Human |
| ||||||
MBS831926 (Antibody) | ACSS2 • ACSS2 antibody; Monoclonal ACSS2; Anti-ACSS2; Acyl-CoA synthetase short-chain family member 2; ACS; ACSA; Acetate CoA ligase; Acyl-activating enzyme; ACAS2; Acetate thiokinase; Acetate-CoA ligase; Acetyl-CoA synthetase; ACSS2; ACSS 2; ACSS-2; ACSS 2; ACSS-2; • acetyl-coenzyme A synthetase, cytoplasmic isoform ... | • ACSS2 • ACSS2; ACSS2; ACS; ACSA; ACAS2; ACECS; d... | • IgG2b (Clone 3G3) Monoclonal Antibody • Western Blot (WB) • | • Mouse • Human |
| ||||||
MBS830913 (Antibody) | ACSS2 • ACSS2 antibody; Monoclonal ACSS2; Anti-ACSS2; Acyl-CoA synthetase short-chain family member 2; ACS; ACSA; Acetate CoA ligase; Acyl-activating enzyme; ACAS2; Acetate thiokinase; Acetate-CoA ligase; Acetyl-CoA synthetase; ACSS2; ACSS 2; ACSS-2; ACSS 2; ACSS-2; • acetyl-coenzyme A synthetase, cytoplasmic isoform ... | • ACSS2 • ACSS2; ACSS2; ACS; ACSA; ACAS2; ACECS; d... | • IgG2b (Clone 2G8) Monoclonal Antibody • Flow Cytometry (FC), Western Blot (WB) • | • Mouse • Human |
| ||||||
MBS415295 (Antibody) | ACTA1 • ACTA1 Antibody; ACTA1; | • ACTA1 | • Monoclonal Antibody • Immunofluorescence (IF), Western Blot (WB) • | • Mouse • Human, bovine, porcine, rat and mou... |
| ||||||
MBS126139 (Antibody) | ACTA2 • ACTA2 Monoclonal Antibody; ACTA2; AAT6; ACTSA; alpha-Smooth Muscle Actin; ; • actin, aortic smooth muscle; Alpha-actin-2; Cell g... | • ACTA2 • ACTA2; ACTA2; AAT6; ACTSA; MYMY5; ACTSA;... | • IgG Monoclonal Antibody • Western Blot (WB), Immunohistochemistry (IHC), Imm... • | • Mouse • Human, mouse, rat |
| ||||||
MBS850115 (Antibody) | ACTA2 • ACTA2 Antibody; AAT6; ACTSA; ACTA2; ACTA2 Antibody; • actin, aortic smooth muscle; Alpha-actin-2; Cell g... | • ACTA2 • AAT6; ACTSA; ACTA2; ACTA2; ACTA2; AAT6; ... | • IgG1 (Clone 4F4) Monoclonal Antibody • Western Blot (WB), Immunohistochemistry (IHC), Flo... • | • Mouse • Human, monkey, mouse, rat |
| ||||||
MBS850889 (Antibody) | ACTA2 • ACTA2 Antibody; AAT6; ACTSA; ACTA2; ACTA2 Antibody; • actin, aortic smooth muscle; Alpha-actin-2; Cell g... | • ACTA2 • AAT6; ACTSA; ACTA2; ACTA2; ACTA2; AAT6; ... | • IgG1 (Clone 1H8) Monoclonal Antibody • Western Blot (WB), Immunohistochemistry (IHC), ELI... • | • Mouse • Human, monkey, rat |
| ||||||
MBS850136 (Antibody) | ACTA2 • ACTA2 Antibody; AAT6; ACTSA; a-Smooth Muscle Actin; ACTA2 Antibody; • actin, aortic smooth muscle; Alpha-actin-2; Cell g... | • ACTA2 • AAT6; ACTSA; alpha-SmoothMuscle Actin; A... | • IgG1 (Clone 4A4) Monoclonal Antibody • Western Blot (WB), Immunohistochemistry (IHC), Imm... • | • Mouse • Human, mouse, rat, monkey |
| ||||||
MBS245514 (Antibody) | ACTA2 / Smooth Muscle Actin • Mouse anti-Human ACTA2 Monoclonal Antibody; ACTA2 / Smooth Muscle Actin Mouse anti-Human Monoclonal (1D11-2B9) Antibody; • actin, aortic smooth muscle; Alpha-actin-2; Cell g... | • ACTA2 • ACTA2; AAT6; Actin; aortic smooth muscle... | • IgG1, k (Clone 1D11-2B9) Monoclonal Antibody • ELISA (EIA), Immunohistochemistry (IHC/Paraffin), ... • | • Mouse • Human |
| ||||||
MBS246689 (Antibody) | ACTA2 / Smooth Muscle Actin • Mouse anti-Human ACTA2 Monoclonal Antibody; ACTA2 / Smooth Muscle Actin Mouse anti-Human Monoclonal (N-Terminus) Antibody; • actin, aortic smooth muscle; Alpha-actin-2; Cell g... | • ACTA2 • ACTA2; AAT6; Actin; aortic smooth muscle... | • IgG2a, k Monoclonal Antibody • ELISA (EIA), Immunocytochemistry (ICC), Immunofluo... • | • Mouse • Human, Rabbit, Rat |
| ||||||
MBS854867 (Antibody) | ACTB • ACTB Antibody; ACTB Antibody; • actin, cytoplasmic 1; Beta-actin; | • ACTB • ACTB; ACTB; BRWS1; PS1TP5BP1; | • IgG1 Monoclonal Antibody • ELISA (EIA), Western Blot (WB for Recombinant Prot... • | • Mouse • N/A |
| ||||||
MBS855952 (Antibody) | ACTB • ACTB Antibody; ACTB Antibody; • actin, cytoplasmic 1; Beta-actin; | • ACTB • ACTB; ACTB; BRWS1; PS1TP5BP1; | • IgG1 Monoclonal Antibody • ELISA (EIA), Western Blot (WB for Recombinant Prot... • | • Mouse • N/A |
| ||||||
MBS415165 (Antibody) | ACTB • Anti-ACTB Antibody; Anti-ACTB; • Homo sapiens actin, beta (ACTB), mRNA; Beta-actin;... | • ACTB • ACTB; ACTB; BRWS1; PS1TP5BP1; | • IgG1 Monoclonal Antibody • ELISA (EIA), Western Blot (WB-Ce/Re) • | • Mouse • N/A |
| ||||||
MBS415210 (Antibody) | ACTB • Anti-ACTB Antibody; Anti-ACTB; • Homo sapiens actin, beta (ACTB), mRNA; Beta-actin;... | • ACTB • ACTB; ACTB; BRWS1; PS1TP5BP1; | • IgG1 Monoclonal Antibody • ELISA (EIA), Western Blot (WB-Ce/Re) • | • Mouse • N/A |
| ||||||
MBS850923 (Antibody) | ACTB • ACTB Antibody; ACTB Antibody; • actin, cytoplasmic 1; Beta-actin; | • ACTB • ACTB; ACTB; BRWS1; PS1TP5BP1; | • Monoclonal Antibody • ELISA (EIA), Western Blot (WB) • | • Mouse • Human |
|
電話(huà)
QQ掃一掃