描述:life代理,life上海代理,life北京代理,life 總代理,life一級代理,life國內(nèi)代理上海起發(fā)實驗試劑有限公司life專業(yè)代理,具體產(chǎn)品信息歡迎電詢:4006551678
life代理,life上海代理,life北京代理,life 總代理,life一級代理,life國內(nèi)代理
上海起發(fā)實驗試劑有限公司life專業(yè)代理,具體產(chǎn)品信息歡迎電詢:
| 4458080 | 2X TQMN OPENARRAY DIGT PCR MMX 5ML | 0 |
| 4458086 | 2X TQMN OPENARRAY DIGT PCR MMX | 0 |
| 4458107 | TIPS,10PK ACCUFILL LOADR OASIS EACH | 10,625 |
| 4458124 | CUSTOM TAQMAN ARRAY, CONF24 | 0 |
| 4458235 | SINGLE CELL LYSIS KIT EA | 6,426 |
| 4458236 | SINGLE CELL TO CT KIT, 400 RXN | 76,925 |
| 4458237 | SINGLE CELL TO CT KIT, 50 RXN 50 RXN | 12,193 |
| 44582G | RB (PT821) PAB | 3,885 |
| 4458318 | MSID 16S RDNA LIB 500 UPGRADE | 0 |
| 4458332 | ATTUNE AUTO SAMPLER | 465,352 |
| 4458366 | TAQMAN COPYNUM REF ASSAY MOUSE TFRC 750X | 1,192 |
| 4458367 | TAQMAN COPYNUM REF ASSAY MOUSE | 3,576 |
| 4458368 | TAQMAN COPYNUM REF ASSAY MOUSE | 1,192 |
| 4458369 | TAQMAN COPYNUM REF ASSAY MOUSE | 3,576 |
| 4458435 | RESDNASEUANT E.COLI DNA KIT EA | 24,080 |
| 4458438 | BOX, RESDNASEQ E. COLI DNA | 0 |
| 4458441 | FG,RESDNASEUANT NS0 DNA KIT EACH | 25,280 |
| 4458444 | RESDNASEUANT VERO DNA KIT | 25,232 |
| 4458448 | VERO,QUANT ASSY PREPSEQ MOD.R | 29,144 |
| 4458449 | TF,NS0 QUANT ASSAY-PREPSEQ-MOD | 29,144 |
| 4458465 | TF,E.COLI QUANT ASSAY-PREPSEQ- | 29,144 |
| 44584G | RB [PSPT249/252] PAB | 3,600 |
| 4458567 | VIIA 7 96-WELL INST,LAPTOP | 984,700 |
| 4458568 | VIIA 7 FAST 96WELL INST,LAPTOP EACH | 937,400 |
| 4458569 | VIIA 7 DX 96-WELL INST,LAPTOP | 1,207,800 |
| 4458570 | VIIA 7 384-WELL INST,LAPTOP | 1,026,300 |
| 4458571 | VIIA 7 DX 384-WELL INST,LAPTOP | 1,249,900 |
| 4458572 | VIIA 7 ARRAY CARD INST,LAPTOP | 1,178,900 |
| 4458573 | VIIA 7 DX ARRAY CARD INST,LPTP | 1,334,200 |
| 4458576 | VIIA 7 DX FAST 96-WELL INST | 1,207,800 |
| 4458611 | UB,IMPORTANT UPDATES SOLID 4 | 0 |
| 4458612 | QRC,IMPORTANT UPDATES SOLID 4 | 0 |
| 4458629 | KIT,ATTUNE CYTOMETRIC SW V1.1 | 0 |
| 4458630 | ATTUNE CYTOMETRIC SW DOCS V1.1 | 0 |
| 4458687 | BIGDYE DIRECT CYCLE SEQ KIT | 4,586 |
| 4458688 | BIGDYE DIRECT CYCLE SEQ KIT | 44,170 |
| 4458689 | BIGDYE DIRECT CYCLE SEQ KIT 24 RXN | 1,159 |
| 4458890 | IQOQ,SERVICE 5500 | 116,000 |
| 44588G | FAK [PS722] PAB | 3,770 |
| 4458932 | BTL,SOLID BUFFER C, DOUBLE | 584 |
| 4458933 | BTL,SOLID BUFFER G,DOUBLE | 1,336 |
| 4458935 | BTL,SOLID BUFFER D(RESET),DBLE EACH | 1,248 |
| 4458936 | BTL,SOLID BUFFER F,DOUBLE | 2,496 |
| 4458946 | 310 FPPM | 28,184 |
| 4458947 | 7500FAST FPPM | 22,344 |
| 4458948 | 3100AVANT FPPM | 22,928 |
| 4458949 | 3130XL FPPM | 32,112 |
| 44590G | FAK (PS732) PAB | 3,600 |
| 4459149 | STRIP TUBE,TOP PE SEQ, F5-BC | 8,064 |
| 4459155 | KIT,TOP PE SEQ KIT F5-P2-MM35 | 31,512 |
| 4459157 | KIT,TOP PE SEQ KIT F5-BC-MM35 | 31,512 |
| 4459179 | KIT,TOP PE SEQ-DNA FRAG LIB MM | 48,328 |
| 4459180 | KIT,TOP PE SEQ-RNA FRAG LIB MM | 48,328 |
| 4459181 | KIT,TOP PE SEQ-BC FRAG LIB MM | 54,880 |
| 4459182 | KIT,TOP PE SEQ-BC FRAG LIB MM | 57,216 |
| 4459183 | SOLID 4 PAIRED END STARTER PCK | 118,216 |
| 4459193 | BTL,SOLID FWD BUFFER, DOUBLE EACH | 1,248 |
| 4459283 | OPENARRAY NT CYCLER SYSTEM | 2,073,500 |
| 4459359 | SUPPORT,ENTRY LEVEL CLUSTER | 30,304 |
| 4459405 | AMBIV NEGCTL1 HPLC IVR, 50N | 10,200 |
| 4459407 | AMBIV GAPDH HPLC IVR, 50N | 10,200 |
| 4459408 | AMBIV FACT VII HPLC IVR, 50N | 9,912 |
| 4459411 | CUST TAQMAN SNP ASSAYS,INV, SM | 4,318 |
| 4459424 | GM & UDC 180DAY PATCH INSTALLR | 0 |
| 4459478 | 3100 FPPM | 29,168 |
| 4459479 | 3130 FPPM | 24,064 |
| 4459484 | 3500 FPPM | 19,640 |
| 4459485 | 3500XL FPPM | 32,408 |
| 4459486 | 3730 FPPM | 55,024 |
| 4459487 | 3730XL FPPM | 60,000 |
| 4459488 | SOLID 4 FPPM | 167,552 |
| 4459489 | SOLIDSYS FPPM | 221,648 |
| 4459490 | 7000 FPPM | 24,704 |
| 4459491 | 7500 FPPM | 21,288 |
| 4459492 | STEPONE FPPM | 6,408 |
| 4459493 | 7500FASTDX FPPM | 26,544 |
| 4459494 | 7900HT FPPM | 22,912 |
| 4459495 | 7900HTFAST FPPM | 22,912 |
| 4459519 | UPGRADE,RAM 24GB PENGUIN R1702 | 33,936 |
| 4459535 | 7900HTROB FPPM | 51,656 |
| 4459541 | 491CLC FPPM | 99,488 |
| 4459542 | STEPONEPLUS | 21,216 |
| 4459543 | 491 FPPM | 54,472 |
| 4459544 | VIIA7 FPPM | 14,184 |
| 4459545 | VIIA7ROB FPPM | 20,728 |
| 4459546 | 492CLC FPPM | 99,488 |
| 4459547 | 492 FPPM | 59,480 |
| 4459548 | 494 FPPM | 54,472 |
| 4459549 | 494CLC FPPM | 99,488 |
| 4459552 | 6100 FPPM | 21,867 |
| 4459655 | CUSTOM MIRNA PREAMP POOL (12) | 3,470 |
| 4459656 | CUSTOM MIRNA PREAMP POOL (16) | 3,470 |
| 4459657 | CUSTOM MIRNA PREAMP POOL (24) | 3,470 |
| 4459658 | CUSTOM MIRNA PREAMP POOL (32) | 3,470 |
| 4459659 | CUSTOM MIRNA PREAMP POOL (48) | 3,470 |
| 4459660 | CUSTOM MIRNA PREAMP POOL (64) | 3,470 |
| 4459661 | CUSTOM MIRNA PREAMP POOL (96A) | 3,470 |
| 4459662 | CUSTOM MIRNA PREAMP POOL (96B) | 3,470 |
| 44596G | FAK [PS910] PAB | 3,885 |
| 4459760 | MNL,IPV HID 3130/XL 3100/AVANT | 0 |
| 4459838 | VIIA7 FAST 96WELL HEATED COVER EACH | 20,814 |
| 4459839 | 96 WELL BLOCK IVD | 0 |
| 4459840 | FAST 96 WELL BLOCK IVD | 0 |
| 4459841 | 96 WELL HEATED COVER IVD | 0 |
| 4459842 | FAST 96 WELL HEATED COVER IVD | 0 |
| 4459845 | VIIA7 96-WELL PLATE ADAPTOR | 3,474 |
| 4459846 | VIIA7 FAST 96WELL PLATE ADAPTR | 3,474 |
| 4459857 | FG, GP-20 COLUMN SUPPORT STAND | 42,200 |
| 4459889 | SPARE PARTS ENTRY LEVEL CLUSTR | 47,280 |
| 4460110C | MAGMAX(TM) VIRAL 1836 9600RXN | 0 |
| 4460187 | OPENARRAY PCR PLATES,FORMAT 18 | 131,100 |
| 4460188 | OPENARRAY PCR PLATES FORMAT 18 | 0 |
| 4460189 | OPENARRAY PCR PLATES,FORMAT 56 | 143,100 |
| 4460190 | OPENARRAY PCR PLATES FORMAT 56 | 0 |
| 4460191 | OPENARRAY PCR PLATES,FORMT 112 | 155,000 |
| 4460192 | OPENARRAY PCR PLATES FORMT 112 | 0 |
| 4460193 | OPENARRAY PCR PLATES,FORMT 168 | 166,900 |
| 4460194 | OPENARRAY PCR PLATES FORMT 168 | 0 |
| 4460195 | OPENARRAY PCR PLATES,FORMT 224 | 178,800 |
| 4460196 | OPENARRAY PCR PLATES FORMT 224 | 0 |
| 4460197 | OPENARRAY PCR PLATES,CUST FRMT | 178,800 |
| 4460198 | OPENARRAY PCR PLATES CUST FRMT | 0 |
| 4460199 | OPENARRAY PCR PLATES CUST FRMT | 6,860 |
| 44602G | AKT/PKB [PT308] PAB | 3,600 |
| 4460364 | TF,NO PRTCL,RESDNASEQ NS0 W | 29,144 |
| 4460366 | E COLI TRAVELER QUANT ASSAY | 28,784 |
| 4460367 | NO PRTCL,RESDNASEQ VERO W/PREPSEQ | 29,088 |
| 4460381 | RESPIFINDER 15 DETECTION KIT | 35,031 |
| 4460382 | RESPIFINDER 19 DETECTION KIT EACH | 41,388 |
| 44604G | GSK3ALPHA[PY279]/BETA[PY216] 10 BLOT BIOSOURCE (TM) | 3,885 |
| 4460585 | TQMN OPENARRAY DIGITALPCR KIT | 11,920 |
| 4460599 | PDC STEPONE | 6,328 |
| 4460600 | PDC STEPONEPLUS | 6,520 |
| 4460623 | MYCO DET.KIT/DISC POS.CTL EACH | 32,496 |
| 4460625 | MYCO DET.KIT/DISC POS.CTL | 32,496 |
| 4460626 | MYCO DET/DISC POS.CTL/SPREP | 38,256 |
| 4460627 | MYCO DET.KIT/DSC POS.CTL/SPREP | 38,256 |
| 4460662 | PRTCL,E.COLI AND VERO | 0 |
| 4460663 | PRTCL,E.COLI AND VERO | 0 |
| 4460694 | TQMN OPENARRAY DGTL PCR PLATES | 0 |
| 4460728 | 5500 SOLID SYSTEM | 7,326,776 |
| 4460730 | 5500XL SOLID SEQUENCER | 9,612,808 |
| 4460732 | 5500XL SOLID SYSTEM | 11,301,136 |
| 4460761 | LICENSE, SCYLD SOFTWARE | 3,032 |
| 4460762 | CLUSTER,ENTRY LEVEL W/24/7/NBD | 605,912 |
| 4460824 | USB2 TO 10/100MBS ENET NTWK-RC | 331 |
| 4460973 | BOX,SEQ REAL-TIME PCR CORE KIT | 9,496 |
| 4460973C | CUST,BOX SEQ REALTIME PCR CORE | 23,400 |
| 44609G | AKT PAN PAB | 4,075 |
| 44610 | GSK 3ALPHA/BETA MAB | 2,805 |
| 4461104 | TQMN OPENARAY HUMAN MIRNA PANL | 10,630 |
| 4461105 | TQMN OPENARAY RODNT MIRNA PANL | 12,260 |
| 4461138 | NODE,TWIN ENTRY LEVEL CLUSTER | 98,240 |
| 4461140 | VIIA7 PDC | 8,424 |
| 4461146 | PROTEIN THERMAL SHIFT - DYE KIT | 2,090 |
| 4461208 | STEPONE & STEPONEPLUS SW V2.2 | 0 |
| 4461209 | HRM SW MODULE USER DOCS V1.0 | 0 |
| 4461211 | LICENSE HRM SW MODUL(10 LIC)V3 | 0 |
| 4461212 | LICENSE HRM SW MODULE(1 LIC)V3 | 0 |
| 4461213 | KIT,HRM SW MODULE V3.0 | 0 |
| 4461287 | MGMX FFPE TOT NUC ACID ISOL | 0 |
| 4461288 | MGMX FFPE DNA ISOLATION | 0 |
| 44612G | HU ERK5/BMK1[PTPY218/220] PAB | 3,885 |
| 4461305 | INSERT,PLATES OPEN ARRAY | 0 |
| 4461314 | PROTEIN THERMAL SHIFT-STARTER | 0 |
| 4461320 | SUPPORT,PENGUIN TWIN NODE | 9,576 |
| 4461321 | ENTRY LEVEL CLUSTER 10GIGE | 60,600 |
| 4461322 | ENTRY LEVEL CLUSTER NON-US | 581,664 |
| 4461323 | ENTRY LEVEL CLUSTER 48GB | 662,464 |
| 4461324 | CLUSTER,ENTRY LEVEL 48GB | 662,464 |
| 4461431 | STORAGE NODE,PENGUIN R4724 | 218,160 |
| 4461433 | PENGUIN STORAGE NODE 24/7/NBD | 12,120 |
| 4461434 | KIT,SPARE PARTS PENGUIN R4724 | 12,120 |
| 4461459 | SERVICE,CLUSTR INSTALL-US ONLY | 79,184 |
| 4461460 | NODE,STORAGE 24TB PENGUIN | 145,440 |
| 4461461 | CLUSTER INSTALL-INTERNATIONAL | 158,424 |
| 44614G | FAK[PY577] PAB | 3,600 |
| 4461555 | KIT,SPARE PARTS R2712 PENGUIN | 30,704 |
| 4461562 | KIT, IMAGE OPTI960 VISTA BUS | 291 |
| 4461565 | SOLID RNA BARCODE (1-48) | 107,600 |
| 4461566 | SOLID RNA BARCODE (49-96) | 107,600 |
| 4461567 | SOLID RNA BARCODE (1-96) EA | 179,300 |
| 4461599 | 96W STD CALIBRATION PLATE W/ | 1,256 |
| 4461600 | SOLID EZ BEAD EMULSIFIER PUMP | 2,424 |
| 4461601 | SOLID EZBEAD AMPLFR POUCH HLDR | 2,424 |
| 4461753 | GOPURE HQ50 1.2CM D X 20CM L | 6,032 |
| 4461754 | GOPURE HS50 1.2CM D X 20CM L | 6,032 |
| 4461755 | GOPURE MCA 1.2 CMD X 20 CML | 14,112 |
| 4461756 | GOPURE XS 1.2 CMD X 20 CML | 7,336 |
| 4461808 | MNL,USERS PROTEIN THERM SHIF | 1,360 |
| 4461826 | SOLID 6-LANE FLOWCHIP,1 PACK EACH | 10,768 |
| 4461840 | SOLID RUN CYCLE BUFFER KIT, DOUBLE | 10,192 |
| 44618A1 | PYK2 (PY402) ALEXA CONJ | 3,550 |
| 44618G | PYK2 [PY402] PAB | 3,885 |
| 4461993 | MNL,IQ/OQ MICROSEQ ID LITE | 0 |
| 4461995 | MNL,IQ MICROSEQ ID 3.0 | 0 |
| 4461996 | MNL,OQ MICROSEQ ID 3.0 | 0 |
| 4462077 | VIIA 7 96-WELL TUBE ADAPTOR EACH | 3,474 |
| 4462078 | VIIA 7 FAST 96WELL TUBE ADAPTR | 3,474 |
| 44620G | RABBIT ANTI-PYK2 [PY881] | 3,600 |
| 4462109 | MNL,IQ MICROSEQ MICROBIAL | 0 |
| 4462128 | IPV,SERVICE 3500 HID | 29,664 |
| 4462129 | IPV,SERVICE 3500XL HID | 33,616 |
| 4462142 | IQOQ,SERVICE VIIA7 DX 96W IVD EACH | 35,968 |
| 4462145 | IQOQ,SERVICE VIIA7 DX 96FAST | 35,968 |
| 4462159 | TQMN OPEN ARRAY REALTIME MMIX 1.5ML | 1,552 |
| 4462164 | TQMN OPEN ARRAY REAL TIME MMIX 5ML | 4,595 |
| 44621G | AKT [PS473] MAB | 3,600 |
| 4462263 | PROTEIN THERMAL SHIFT-STARTER KIT | 4,867 |
| 4462285 | ATTUNE DEMO KIT | 0 |
| 4462293 | QST,VIIA 7 96WELL INST,DESKTOP EACH | 937,400 |
| 4462294 | QST,VIIA 7 FAST 96-WELL INST, DESKTOP | 937,400 |
| 4462295 | QST,VIIA 7 384WELL INST,DESKTP | 975,000 |
| 4462296 | QST,VIIA 7 ARRAY CARD INST | 1,178,900 |
| 4462297 | QST,VIIA 7 96-WELL INST,LAPTOP | 984,700 |
| 4462298 | QST,VIIA 7 FAST 96-WELL INST, | 984,700 |
| 4462299 | QST,VIIA 7 384WELL INST,LAPTOP EACH | 977,600 |
| 4462300 | QST,VIIA 7 ARRAY CARD INST | 1,178,900 |
| 4462331 | -20 PART OF 4460110C MAGMAX-96 | 0 |
| 4462332 | +4 PART OF 4460110C MAGMAX-96 | 0 |
| 4462359 | 5X MAGMAX PATHOGEN RNA/DNA KIT | 16,912 |
| 4462360 | 5X MAGMAX PATHOGEN RNA/DNA | 0 |
| 4462361 | 5X MAGMAX PATHOGEN RNA/DNA | 0 |
| 44623G | AKT/PKB1 [PS473] PAB GLYC | 3,490 |
| 4462407 | BTL, SOLID FLOWCHIP DEP BUFFER 1 | 1,248 |
| 44624G | FAK [PY397] PAB 100 UL BIOSOURCE (TM) | 3,885 |
| 44625G | FAK [PY397] MAB 10 BLOT BIOSOURCE (TM) | 3,885 |
| 44626G | FAK [PY861] PAB 100 UL BIOSOURCE (TM) | 3,885 |
| 4462766 | HRM SW V2.0.2 | 0 |
| 4462810 | OPENARRAY NT CYCLER INSTALL | 23,840 |
| 4462811 | OPENARRAY NT CYCLER INSTL,-20C | 11,920 |
| 4462812 | OPENARRAY GENOTYPING TRNG,-20C | 11,920 |
| 4462813 | OPENARRAY GT TRAINING, AMBIENT | 23,840 |
| 4462814 | OPENARRAY GEX TRAING KIT,-20C | 11,920 |
| 4462815 | OPENARRAY GEX TRAINING,AMBIENT | 23,840 |
| 4462816 | OPENARRAY NT CYCLER INSTALLATN | 35,760 |
| 4462817 | OPENARRAY GENOTYPING TRAINING | 35,760 |
| 4462818 | OPENARRAY GENE EXPRESSION TRNG | 35,760 |
| 4462850 | 3500 FPPM AND QO/IPV | 56,560 |
| 4462851 | 3500XL FPPM AND QO/IPV | 60,600 |
| 4462852 | 3130 FPPM AND OQ/IPV | 52,520 |
| 4462906 | TAQMAN OPENARRAY RODENT MIRNA | 12,260 |
| 4462917 | PERSONL GENOME MACHNE SEQUENCR (PGM) | 686,900 |
| 4462917R | PGM SEQUENCER REFURB | 564,800 |
| 4462918 | TORRENT SERVER&SUITE SOFTWARE EACH | 240,900 |
| 4462918CN | CMPTR,TORRENT SERVER & SUITE SW CCC | 226,200 |
| 4462921 | PERSONAL GENOME MACHINE SYSTEM (PGM) | 914,900 |
| 4462922 | PARTEK GENOMICS SUITE SW (ACADEMIC) | 43,896 |
| 4462922C | PARTEK GENOMICS SUITE SW (COMMERCIAL) | 131,576 |
| 4462923 | ION 314 CHIP KIT EACH | 11,536 |
| 4462925 | 3130XL FPPM AND OQIPV | 56,560 |
| 4463010 | MGMX FFPE TOT NUC ACID ISO KIT | 0 |
| 4463011 | SOLID FWD1 SP KIT EACH | 2,664 |
| 4463012 | SOLID FWD2 SP KIT EACH | 2,664 |
| 4463013 | SOLID SMALL RNA SP KIT EACH | 2,664 |
| 4463014 | SOLID FWD SR KIT, SINGLE | 26,448 |
| 4463016 | KIT,SOLID BUFFER E, DOUBLE EACH | 832 |
| 4463019 | SOLID REV1 RNA SP KIT EACH | 3,320 |
| 4463020 | SOLID REV1 DNA SP KIT EACH | 3,320 |
| 4463021 | KIT,SOLID BUFFER B, DOUBLE | 4,144 |
| 4463024 | KIT,SOLID BUFFER A,DOUBLE | 832 |
| 4463027 | SOLID REV BUFFER, DOUBLE KIT | 1,248 |
| 4463029 | 5500 SOLID INSTALL SR KIT EACH | 16,464 |
| 4463030 | SOLID REV SR KIT,DOUBLE KIT | 51,232 |
| 4463032 | SOLID FWD,ECC MODULE,DOUBLE KIT | 18,208 |
| 4463037 | 5500 INSTALL KIT EACH | 60,040 |
| 4463038 | 4463917 INSTALL KIT EACH | 70,544 |
| 4463044 | SOLID FWD SR KIT, DOUBLE | 52,936 |
| 4463046 | SOLID COMPLETE SEQ KIT, DOUBLE | 170,864 |
| 4463049 | SOLID STRIP TUBE CAPS EACH | 664 |
| 44631G | FAK PSSA SAMPLER PACK 5 VIALS BIOSOURCE (TM) | 4,130 |
| 4463230 | TOP PE SEQ KIT F5-P2-MM35 V2 | 31,512 |
| 4463232 | TOP PE SEQ KIT F5-BC-MM35 V2 | 31,512 |
| 44632G | PYK2 [PY579] PAB | 3,600 |
| 4463330 | CPU,15TB ENTRY LEVEL CLUSTER | 838,784 |
| 4463331 | HARDWARE,100TB STORAGE NODE RC | 715,040 |
| 4463344 | MNL,OQ/PQ VIIA 7 1.1 IVD EACH | 0 |
| 4463345 | MNL,IQ VIIA 7 1.1 DX IVD | 0 |
| 4463351 | PF FORENSIC DNA EXT KIT | 5,672 |
| 4463352 | PF BTA FORENSIC DNA EXT KIT | 6,272 |
| 4463353 | PF AUTO FORENSIC DNA EXT KIT | 35,832 |
| 4463354 | PF BTA AUTO FORENSIC DNA EXT | 42,080 |
| 4463358 | MGMX FFPE TOT NUC ACID ISO KIT | 0 |
| 4463359 | ATTUNE CYTOMETER W/O COMPUTER | 1,250,904 |
| 4463364 | MGMX FFPE DNA NUC ACID ISO KIT | 0 |
| 4463365 | MGMX FFPE TOT NUC ACID ISO KIT | 8,033 |
| 4463372 | SLIDE CARRIERS,SOLID 4 (2) | 11,728 |
| 4463373 | DOC SET,PROTEIN THERM SHIF | 1,398 |
| 4463422 | KIT,ATTUNE CYTOMETRIC SW V1.2 | 0 |
| 4463423 | KIT,ATTUNE CYTOMETRIC SW DOCS | 0 |
| 4463493 | MGMX FFPE DNA NUC ACID ISO KIT | 0 |
| 44634G | PYK2 [PY580] PAB | 3,600 |
| 4463541 | DOC SET,VIIA7 DX INSTRUMENT | 0 |
| 4463578 | MGMX FFPE DNA ISO RGNTS | 5,712 |
| 4463585 | LOCAL IR FIELD SVC INSTALL | 57,320 |
| 4463592 | AB LIBRARY BUILDER SYSTEM | 533,184 |
| 4463593 | CARD LIB BUILDR SW V1 S4&5500 | 80,784 |
| 44636G | PYK2 [PYPY579/580] PAB | 3,600 |
| 4463762 | LIBRARY BUILDR FRAGMNT CORE S4 | 20,808 |
| 4463763 | LIBRARY BUILDER FRAG CORE 5500 | 20,808 |
| 4463776 | LIBRARY BUILDER TUBE&TIP RACK | 20,568 |
| 4463779 | AB LIB BUILDER SAMPLE TUBES | 1,184 |
| 4463781 | AB LIB BUILDR TIPS&TIP HOLDERS | 1,184 |
| 4463782 | LIBRARY BUILDER CARTRIDGE RACK | 58,176 |
| 4463783 | INSTRUMENT,AB LIBRARY BUILDER | 0 |
| 4463794 | AB LIB BUILDER SYS W/SRV INSTL | 565,504 |
| 4463819 | TQMN KRAS-BRAF MUTATION DETECT | 5,364 |
| 4463820 | TQMN EGFR MUTATION DETECT PLT | 7,151 |
| 4463840 | COMBO MODULE 9700 DUAL 96 HLGC | 120,112 |
| 4463864 | KIT,SW VIIA 7 RUO V1.1 | 0 |
| 4463866 | VIIA7 HRM SW LIC (10 LIC) V1.1 | 0 |
| 4463867 | VIIA7 SAE SW LIC (10 LIC) V1.1 | 0 |
| 4463868 | VIIA7 RUO SW LIC (10 LIC) V1.1 | 0 |
| 4463869 | VIIA7 SAE SW LIC (1 LIC) V1.1 | 0 |
| 4463870 | VIIA7 HRM SW LIC (1 LIC) V1.1 | 0 |
| 44638G | PYK2 PAB SAMPLER | 3,315 |
| 4463917 | CMPTR, DELL T7500 5500 SERIES | 369,056 |
| 4463927 | UPS FOR 5500 SERIES SOLID EACH | 105,040 |
| 4464058 | MIRNA MIMIC 2.0, NEG#1, 5N EACH | 3,700 |
| 4464059 | MIRNA MIMIC 2.0, NEG#1, 20N EACH | 11,060 |
| 4464060 | MIRNA MIMIC 2.0, NEG#1, 50N HPLC/IVR | 16,360 |
| 4464061 | MIRNA MIMIC 2.0, NEG#1, 250N HPLC/IVR | 32,030 |
| 4464062 | MIRNA MIMIC 2.0, MIR-1, 5N EACH | 3,690 |
| 4464063 | MIRNA MIMIC 2.0, MIR-1, 20N | 9,472 |
| 4464064 | MIRNA MIMIC 2.0, MIR-1, 50N | 14,016 |
| 4464065 | MIRNA MIMIC 2.0, MIR-1, 250N | 27,440 |
| 4464066 | MIRNA MIMIC 2.0, 5N STD EACH | 3,805 |
| 4464067 | MIRNA MIMIC 2.0, 20N STD EACH | 11,650 |
| 4464068 | CUST-DEF MIRNA MIMIC 2.0, 5N | 4,520 |
| 4464069 | CUST-DEF MIRNA MIMIC 2.0, 20N STD | 12,390 |
| 4464070 | MIRNA MIMIC 2.0, 250N HPLC/IVR EACH | 33,730 |
| 4464071 | CUST-DEF MIRNA MIMIC 2.0, 250N | 29,976 |
| 4464072 | MIRNA MIMIC 2.0, CUSTOM, 20N | 0 |
| 4464073 | MIRNA MIMIC 2.0, CUSTOM | 0 |
| 4464074 | MIRNA MIMIC 2.0, LIB, 0.25N EACH | 321,184 |
| 4464075 | MIRNA MIMIC 2.0, LIB, 1N | 0 |
| 4464076 | MIRNA INHIB 2.0, NEG#1, 5N EACH | 3,700 |
| 4464077 | MIRNA INHIB 2.0, NEG#1, 20N EACH | 11,060 |
| 4464078 | MIRNA INHIB 2.0, NEG#1, 50N HPLC/IVR | 15,900 |
| 4464079 | MIRNA INHIB 2.0, NEG#1, 250N | 28,232 |
| 4464080 | MIRNA INHIB 2.0, LET-7C, 5N EACH | 3,690 |
| 4464081 | MIRNA INHIB 2.0, LET-7C, 20N | 9,472 |
| 4464084 | MIRNA INHIB 2.0, 5N STD EACH | 3,805 |
| 4464085 | MIRNA INHIB 2.0, 20N STD EACH | 12,010 |
| 4464086 | CUST-DEF MIRNA INHIB 2.0 | 4,520 |
| 4464087 | CUST-DEF MIRNA INHIB 2.0 20N STD | 12,320 |
| 4464088 | MIRNA INHIB 2.0, 250N HPLC/IVR EACH | 33,730 |
| 4464089 | CUST-DEF MIRNA INHIB 2.0 250N | 29,976 |
| 4464090 | MIRNA INHIB 2.0, CUSTOM 20N | 0 |
| 4464091 | MIRNA INHIB 2.0, CUSTOM | 0 |
| 4464092 | MIRNA INHIB 2.0, LIB, 0.25N | 0 |
| 4464093 | MIRNA INHIB 2.0, LIB, 1N | 0 |
| 44640G | P53 [PS392] PAB | 3,600 |
| 4464194 | KIT,MICROSEQ ID SW V3.0 | 0 |
| 4464195 | KIT,LICENSE MICROSEQ ID V3.0 | 0 |
| 4464196 | KIT,LICENSE MICROSEQ ID V3.0 | 0 |
| 4464197 | LICENSE MICROSEQ ID V3.0 1 LIC | 0 |
| 4464198 | KIT,LICENSE MICROSEQ ID V3.0 | 0 |
| 4464199 | KIT,MICROSEQ ID SW DOCS V3.0 | 0 |
| 4464200 | MICROSEQ ID SW UPGRADE V3.0 | 0 |
| 4464268 | 2X PLATINUM MULTIPLEX MMX 1.25 ML | 1,242 |
| 4464269 | 2X PLATINUM MULTIPLEX MMX 5 X 1.25 ML | 4,660 |
| 4464270 | 2X PLATINUM MULTIPLEX MMX | 30,184 |
| 4464300 | TQMN COPY NUMBER CUSTM PLATING | 11,910 |
| 4464332 | BOX,RESDNASEUANT PICHIA DNA | 0 |
| 4464336 | FG,RESDNASEUANT PICHIA DNA KIT | 25,280 |
| 4464337 | TF,MDCK QUNAT ASSAY+PREPSEQ+ | 29,144 |
| 4464338 | TF,PICHIA QUNAT ASSAY+PREPSEQ+ | 29,144 |
| 4464340 | TF,NO PRTCL,PICHIA QUANT DNA ASSAY KIT | 29,144 |
| 4464404 | 5500 SOLID FRAG LIB B/C | 80,800 |
| 4464405 | 5500 SOLID FRAG LIB B/C ADAPTORS 1-16 | 16,160 |
| 4464406 | 5500 SOLID FRAG LIB B/C | 16,160 |
| 4464407 | 5500 SOLID FRAG LIB B/C | 16,160 |
| 4464408 | 5500 SOLID FRAG LIB B/C | 16,160 |
| 4464409 | 5500 SOLID FRAG LIB B/C | 16,160 |
| 4464410 | 5500 SOLID FRAG LIB B/C | 16,160 |
| 4464411 | KIT,5500 SOLID FRAG LIB STD | 7,272 |
| 4464412 | 5500 SOLID FRAGMENT LIB CORE KIT | 17,464 |
| 4464413 | 5500 SOLID FRAG LIB ENZYME MOD | 17,776 |
| 4464414 | 5500 SOLID FRAG LIB | 2,424 |
| 4464415 | 5500 SOLID 48 FRAG LIB CORE KIT | 46,472 |
| 4464416 | 5500 SOLID 48 FRAG LIB ENZYME | 46,864 |
| 4464417 | 5500 SOLID 48 FRAG LIB | 3,232 |
| 4464418 | 5500 SOLID MATE-PAIRED LIBRARY KIT | 53,416 |
| 4464419 | 5500 SOLID MP LIBRARY ENZYME | 37,336 |
| 4464420 | 5500 SOLID MP LIB BEAD&BUFFER KIT | 10,672 |
| 4464421 | 5500 SOLID LIBRARY | 808 |
| 4464422 | SOLID MP LIBRARY OLIGO MOD | 12,488 |
| 4464430 | PAD,REAGENT DECK 5500/5500XL | 9,696 |
