描述:life代理,life上海代理,life北京代理,life 總代理,life一級代理,life國內(nèi)代理上海起發(fā)實(shí)驗(yàn)試劑有限公司life專業(yè)代理,具體產(chǎn)品信息歡迎電詢:4006551678
life代理,life上海代理,life北京代理,life 總代理,life一級代理,life國內(nèi)代理
上海起發(fā)實(shí)驗(yàn)試劑有限公司life專業(yè)代理,具體產(chǎn)品信息歡迎電詢:
| 4475674 | KIT,5500W BUFFER A,SINGLE | 680 |
| 4475679 | KIT,5500W TEMPLATE AMP KIT EACH | 20,032 |
| 4475680 | KIT,5500W SMALL RNA SP KIT EACH | 2,656 |
| 4475681 | KIT,5500W FWD1 SP KIT EACH | 2,656 |
| 4475682 | KIT,5500W FWD2 SP KIT EACH | 2,656 |
| 4475683 | KIT,5500W REV1 (RNA) SP KIT, | 2,592 |
| 4475684 | KIT,5500W REV1 (DNA) SP KIT, | 2,592 |
| 4475685 | KIT,5500W FWD SR KIT EACH | 27,800 |
| 4475687 | KIT,5500W FWD ECC MODULE, | 13,104 |
| 4475688 | KIT,5500W FWD LIGASE KIT EACH | 2,984 |
| 4475690 | KIT,5500W BUFFER A | 696 |
| 4475691 | KIT,5500W BUFFER B | 2,688 |
| 4475692 | KIT,5500W BUFFER E | 696 |
| 4475694 | KIT,5500W INSTALL SR AND | 16,544 |
| 4475695 | KIT,5500W FLOWCHIP PREP KIT EACH | 1,488 |
| 44758G | TAU [PS404] PAB 10 BLOT BIOSOURCE (TM) | 3,855 |
| 4475936 | ION TOTAL RNA-SEQ KIT V2 EACH | 16,460 |
| 44760G | TAU (PS409) PAB | 3,855 |
| 4476115 | HID ION PGM SYSTEM | 945,500 |
| 4476132 | ION PI CHIP KIT-8 PACK EACH | 76,824 |
| 4476133 | MNL,OQ/PQ 7500 FAST DX | 13,600 |
| 4476135 | FG,GLOBALFILER KIT | 56,560 |
| 4476141 | ION PI CHIP KIT-4 PACK | 0 |
| 4476169 | INSERT,QUANTSTUDIO 12K FLX DOC | 0 |
| 4476186 | KIT,PROTEIN THERM SHIFT | 0 |
| 4476302 | ION PII CHIP KIT (4 PACK) | 0 |
| 4476341 | ION PGM 200 PAIRED-END SEQ KIT | 0 |
| 4476344 | ION PAIRED-END SEQ 200 MODULE | 0 |
| 4476413 | COMPUTER UPGRADE 5500W | 151,696 |
| 4476443 | QUANTSTUDIO 12K FLEX KIT | 20,426 |
| 4476457 | FG, GOPURE HS50 20CMD X 20CML | 0 |
| 44764G | TAU [PS422] PAB 10 BLOT BIOSOURCE (TM) | 3,855 |
| 4476594 | SYSTEM,NEXTIO VCORE EXPRESS | 0 |
| 4476595 | CARD,BITFLOW CAMERA LINK PCIE | 20,640 |
| 4476609 | FG,GLOBALFILER EXPRESS (200 RXN) | 32,320 |
| 4476610 | ION PROTON SYSTEM (1-UNIT) EACH | 3,048,700 |
| 4476634 | 5500XL TO 5500XL W WITH UPGRADE | 992,000 |
| 4476692 | ATTUNE AAS | 0 |
| 4476693 | 5500 TO 5500 W WITH PC UPGRADE | 1,036,576 |
| 4476720 | PROTON SYS OP TRG, CUST SITE | 0 |
| 4476721 | PROTON SYS OP TRG, LT SITE | 0 |
| 4476797 | KIT,5500 W FRAGMENT STARTER | 66,432 |
| 4476798 | KIT, 5500XL W INSTALLATION KIT | 100,280 |
| 4476799 | KIT,5500 W INSTALLATION KIT | 60,984 |
| 4476801 | KIT,5500W RUN CYCLE BUFFER KIT EACH | 6,952 |
| 4476804 | KIT, 5500 W MATE PAIR STARTER | 130,704 |
| 4476807 | KIT,5500 W PAIRED END STARTER | 144,120 |
| 4476809 | KIT,5500 W SMRNA STARTER PACK | 66,432 |
| 4476814 | KIT,5500 W DH10B LIBRARY | 8,272 |
| 4476834 | CBL,CAMERA LINK MMC26P MINI- | 3,408 |
| 4476837 | KIT,ATTUNE COVE FOR AAS | 0 |
| 4476845 | ION PROTON SERVER RC | 1,020,800 |
| 4476879 | MDR,4200W UPS | 0 |
| 44768G | TAU [PSPS199/202] PAB 100 UL BIOSOURCE (TM) | 3,855 |
| 4477023 | KIT,ATTUNE CYTOMETRIC SW V2.1 | 0 |
| 4477032 | KIT,ATTUNE CYTOMETRIC SW DOCS | 0 |
| 4477113 | ION TARGETSEQ MULTI BLOCKER | 5,496 |
| 4477131 | PLATE, 96 WELL + LID OEM | 56 |
| 4477163 | KIT,UPGRADE COMPUTER 5500W | 0 |
| 4477544 | KIT,CTS 5500 W OPTICS UPGRADE | 0 |
| 4477554 | KIT,ATTUNE-AS STARTUP | 0 |
| 4477555 | YFILER DIRECT KIT EACH | 60,600 |
| 4477597 | KIT,ION PLUS LIBRARY BUILDER | 10,992 |
| 4477598 | KIT,ION XPRESS PLUS LIB BUILDR | 15,528 |
| 4477687 | KIT,CARD ION PLUS & XPRES PLUS | 8,080 |
| 4477726 | HID ION ONETOUCH SYSTEM | 207,600 |
| 4477742 | ION TARGETSEQ EXOME KIT,4 RXN EACH | 16,488 |
| 4477743 | ION TARGETSEQ EXOME KIT,12 RXN EACH | 38,464 |
| 4477744 | ION TARGETSEQ EXOME KIT,48 RXN EACH | 132,560 |
| 4477747 | DYNABEADS M-270 STREPTAVIDIN, | 0 |
| 4477748 | ION TARGETSEQ EXOME REAGENTS, | 0 |
| 4477749 | ION TARGETSEQ EXOME REAGENTS, | 0 |
| 4477750 | TARGETSEQ HYB AND WASH KIT,24 | 0 |
| 4477751 | DYNABEADS M-270 STREPTAVIDIN, | 0 |
| 4477799 | KIT,LICENSE PRO THERM SHFT | 0 |
| 4477802 | KIT,LICENSE PRO THERM SHFT | 0 |
| 44779G | TAU PSSA SAMPLER PACK | 8,680 |
| 4478020 | 5500 W CONVERSION PRIMER KIT EACH | 3,416 |
| 4478212C | RQ1 ENZYME, OEM, UNIT | 0 |
| 4478237 | QST,QS 12K FLEX 384W,LPTP | 1,278,400 |
| 4478238 | QST,QS 12K FLEX 96W,DSTP | 1,237,600 |
| 4478239 | QST,QS 12K FLEX 384W,DSTP | 1,278,400 |
| 4478240 | QST,QS 12K FLEX OPENARRAY,DSTP | 2,584,000 |
| 4478241 | QST,QS 12K FLEX FAST 96W,LPTP | 1,237,600 |
| 4478242 | QST,QS 12K FLEX OPENARRAY,LPTP | 2,584,000 |
| 4478243 | QST,QS 12K FLEX FAST 96W,DSTP | 1,237,600 |
| 4478244 | QST,QS 12K FLEX 96W,LPTP | 1,237,600 |
| 4478245 | QST,QS 12K FLEX ARRAYCARD,LPTP | 1,428,000 |
| 4478246 | QST,QS 12K FLEX ARRAYCARD,DSTP | 1,428,000 |
| 4478258 | CUSTOM MIRNA PREAMP POOL | 3,470 |
| 4478260 | CUSTOM MIRNA PREAMP POOL | 3,470 |
| 44782M | MS ANTI EGF RCPTR [PY1045] | 4,045 |
| 4478307 | ION PROTON I SEQ SOLUTIONS | 0 |
| 4478308 | ION PROTON I SEQ SUPPLIES | 0 |
| 4478309 | ION PROTON I SEQ REAGENTS | 0 |
| 4478316 | ION ONETOUCH 200 TEMPLATE V2 KIT | 17,912 |
| 4478317 | ION ONETOUCH 200 REACTIONS V2 KIT | 0 |
| 4478318 | ION ONETOUCH 200 REAGENTS V2 | 0 |
| 4478319 | ION ONETOUCH 200 SOLUTIONS V2 | 0 |
| 4478320 | ION ONETOUCH 200 SUPPLIES V2 | 0 |
| 4478322 | ION PGM 200 SEQ SUPPLIES V2 | 0 |
| 4478323 | ION PGM 200 SEQ REAGENTS V2 | 0 |
| 4478324 | ION PGM 200 SEQ SOLUTIONS V2 | 0 |
| 4478325 | E COLI DH10B CNTRL 300 LIBRARY | 0 |
| 4478327 | ION PROTON STARTER KIT EACH | 99,896 |
| 4478328 | ION PROTON CONTROLS KIT EACH | 8,248 |
| 4478359 | FG, TOTAL EXOSOME ISOL (CELLS) EACH | 3,355 |
| 4478360 | FG, TOTAL EXOSOME ISOL (SERUM) | 3,170 |
| 4478403 | LIC,6 DYE MODULE DEMO | 8,080 |
| 4478404 | LIC,6 DYE MODULE EACH | 80,800 |
| 44784G | EGF RECEPTOR (PY845) PAB | 3,885 |
| 4478525 | ION PGM ENRICHMENT BEADS EACH | 552 |
| 4478527 | CUSTOM ROX REFERENCE DYE | 0 |
| 4478545 | FG, TOTAL EXO RNA/PROT ISO KIT | 3,065 |
| 4478601 | QS 12K FLEX OA CALIBRATION KIT EACH | 12,100 |
| 4478650 | QS 12K FLEX CAL STARTER KIT | 10,880 |
| 4478682 | ION PGM SEQUENCING SIPPERS KIT EACH | 1,040 |
| 44786G | PAB, RB ANTI-EGFR [PY992], GLY | 3,600 |
| 4478725 | SW,ATTUNE CYTOMETRIC AS | 0 |
| 4478850 | ION PROTON I SEQUENCING KIT EACH | 14,840 |
| 4478851 | ION PROTON I TEMPLATE OT2 KIT EACH | 18,248 |
| 4478853 | ION PROTON I TEMPL OT2 RGNTS | 0 |
| 4478856 | ION PROTON I TEMPL OT2 SOLNS | 0 |
| 4478857 | ION PROTON I TEMPL OT2 SUPLS | 0 |
| 4478858 | ION PROTON RACK | 55,800 |
| 4478864 | ION PROTON I TEMPL OT2 RXNS | 0 |
| 44788G | EGF RECEPTOR [PY1068] PAB 100 UL BIOSOURCE (TM) | 3,885 |
| 4478965 | NGM SELECT PNG TOP FILL 200RXN | 0 |
| 4478967 | SELECT EX PNG TOP FILL 1000 | 0 |
| 4479066 | MNL,ATTUNE AUTO SMPLR | 0 |
| 4479067 | QRC,ATTUNE AUTO SMPLR | 0 |
| 4479071 | VERITI 96 WELL TC 0.2ML HID | 0 |
| 44790G | EGF RECEPTOR (PY1086) PAB 100 UL BIOSOURCE (TM) | 3,885 |
| 44792G | EGF RECEPTOR (PY1148) PAB | 3,600 |
| 4479417C | FRET DNA ASSAY PLATE | 0 |
| 44794G | EGF RECEPTOR (PY1173) PAB | 3,600 |
| 44794M | MS ANTI-EGFR (NPY1173) | 4,045 |
| 4479508 | Quidel Mol RSV+hMPV Eval kit,24 rxn | 3,800 |
| 4479566 | AUTHENTIFILER KIT | 0 |
| 4479567 | VERIFILER DIRECT KIT | 0 |
| 4479662C | ROX VALIDATION PLATE | 0 |
| 4479672 | ION CHIP MINICENTRIFUGE,120VAC EACH | 5,840 |
| 4479673 | ION CHIP MINICENTRIFUGE,230VAC EACH | 5,840 |
| 4479674 | ION AMPLISEQ KIT 2.0-5,000LV | 0 |
| 4479724 | AB 3730 48 CAP GEN ANALYZER | 3,425,400 |
| 4479725R | AB 3130 GENETIC ANALYZER HID | 911,900 |
| 4479726R | AB 3130XL GENETIC ANALYZER HID | 1,492,000 |
| 4479727 | KIT,UPGRADE 3130 TO 3130XL | 887,400 |
| 4479754 | PRIN OF QPCR AND DATA ANA (LT) | 13,800 |
| 4479764 | CMPTR,T3500 DELL TWR WIN7SP1, | 0 |
| 4479766C | TAQMAN UNIVERSAL MMIX II W/UNG | 0 |
| 4479767 | MAGNETIC BEAD CLEANUP MODUL | 0 |
| 4479768 | RNASEALERT LAB TEST KIT 25 | 21,904 |
| 4479769 | RNASE ALERT QC SYSTEM 480 | 82,144 |
| 4479789 | ION TOTAL RNA-SEQ KIT V2 48 RXNS | 54,800 |
| 4479790 | ION AMPLISEQ SAMPLE ID PANEL EACH | 1,720 |
| 4479878 | ION PGM TEMPLATE OT2 400 KIT EACH | 17,176 |
| 4479885 | ION VAR CALLG DA (WEB BASED) | 0 |
| 44798G | EGFR MS MAB (H9B4) 100 UL BIOSOURCE (TM) | 4,085 |
| 44799G | EGFR SAMPLER PACK | 9,500 |
| 4480000C | CUSTOM AMPLITAQ 360 BUFF KIT, | 0 |
| 4480002 | FPPM WITH PDC,QS12KFLEX | 22,392 |
| 44800G | IR/IGF1R [PY972] PAB 100 UL BIOSOURCE (TM) | 3,600 |
| 4480212 | INSTALLATION IQOQ,QSTUDIODX | 9,200 |
| 4480217 | ION PGM INSTALL KIT EACH | 0 |
| 4480233 | PRINC OF QPCR DA (CUST SITE) | 0 |
| 4480268 | IQOQ,QSDX,96FAST | 44,773 |
| 4480269 | IQOQ,QSDX,96WELL | 44,773 |
| 4480270 | IQOQ,QSDX,384WELL | 44,773 |
| 4480271 | IQOQ,QSDX,TAC | 44,773 |
| 4480272 | OQPQ,QSDX,96FAST | 38,885 |
| 4480273 | OQPQ,QSDX,96WELL | 38,885 |
| 4480274 | OQPQ,QSDX,384WELL | 38,885 |
| 4480275 | OQPQ,QSDX,TAC | 38,885 |
| 4480276 | ADD-ON OQPQ,QSDX,96FAST | 28,902 |
| 4480278 | ADD-ON OQPQ,QSDX,96WELL | 28,902 |
| 4480279 | ADD-ON OQPQ,384WELL | 28,902 |
| 4480280 | ADD-ON OQPQ,QSDX,TAC | 28,902 |
| 4480283 | ION PGM WEIGHTED CHIP BUCKETS MINIFUGE | 0 |
| 4480285 | ION ONETOUCH 200 TEMPLATE KIT v2DL | 17,912 |
| 4480286 | ION ONETOUCH 200 SUPPLS V2DL | 0 |
| 44802G | IR/IGF1R [PY1158] PAB | 3,600 |
| 4480441 | ION AMPLISEQ LIB 2.0-96LV EACH | 110,032 |
| 4480442 | ION AMPLISEQ LIB 2.0-384LV EACH | 275,080 |
| 4480445 | ION PGM SEQUENCING 300 KIT EACH | 14,328 |
| 4480446 | ION PGM SEQ SUPPLIES 300 KIT | 0 |
| 4480447 | ION PGM SEQ REAGENTS 300 KIT | 0 |
| 4480448 | ION PGM SEQ SOLUTIONS 300 KIT | 0 |
| 4480449 | ION PGM CONTROLS KIT EACH | 7,168 |
| 4480466 | PREPSEQ NA 100 RXN FOOD | 0 |
| 44804G | IR/IGF1R[PYPY1162/1163] PAB 100 UL BIOSOURCE (TM) | 3,885 |
| 4480551 | KIT,IMAGE XE WIN7SP1 5PART | 0 |
| 4480555 | USB,T7500 OS 5500W SERIES V1.0 | 2,240 |
| 4480597 | ION ONETOUCH 2 UPGRADE PROMO EACH | 58,800 |
| 4480635 | EMI COVER, CAMERA LINK CABLE | 6,768 |
| 44806G | IR/IGF1R [PYPYPY1158/62/63] 100 UL BIOSOURCE (TM) | 3,600 |
| 44807G | INS RCPTR (PY1328) PAB GLYC | 3,600 |
| 4480803 | KIT,3500 SERIES DATA MIGRT | 0 |
| 4480809 | KIT,3X30 SERIES DATA MIGRT | 0 |
| 4480820 | KIT,3500DC V1.0.1 PATCH 1206 | 12,000 |
| 4480858 | ION AMPLSEQ DA TRG (WEB BASED) | 0 |
| 4480914 | LAMP,HALOGEN RC, IVD | 1,818 |
| 4480974 | ION PGM TEMPLATE OT2 200 KIT | 17,176 |
| 44809G | INS RCPTR (PY1334) PAB GLYC | 3,600 |
| 4481058 | KIT, 5500 W FLOWCHIP PREP | 2,592 |
| 4481064 | KIT, 5500 W FRAGMENT STARTER | 92,016 |
| 4481065 | KIT, 5500 W RUN CYCLE BUFFER | 7,568 |
| 4481066 | KIT, 5500 W SMRNA STARTER | 92,016 |
| 4481067 | KIT,5500 W RNA BARCODES 1-16 | 7,760 |
| 4481070 | 5500 W FLOWCHIP PREP PACK | 5,960 |
| 4481097R | QS3D DPCR INSTR REFURB | 242,400 |
| 44810M | MS ANTI IGF1 RCPTR (PY1316) | 4,045 |
| 4481190 | 96W FAST PLATE GPLE QTY 10 | 328 |
| 4481191 | 96W PLATE GPLE QTY 10 | 656 |
| 4481192 | 96W PLATE BC GPLE QTY 10 | 672 |
| 4481193 | OPTICAL ADH COVERS GPLE QTY 25 | 680 |
| 4481194 | 96W FAST PLATE BC GPLE QTY 10 | 416 |
| 4481195 | 384W PLATE BC GPLE QTY 50 | 2,976 |
| 4481196 | ADH SEAL APPLICATOR KIT GPLE | 2,144 |
| 4481307 | ARRAY CARD BACKGND BUFFER IVD | 26,967 |
| 4481308 | FAST 96W BACKGND IVD | 1,335 |
| 4481309 | 96W BACKGND IVD | 1,335 |
| 4481310 | 384W BACKGND IVD | 1,335 |
| 4481315 | GOPURE HQ50 0.5 CMD X 5 CML | 1,040 |
| 4481316 | GOPURE HS50 0.5 CMD X 5 CML | 1,224 |
| 4481317 | GOPURE XS 0.5 CMD X 5 CML | 1,040 |
| 4481318 | GOPURE PI50 0.5 CMD X 5 CML | 1,224 |
| 4481319 | GOPURE D50 0.5 CMD X 5 CML | 1,224 |
| 4481370 | MAG BEAD CLN UP MODULE EACH | 0 |
| 44813G | IRS-1 (PS307) PAB GLYC | 3,600 |
| 4481471 | UPG, 5500W, WRKSTN AND PE KIT | 1,325,120 |
| 4481479 | UPG, 5500XL-W, WRKSTN AND PE | 1,325,120 |
| 44814G | IRS 1 [PS312] PAB | 3,885 |
| 4481614 | ASSY, SINGLE LED WPE MODULE | 61,400 |
| 44816G | IRS 1 [PY612] PAB 10 BLOT BIOSOURCE (TM) | 3,885 |
| 4481822 | FG, POROS FSH 2.1X30MM PEEK | 22,032 |
| 4481823 | FG, POROS CH1 2.1X30MM PEEK | 22,032 |
| 4481824 | FG, POROS FSH 4.6X50MM PEEK | 22,648 |
| 4481825 | FG, POROS CH1 4.6X50MM PEEK | 22,648 |
| 4481826 | FG, POROS FSH 4.6X100MM PEEK | 27,544 |
| 4481827 | FG, POROS CH1 4.6X100MM PEEK | 27,544 |
| 4481828 | FG, POROS FSH 10X100MM PEEK | 95,472 |
| 4481829 | FG, POROS CH1 10X100MM PEEK | 95,472 |
| 44818G | IRS 1 (PY896) PAB | 3,600 |
| 4481948 | 5500 TARGETSEQ EXOME KIT V2 | 19,392 |
| 4481950 | 5500 TARGETSEQ EXOME KIT V2 | 155,944 |
| 4481972 | TAQMAN GMO MAIZEQUANTIFICATION | 14,158 |
| 4482002 | ION PGM SEQUENCING 400 KIT EACH | 13,736 |
| 4482006 | ION PGM SEQUENCING 200 KIT V2 EACH | 13,736 |
| 4482010 | ION PGM CONTROLS KIT V2 EACH | 10,304 |
| 44820G | IRS 1 [PY941] PAB | 3,490 |
| 4482221 | OPENARRAY 384WELL SMPLE PLATES | 1,091 |
| 4482260 | ION PGM OT2 200 STARTER KIT EACH | 38,160 |
| 4482261 | ION 314 CHIP KIT V2 EACH | 10,880 |
| 4482264 | M220 MICROTUBE, SCREW-CAP | 2,680 |
| 4482265 | M220 MICROTUBE, SNAP-CAP | 1,856 |
| 4482266 | M220 MINITUBE RED | 3,024 |
| 4482267 | M220 MINITUBE PREP STATION | 1,656 |
| 4482268 | M220 MINITUBE BLUE | 3,024 |
| 4482269 | M220 MINITUBE CLEAR | 3,024 |
| 4482270 | M220 MICROTUBE PREP STATION | 832 |
| 4482275 | ELGA PRESSURE REGULATOR | 3,160 |
| 4482276 | M220 ACCESSORY KIT MINITUBE | 14,016 |
| 4482277 | M220 FOCUSED-ULTRASONICATOR | 311,808 |
| 4482278 | M220 ACCESSORY KIT MICROTUBE | 11,952 |
| 4482279 | M220 HOLDER MICROTUBE | 8,520 |
| 4482280 | M220 AFA-GRADE WATER | 832 |
| 4482281 | M220 HOLDER MINITUBE | 8,520 |
| 4482283 | ION PI SEQUENCING 200 KIT EACH | 14,840 |
| 4482286 | ION PI TEMPLATE OT2 200 KIT EACH | 18,248 |
| 4482290 | ION PROTON STARTER KIT V2 EACH | 99,888 |
| 4482296 | PERSONAL GENOME MACHINE SEQR | 679,900 |
| 4482298 | ION LIBRARY EQUALIZER KIT EACH | 6,872 |
| 44822G | IRS 1&2(PY1179) PAB | 3,490 |
| 4482321 | ION PI CHIP KIT V2-8 PACK EACH | 76,824 |
| 4482335 | ION AMPLISEQ RNA LIBRARY KIT | 12,088 |
| 4482340 | ION AMPLISEQ RNA LIBRARY KIT | 116,048 |
| 4482413 | ION PI CHIP KIT V2-4 PACK | 45,184 |
| 4482414 | ION PI CONTROLS KIT V2 EACH | 8,248 |
| 4482416 | ION RNA-SEQ FOR ABLB,13 RXNS | 17,864 |
| 4482437 | ION AMPLISEQ RNA PURI.MODULE | 6,872 |
| 4482563 | ION LIBRARY ABLB PROTOCOL CARD | 6,872 |
| 4482565 | ION PGM 2.5L WASTE BOTTLE EACH | 8 |
| 4482571 | ION AMPLISEQ RNA APOPTOSIS | 8,248 |
| 4482572 | ION AMPLISEQ RNA CANCER PANEL | 8,248 |
| 4482578 | ION MINIFUG ROTOR & BUCKETS XL EACH | 0 |
| 4482593 | QUANTSTUDIO 3D DPCR SYSTEM EACH | 568,500 |
| 4482601 | ION PGM OT2 400 STARTER KIT EACH | 54,944 |
| 4482730C | YFILER PLUS KIT,EA | 80,400 |
| 4482752 | ION AMPLISEQ RNA LIBRARY384 RX | 305,936 |
| 4482892 | KIT,5500 W FRAGMENT 75 STARTER | 85,280 |
| 44828M | MS ANTI-SHC (PS36) | 4,045 |
| 44829M | MS ANTI-SHC/P66 (N-TERM) | 4,075 |
| 44830 | SHC [PYPY239/240] PAB | 3,490 |
| 4483161 | KIT, 3130 DCS UPG | 70,393 |
| 4483162 | KIT, 3130XL DCS UPG | 70,393 |
| 4483163 | KIT, 3730 SERIES DCS UPG | 70,393 |
| 4483164 | KIT, 3500 SERIES DCS UPG | 70,393 |
| 4483205 | KIT,UPG 3500 SERIES DCS HID | 70,393 |
| 4483206 | KIT,UPG 3130XL DCS HID | 70,393 |
| 4483207 | KIT,UPG 3130 DCS HID | 70,393 |
| 4483208 | KIT,UPG 3730 SERIES DCS HID | 70,393 |
| 4483273 | 384-WELL HARDSHELL PLATE CLEAR | 49,248 |
| 4483285 | 384-WELL HARDSHELL PLATE CLEAR | 1,984 |
| 4483315 | 384WELL HARDSHELL PLATE YELLOW | 1,984 |
| 4483316 | 384W HARDSHELL PLT MULTI-COLOR | 496 |
| 4483317 | 384W HARDSHELL PLT MULTI-COLOR | 49,248 |
| 4483320 | 384-WELL HARD SHELL PLATE BLUE | 1,984 |
| 4483321 | 384-WELL HARDSHELL PLATE GREEN | 1,984 |
| 4483322 | 384-WELL HARD SHELL PLATE RED, | 1,984 |
| 4483324 | ION 316 CHIP KIT V2 (8 PACK) EACH | 32,864 |
| 4483343 | 96-WELL HARD SHELL PLATE BLUE, | 1,648 |
| 4483349 | 96-WELL HARD SHELL PLATE GREEN | 1,648 |
| 4483350 | 96-WELL HARD SHELL PLATE RED, | 1,648 |
| 4483352 | 96-WELL HARD SHELL PLATE CLEAR | 40,960 |
| 4483354 | 96-WELL HARD SHELL PLATE CLEAR | 1,648 |
| 4483355 | 96W HARD SHELL PLT MULTI-COLOR | 408 |
| 4483356 | 96W HARD SHELL PLT MULTI-COLOR | 40,960 |
| 4483395 | 96-WELL HARDSHELL PLATE YELLOW | 1,648 |
| 4483485 | FAST 96W HARDSHELL PLATE CLEAR | 1,264 |
| 4483486 | FAST 96W HARD SHELL PLATE BLUE | 1,264 |
| 4483487 | FAST 96W HARDSHELL PLATE GREEN | 1,264 |
| 4483492 | FAST 96W HARD SHELL PLATE RED, | 1,264 |
| 4483493 | FAST 96W HARDSHELL MULTI-COLOR | 312 |
| 4483494 | FAST 96W HARDSHELL PLATE CLEAR | 31,504 |
| 4483495 | FST 96W HARDSHELL PLATE YELLOW | 1,264 |
| 4483496 | FAST 96W HARDSHELL MULTI-COLOR | 31,504 |
| 4483518 | PROTEIN A KIT WITH COLUMN | 30,400 |
| 4483519 | PROTEINSEQ CORE REAGENTS | 17,520 |
| 4483520 | PROTEIN A KIT WITH STANDARD | 30,400 |
| 4483636 | PROFLEX BASE EACH | 92,000 |
| 4483637 | PROFLEX 96-WELL SAMPLE BLOCK EACH | 47,984 |
| 4483638 | PROFLEX 3X 32-WELL SAMPLE | 63,984 |
| 4483658 | USB-ENABLED WIFI CARD | 7,984 |
| 44836G | PED/PEA 15 (PS116) PAB | 3,600 |
| 4484073 | PROFLEX 3X32-WELL PCR SYSTEM EACH | 139,800 |
| 4484075 | PROFLEX 96-WELL PCR SYSTEM EACH | 121,600 |
| 44840G | RBTXLCK [38-54] PAB GLYC | 3,770 |
| 4484135 | PDC+TV STEPONE/PLUS | 7,504 |
| 4484136 | PDC+TV 7300 | 9,048 |
| 4484137 | PDC+TV 7500/FAST | 9,048 |
| 4484138 | PDC+TV 7900 | 8,904 |
| 4484139 | ADDON PDC+TV 7900 | 8,904 |
| 4484140 | PDC+TV VIIA7 | 10,000 |
| 4484141 | ADDON PDC+TV VIIA7 | 9,048 |
| 4484142 | PDC+TV QS12KFLEX | 10,000 |
| 4484143 | ADDON PDC+TV QS12KFLEX | 9,048 |
| 44842G | LCK [PS158] PAB GLYC | 3,490 |
| 4484354 | ION 318 CHIP KIT V2 (4 PACK) EACH | 27,424 |
| 4484355 | ION 318 CHIP KIT V2 (8 PACK) EACH | 54,840 |
| 44844G | LCK (PY192) PAB | 3,490 |
| 44850G | LCK (PY505) PAN AB | 3,600 |
| 4485102 | PARTEK FLOW ACAD 12 MO | 38,400 |
| 4485103 | PARTEK FLOW GOVT 12 MO | 76,472 |
| 4485104 | PARTEK FLOW COMM 12 MO | 115,184 |
| 4485105 | PARTEK PGS+FLOW ACAD 12 MO | 71,360 |
| 4485106 | PARTEK PGS+FLOW GOVT 12 MO | 142,136 |
| 4485107 | PARTEK PGS+FLOW COMM 12 MO | 214,152 |
| 4485108 | PARTEK PGS ACAD 6 MO | 24,136 |
| 4485109 | PARTEK PGS GOVT 6 MO | 54,552 |
| 4485110 | PARTEK PGS COMM 6 MO | 72,424 |
| 4485111 | PARTEK FLOW ACAD 6 MO | 21,120 |
| 4485112 | PARTEK FLOW GOVT 6 MO | 42,064 |
| 4485113 | PARTEK FLOW COMM 6 MO | 63,352 |
| 4485114 | PARTEK PGS+FLOW ACAD 6 MO | 39,248 |
| 4485115 | PARTEK PGS+FLOW GOVT 6 MO | 78,184 |
| 4485116 | PARTEK PGS+FLOW COMM 6 MO | 117,752 |
| 4485146 | ION PI TEMPLATE OT2 200 KIT V2 EACH | 18,248 |
| 4485149 | ION PI SEQUENCING 200 KIT V2 EACH | 14,840 |
| 4485415 | ION PI CHIP PREPARATION KIT EACH | 0 |
| 44854G | CORTACTIN (PY421) PAB | 3,600 |
| 4485520 | ION PROTON STARTER KIT V3 EACH | 99,896 |
| 44856 | CORTACTIN (PY466) MS PAB | 3,600 |
| 4485688 | QSTUDIO 7 FLX,96WELL INST,LPTP | 917,300 |
| 4485689 | QSTUDIO 6 FLX,96WELL INST,LPTP | 710,600 |
| 4485690 | QSTUDIO 7 FLX,96WELL INST,DSTP | 917,300 |
| 4485691 | QSTUDIO 6 FLX, 384W INST,LPTP | 749,400 |
| 4485692 | QSTUDIO 6 FLX,96WELL INST,DSTP | 710,600 |
| 4485693 | QSTUDIO7 FLX,96WFAST INST,DSTP | 917,300 |
| 4485694 | QSTUDIO 6 FLX, 384W INST,DSTP, | 749,400 |
| 4485695 | QSTUDIO 7 FLX, 384W INST,LPTP | 956,100 |
| 4485696 | QSTUDIO 7 FLX, TAC INST,DSTP | 1,098,200 |
| 4485697 | QSTUDIO6 FLX,96WFAST INST,DSTP | 710,600 |
| 4485698 | QSTUDIO7 FLX,96WFAST INST,LPTP | 917,300 |
| 4485699 | QSTUDIO6 FLX,96WFAST INST,LPTP | 710,600 |
| 4485700 | QSTUDIO 7 FLX, TAC INST,LPTP | 1,098,200 |
| 4485701 | QSTUDIO 7 FLX, 384W INST,DSTP | 956,100 |
| 4486124 | 2% GEL INT STD PIPPIN PREP,10 PK | 6,184 |
| 4486125 | 1.5% GEL INT STD PIPPIN PREP,10 PK | 6,184 |
| 4486126 | BIORUPTOR® PICO SONICATOR,1 UNIT | 256,864 |
| 4486134C | INFLUA(H7N9) PRMR PRB SET,QSY7 | 3,702 |
