描述:life代理,life上海代理,life北京代理,life 總代理,life一級(jí)代理,life國(guó)內(nèi)代理上海起發(fā)實(shí)驗(yàn)試劑有限公司life專業(yè)代理,具體產(chǎn)品信息歡迎電詢:4006551678
life代理,life上海代理,life北京代理,life 總代理,life一級(jí)代理,life國(guó)內(nèi)代理
上海起發(fā)實(shí)驗(yàn)試劑有限公司life專業(yè)代理,具體產(chǎn)品信息歡迎電詢:
| 701339 | UBIQUITIN MONO AB-701339 | 3,260 |
| 701340 | S100B MONO AB-701340 | 3,260 |
| 701352 | COT/TPL/MAP3K8 MONO AB-701352 | 3,176 |
| 701358 | CNTF MONO AB-701358 | 3,065 |
| 701379 | NCAM MONO AB-701379 | 3,065 |
| 701395 | GRANZYME B MONO AB-701395 | 3,176 |
| 701396 | SRC MONO AB-701396 | 3,176 |
| 701399 | ERBB2 MONO AB-701399 | 3,176 |
| 701421 | CYCLIN-D1 MONO AB-701421 | 3,176 |
| 701457 | SMA MONO AB-701457 | 3,175 |
| 701483 | MTOR MONO AB-701483 | 3,176 |
| 710001 | RANTES (MS) RBT REC OLIGO AB | 3,405 |
| 71000100 | NUNC MICROWELL MINI TRAYS | 2,514 |
| 710002 | MCP-1 (HU) RBT REC OLIGO AB | 3,525 |
| 710003 | IL-21 (MS) RBT REC OLIGO AB | 3,527 |
| 710004 | IL-33 (HU) RBT REC OLIGO AB | 3,375 |
| 710005 | AKT RBT REC OLIGO AB | 3,375 |
| 710007 | C-MYC RBT REC OLIGO AB EA | 3,495 |
| 710008 | TARC RBT REC OLIGO AB | 3,527 |
| 710009 | IRS1 RBT REC OLIGO AB | 3,525 |
| 710010 | CXCL5 RBT REC OLIGO AB | 3,405 |
| 710011 | GST RBT REC OLIGO AB | 3,495 |
| 710012 | ACAP1 RBT REC OLIGO AB | 3,525 |
| 710014 | LC3B RBT REC OLIGO AB | 3,495 |
| 710015 | IRAK1 RBT REC OLIGO AB | 3,525 |
| 710016 | CCL4 RBT REC OLIGO AB | 3,525 |
| 710017 | CDK4 RBT REC OLIGO AB | 3,495 |
| 710019 | ANTI-DIGOXIG RBT REC OLIGO AB | 3,495 |
| 71002 | DYNABEADS ANTI-SALMONELLA 5 ML | 4,003 |
| 710020 | NMDAR1 RBT REC OLIGO AB | 3,405 |
| 710022 | BMP2 RBT REC OLIGO AB | 3,375 |
| 71003 | DYNABEADS ANTI-E.COLI O157 1 ML | 1,752 |
| 710030 | OSTEONECTIN RBT REC OLIGO AB | 3,495 |
| 710037 | SYNTAXIN RBT REC OLIGO AB | 3,495 |
| 71004 | DYNABEADS ANTI-E.COLI O157 5 X 1 ML | 5,215 |
| 710041 | IL4 (HU) RBT REC OLIGO AB | 3,495 |
| 710042 | IL-6(HU) RBT REC OLIGO AB | 3,495 |
| 710043 | IL1A (HU) RBT REC OLIGO AB | 3,495 |
| 710044 | MDM2 RBT REC OLIGO AB | 3,375 |
| 710045 | HISTONE 2A RBT REC OLIGO AB | 3,375 |
| 710048 | NFKB P65 RBT REC OLIGO AB | 3,375 |
| 710049 | GATA1 RBT REC OLIGO AB | 3,375 |
| 710059 | HIF1-ALPHA RBT REC OLIGO | 3,375 |
| 71006 | DYNABEADS ANTI-LISTERIA 5 ML | 6,655 |
| 710065 | IGF-1R RBT REC OLIGO | 3,375 |
| 71007 | DYNABEADS EPEC/VTEC O145 2 ML | 2,791 |
| 710073 | STAT5A RBT REC OLIGO AB | 3,465 |
| 710075 | JNK1 RBT REC OLIGO | 3,375 |
| 710076 | IR B-SUBUNIT RBT REC OLIGO | 3,375 |
| 710077 | STAT3 (HU) RBT REC OLIGO | 3,375 |
| 710078 | STAT1 (HU) RBT REC OLIGO | 3,375 |
| 710079 | PRAS40 RBT REC OLIGO | 3,375 |
| 710080 | TAU (HU) RBT REC OLIGO EACH | 3,375 |
| 710081 | PDI ER MARKER RBT REC OLIGO | 3,375 |
| 710083 | FITC RBT REC OLIGO AB | 3,465 |
| 710084 | IL-22 (HU) RBT REC OLIGO | 3,375 |
| 710087 | PYK2 (PY402) (B-P1P2) RBT REC | 3,375 |
| 710088 | P38 MAPK(PT180PY182) OLIGO | 3,465 |
| 710089 | PRAS40(PT246) RBT OLIGO | 3,465 |
| 71009 | DYNABEADS EPEC/VTEC O111 2 ML | 2,791 |
| 710090 | RB (PSPT 249-252) RBT OLIGO | 3,465 |
| 710093 | STAT3 (PY705) RBT OLIGO | 3,575 |
| 710094 | STAT5A (PY694) RBT OLIGO | 3,465 |
| 710095 | P70S6K (PT389) RBT REC OLIGO A | 3,430 |
| 710097 | LRRK2(PS935) RBT REC OLIGO EACH | 3,355 |
| 710098 | IGF1R(PYPY1135-1136)OLIGO | 3,465 |
| 710099 | AMPKA(PT172)RBT REC OLIGO | 3,465 |
| 710100 | GSK3B(PS9)RBT REC OLIGO | 3,465 |
| 710101 | IR (PY1158) RBT REC OLIGO AB | 3,465 |
| 710105 | AS160 (PT642) RBT REC OLIGO | 3,480 |
| 710107 | IL-31 RBT REC OLIGO AB | 3,465 |
| 710108 | P70S6K (PTPS421/424) OLIGO AB | 3,575 |
| 71011 | DYNABEADS EPEC/VTEC O103 2 ML | 2,791 |
| 710110 | ALPHA-SYNUCLEIN RBT REC OLIGO | 3,465 |
| 710113 | MCP3 RBT REC OLIGO AB | 3,465 |
| 710114 | IL-34 RBT REC OLIGO AB | 3,465 |
| 710115 | VISFATIN RBT REC OLIGO AB | 3,465 |
| 710116 | IL-17F RBT REC OLIGO AB | 3,465 |
| 710119 | FAK RBT REC OLIGO AB | 3,465 |
| 710121 | PAI RBT REC OLIGO AB | 3,465 |
| 710122 | AKT(PT308) RBT REC OLIGO | 3,575 |
| 710123 | EGFR (PY1068) RBT OLIGO EACH | 3,465 |
| 710124 | TAU (PS199) RBT REC OLIGO AB | 3,465 |
| 710126 | TAU(PT231) RBT REC OLIGO AB | 3,325 |
| 710127 | MIP1A RBT REC OLIGO AB | 3,465 |
| 710128 | I KAPPA B-ALPHA RBT REC OLIGO | 3,465 |
| 71013 | DYNABEADS EPEC/VTEC O26 2 ML | 2,791 |
| 710131 | IL-35 RBT REC OLIGO AB EACH | 3,465 |
| 710132 | GSK3B RBT REC OLIGO AB | 4,195 |
| 710135 | STAT2 RBT REC OLIGO AB | 3,465 |
| 710139 | STAT5B RBT REC OLIGO AB | 3,465 |
| 710140 | STAT6 RBT REC OLIGO AB | 3,465 |
| 710141 | IL-21 RBT REC OLIGO AB | 3,465 |
| 710145 | LEPTIN (RT) RBT REC OLIGO AB | 3,465 |
| 710146 | IL-2 RBT REC OLIGO AB | 3,465 |
| 710147 | MIG RBT REC OLIGO AB | 3,465 |
| 710148 | FGFB RBT REC OLIGO AB | 3,465 |
| 710149 | CREB RBT REC OLIGO AB | 3,575 |
| 710150 | IFN-GAMMA(MS) RBT REC OLIGO AB | 3,465 |
| 710151 | VEGF (MS) RBT REC OLIGO AB | 3,465 |
| 710152 | IFN-GAMMA(RT) RBT REC OLIGO AB | 3,325 |
| 710153 | MIP-2 (RT) RBT REC OLIGO AB | 3,325 |
| 710154 | IL-12 (MKY) RBT REC OLIGO AB | 3,465 |
| 710161 | E-CADHERIN RBT REC OLIGO AB EACH | 3,465 |
| 710162 | TNF-ALPHA(MS) RBT REC OLIGO AB | 3,325 |
| 710163 | GMCSF RBT REC OLIGO AB | 3,325 |
| 710169 | PDGFR-ALPHA RBT REC OLIGO AB | 3,325 |
| 710170 | IL-10 (MS) RBT REC OLIGO AB | 3,325 |
| 710172 | IL-13 (MS) RBT REC OLIGO AB | 4,195 |
| 710174 | BETA AMYLOID 1-40 OLIGO AB | 3,465 |
| 710175 | IL-27 RBT REC OLIGO AB | 3,465 |
| 710178 | PAX3 RBT REC OLIGO AB | 4,195 |
| 710179 | ADIPONECTIN RBT REC OLIGO AB | 3,465 |
| 710182 | P21 RBT REC OLIGO AB | 3,465 |
| 710183 | SYNDECAN-2 RBT REC OLIGO AB | 4,195 |
| 710184 | PANNEXIN 1 (C-TERM) RBT REC OL | 3,465 |
| 710185 | TLR4 (C-TERM) RBT REC OLIGO AB | 3,465 |
| 710186 | ANGPTL4 (MID) RBT REC OLIGO AB | 3,575 |
| 710187 | LMO2 RBT REC OLIGO AB | 4,195 |
| 710188 | NUCLEOSTEMIN RBT REC OLIGO AB | 3,140 |
| 710189 | FABP4 RBT REC OLIGO AB | 3,575 |
| 710190 | REX1 RBT REC OLIGO AB | 3,465 |
| 710191 | PCDGF RBT REC OLIGO AB | 4,195 |
| 710192 | OCCLUDIN RBT REC OLIGO AB EACH | 3,465 |
| 710194 | VPS34 RBT REC OLIGO AB | 4,195 |
| 710199 | SMAD1 RBT REC OLIGO AB | 3,465 |
| 710202 | METADHERIN (C-TERM) OLIGO AB | 4,195 |
| 710203 | DISC1 (MID) RBT REC OLIGO AB | 3,575 |
| 710204 | AXIN RBT REC OLIGO AB | 3,465 |
| 710205 | MCP2 RBT REC OLIGO AB | 3,200 |
| 710206 | IL-1 BETA (RT) REC OLOGOAB | 4,195 |
| 710208 | HIWI RBT REC OLIGO AB | 4,195 |
| 710209 | INTERGRIN ALPHA 6 REC OLIGO AB | 4,195 |
| 710210 | FGFR4 RBT REC OLIGO AB | 4,195 |
| 710212 | PITX3 RBT REC OLIGO AB | 4,195 |
| 710213 | EGFR (PY1148) RBT REC OLIGO AB | 4,195 |
| 710214 | ERK1/2 RBT REC OLIGO AB | 4,195 |
| 710216 | MTOR (PS2448) RBT REC OLIGO AB | 4,195 |
| 710220 | CLAUDIN-16 RBT REC OLIGO AB | 3,465 |
| 710221 | CLAUDIN-2 RBT REC OLIGO AB | 4,195 |
| 7102215 | 384-WELL RING MAGNET | 22,560 |
| 710222 | CLAUDIN-8 RBT REC OLIGO AB | 3,300 |
| 710223 | CLAUDIN-8 (C-TERM) REC OLIGOAB | 4,195 |
| 710225 | CONNEXIN 36 RBT REC OLIGO AB | 4,195 |
| 710226 | CONNEXIN 40 (C-TERM) OLIGO AB | 3,200 |
| 710228 | JAM-A RBT REC OLIGO AB | 3,140 |
| 710229 | KI-67 RBT REC OLIGO AB EACH | 3,300 |
| 710230 | MUC18 (CD146) RBT REC OLIGO AB | 3,140 |
| 710233 | RUNX1 RBT REC OLIGO AB | 3,140 |
| 710236 | HA RBT REC OLIGO AB | 3,145 |
| 710237 | MUSASHI-1 RBT REC OLIGO AB | 3,140 |
| 710240 | MIF REC RBT OLIGO AB | 4,195 |
| 710242 | GATA2 RBT REC OLIGO AB | 3,140 |
| 710253 | IL-9 OLIGO AB-710253 | 3,065 |
| 710254 | IL-4 (MS) OLIGO AB -710254 | 3,260 |
| 710256 | IL-8 OLIGO AB-710256 | 3,260 |
| 710257 | IL-12B P40 OLIGO AB -710257 | 3,265 |
| 710259 | IL-23 OLIGO AB -710259 | 3,265 |
| 710260 | APO A2 OLIGO AB-710260 | 3,265 |
| 710262 | APO C3 OLIGO AB -710262 | 3,265 |
| 710263 | APO A1 OLIGO AB -710263 | 3,265 |
| 710265 | APO E OLIGO AB -710265 | 3,265 |
| 710266 | GHRELIN OLIGO AB -710266 | 3,265 |
| 710268 | BAFF REC RBT OLIGO AB | 3,265 |
| 710269 | CRP OLIGO AB-710269 | 3,260 |
| 710270 | IL-1 BETA OLIGO AB-710270 | 3,260 |
| 710274 | B2-MICROGLOBULIN OLIGO AB | 3,265 |
| 710276 | TGFB2 OLIGO AB -710276 | 3,265 |
| 710278 | ICAM-1 OLIGO AB -710278 | 3,265 |
| 710281 | P-SELECTIN OLIGO AB -710281 | 3,265 |
| 710282 | HISTONE H3[PS10] OLIGO AB | 3,260 |
| 710285 | P70S6K OLIGO AB-710285 | 3,260 |
| 7102852100 | CAPTURESELECT BIOT A-IGGFC MS | 4,188 |
| 7102852500 | CAPTURESELECT BIOT A-IGGFC MS | 14,767 |
| 710286 | HIS TAG OLIGO AB -710286 | 3,265 |
| 710287 | IFN-GAMMA OLIGO AB -710287 | 3,265 |
| 710288 | TNF-ALPHA OLIGO AB -710288 | 3,265 |
| 7102882100 | CAPTURESELECT BIOT A-IGA | 4,188 |
| 7102882500 | CAPTURESELECT BIOT A-IGA | 14,767 |
| 710289 | INSULIN OLIGO AB-710289 | 3,065 |
| 7102892100 | CAPTURESELECT BIOT A-IGM | 4,188 |
| 7102892500 | CAPTURESELECT BIOT A-IGM | 14,767 |
| 7102902100 | CAPTURESELECT BIOT A-IGG4 | 4,188 |
| 7102902500 | CAPTURESELECT BIOT A-IGG4 | 14,767 |
| 710291 | MAP2K1(PSPS217/221) REC RBT OL | 3,265 |
| 710292 | EIF2A [PS51] OLIGO AB-710292 | 3,265 |
| 710293 | HISTONE H3(ACK9) OLIGAB-710293 | 3,260 |
| 710294 | P53 (ACK 382) OLIGO AB-710294 | 3,260 |
| 710295 | I K B-ALPHA [PS32] OLIGO AB | 3,265 |
| 710296 | RB (PS780) REC RBT OLIGO AB | 3,265 |
| 710298 | TAU (PS396) REC RBT OLIGO AB | 3,265 |
| 710299 | IFN ALPHA OLIGO AB-710299 | 3,265 |
| 710300 | RABBIT ANTI-GDI | 2,975 |
| 7103017 | 384-WELL FLAT MAGNET | 11,880 |
| 710302 | JAM-A (ICC) REC RBT OLIGO AB | 4,195 |
| 7103032100 | CAPTURESELECT BIOT A-IGG1 | 4,188 |
| 7103032500 | CAPTURESELECT BIOT A-IGG1 | 14,767 |
| 7103042100 | CAPTURESELECT BIOT A-IGG3 | 4,188 |
| 7103042500 | CAPTURESELECT BIOT A-IGG3 | 14,767 |
| 710306 | BDNF OLIGO AB-710306 | 3,265 |
| 710307 | HGF OLIGO AB-710307 | 3,260 |
| 7103082100 | CAPTURESELECT BIOT A-LCL HU | 4,188 |
| 7103082500 | CAPTURESELECT BIOT A-LCL HU | 14,767 |
| 710309 | MMP-3 OLIGO AB-710309 | 3,260 |
| 710311 | MMP-13 OLIGO AB-710311 | 3,260 |
| 710312 | MMP-10 OLIGO AB-710312 | 3,260 |
| 710314 | RB (PT821) OLIGO AB-710314 | 3,260 |
| 7103152100 | CAPTURESELECT BIOT A-LCK MUR | 4,188 |
| 7103152500 | CAPTURESELECT BIOT A-LCK MUR | 14,767 |
| 710316 | GLUCAGON OLIGO AB-710316 | 3,260 |
| 710317 | ACTH OLIGO AB-710317 | 3,260 |
| 710318 | P44/42 MAPK(PT202/PY204) OLIGO | 3,260 |
| 710319 | BETA-ENDORPHIN OLIGO AB-710319 | 3,260 |
| 710320 | GLP-1 OLIGO AB-710320 | 3,260 |
| 7103202100 | CAPTURESELECT BIOT A-IGGCH1 | 4,188 |
| 7103202500 | CAPTURESELECT BIOT A-IGGCH1 | 14,767 |
| 710321 | COPEPTIN OLIGO AB-710321 | 3,260 |
| 710323 | 4EBP1 (PT46) OLIGO AB-710323 | 3,260 |
| 7103232100 | CAPTURESELECT BIOT A-LCL MO | 4,188 |
| 7103232500 | CAPTURESELECT BIOT A-LCL MO | 14,767 |
| 7103242100 | CAPTURESELECT BIOT A-LCL RAT | 4,188 |
| 7103242500 | CAPTURESELECT BIOT A-LCL RAT | 14,767 |
| 7103252100 | CAPTURESELECT BIOT A-CTAG | 4,188 |
| 7103252500 | CAPTURESELECT BIOT A-CTAG | 14,767 |
| 7103262100 | CAPTURESELECT BIOT A-IGGFC HU | 4,188 |
| 7103262500 | CAPTURESELECT BIOT A-IGGFC HU | 14,767 |
| 7103272100 | CAPTURESELECT BIOT A-LCK HU | 4,188 |
| 7103272500 | CAPTURESELECT BIOT A-LCK HU | 14,767 |
| 7103292100 | CAPTURESELECT BIOT A-FLCK HU | 4,188 |
| 7103292500 | CAPTURESELECT BIOT A-FLCK HU | 14,767 |
| 7103302100 | CAPTURESELECT FABK KIN BIOT | 4,188 |
| 7103302500 | CAPTURESELECT FABK KIN BIOT | 14,767 |
| 7103312100 | CAPTURESELECT FABL KIN BIOT | 4,188 |
| 7103312500 | CAPTURESELECT FABL KIN BIOT | 14,767 |
| 7103322100 | CAPTURESELECT IGG-FC PK-BIOT | 4,188 |
| 7103322500 | CAPTURESELECT IGG-FC PK-BIOT | 14,767 |
| 710333 | MMP-16 OLIGO AB-710333 | 3,260 |
| 710339 | SRAGE OLIGO AB-710339 | 3,260 |
| 710340 | TIMP-4 OLIGO AB-710340 | 3,065 |
| 710362 | UBIQUITIN OLIGO AB-710362 | 3,260 |
| 710363 | S100B OLIGO AB-710363 | 3,260 |
| 710368 | STNFR1 OLIGO AB-710368 | 3,260 |
| 710369 | ALEXA FLUOR 488 OLIGOAB-710369 | 3,065 |
| 710371 | IL-8 (SW) OLIGO AB-710371 | 3,265 |
| 710377 | COT/TPL2/MAP3K8 (PT290) OC AB | 3,065 |
| 710383 | CNTF OLIGO AB-710383 | 3,065 |
| 710386 | FIBRINOGEN OLIGO AB-710386 | 3,175 |
| 710388 | NCAM OLIGO AB-710388 | 3,065 |
| 710390 | S-IL2R OLIGO AB-710390 | 3,065 |
| 710391 | MIP-I BETA OLIGO AB-710391 | 3,065 |
| 710394 | RPS6 (PS235/236) OLIGO AB | 3,065 |
| 710395 | TSC2 (PS939) OLIGO AB-710395 | 3,065 |
| 710399 | IP-10 (MS) OLIGO AB-710399 | 3,065 |
| 710404 | TIMP-3 OLIGO AB-710404 | 3,065 |
| 710405 | RPS-6 OLIGO AB-710405 | 3,065 |
| 710406 | LIPOCALIN-1 OLIGO AB-710406 | 3,065 |
| 710428 | CYCLIN-D1 OLIGO AB-710428 | 3,176 |
| 710431 | CASP3 OLIGO AB-710431 | 3,176 |
| 710446 | MEK1 OLIGO AB-710446 | 3,176 |
| 710448 | GRANZYME B OLIGO AB-710448 | 3,176 |
| 710449 | SRC OLIGO AB-710449 | 3,176 |
| 710450 | P50 OLIGO AB-710450 | 3,176 |
| 710452 | ERBB2 OLIGO AB-710452 | 3,176 |
| 710453 | CD151 OLIGO AB-710453 | 3,176 |
| 710460 | P50 (PS337) OLIGO AB-710460 | 3,176 |
| 710487 | SMOOTH MUSCLE ACTIN OAB-710487 | 3,176 |
| 710500 | RABBIT ANTI-CONNEXIN 26 50 UG | 3,015 |
| 710504 | PIM-1 OLIGO AB-710504 | 3,175 |
| 710512 | STAM OLIGO AB-710512 | 3,175 |
| 710515 | BCL2 OLIGO AB-710515 | 3,175 |
| 710523 | C-KIT OLIGO AB-710523 | 3,175 |
| 710530 | RFP OLIGO AB-710530 | 3,175 |
| 710543 | RAB4 OLIGO AB-710543 | 3,175 |
| 710600 | RABBIT ANTI-CONNEXIN 32 (PAD Z 50 UG | 3,015 |
| 710700 | RABBIT ANTI-CONNEXIN 43 50 UG | 3,015 |
| 7110203 | SPHERI-5 PTH 5M 220X2.1MM EACH | 11,410 |
| 7110221 | AQUAPORE RP-18 7 M 15X3.2MM | 1,992 |
| 711200 | RABBIT ANTI-ALPHA-CATENIN | 3,000 |
| 711300 | RABBIT ANTI-PRESENILIN-1 (N-TE 100UG | 3,025 |
| 711400 | RABBIT ANTI-ZO-2 100 UG | 3,315 |
| 711500 | RABBIT ANTI-OCCLUDIN 100 UG | 3,740 |
| 711900 | RABBIT ANTI-FITC 100 UG | 1,236 |
| 712200 | RABBIT ANTI-CONNEXIN 30 100 UG | 3,040 |
| 712500 | RABBIT ANTI-STAT5B | 2,975 |
| 712600 | RABBIT ANTI-RAF-1 | 2,885 |
| 712700 | RABBIT ANTI-BETA-CATENIN 100 UG | 3,040 |
| 713400 | RABBIT ANTI-ANNEXIN I | 3,315 |
| 713500 | RABBIT ANTI-DNP | 1,238 |
| 7141 | DOOR,RIGHT MAGNETIC LATCH 310 | 9,898 |
| 714500 | RABBIT ANTI-STAT4 | 2,975 |
| 715000 | RABBIT ANTI-CASK/LIN-2 | 2,975 |
| 715300 | RABBIT ANTI-RAB11 100 UG | 3,355 |
| 715500 | RABBIT ANTI-HA 100 UG | 2,875 |
| 7155M | RNA CONTROL 250 STAPLED | 0 |
| 715800 | RABBIT ANTI-AMYLOID-BETA PEPTI 100 UG | 3,115 |
| 716000 | RABBIT ANTI-PAX2 100 UG | 3,355 |
| 716900 | RABBIT ANTI-PHOSPHO-STAT5 50 UG | 3,600 |
| 717100 | RABBIT ANTI-PAN-CADHERIN | 3,165 |
| 717200 | RABBIT ANTI-METAP-2 | 3,315 |
| 717500 | RABBIT ANTI-GST 100 UG | 2,705 |
| 717600 | RABBIT ANTI-CADHERIN 11 | 3,315 |
| 717700 | RABBIT ANTI-PHOSPHO-P27 (THR18 | 3,415 |
| 717800 | RABBIT ANTI-CLAUDIN-1 100 UG | 3,315 |
| 717900 | RABBIT ANTI-PHOSPHO-STAT4 | 3,775 |
| 718000 | RABBIT ANTI-C-MET | 2,785 |
| 718200 | RABBIT ANTI-PHOSPHOTHREONINE 50 UG | 3,885 |
| 718300 | RABBIT ANTI-PMP70 100 UL | 3,135 |
| 718600 | RABBIT ANTI-NMDA RECEPTOR 2B 100 UG | 2,880 |
| 718700 | RABBIT ANTI-CUL-1 | 2,930 |
| 718800 | RABBIT ANTI-CXCR3 | 3,135 |
| 719000 | RABBIT ANTI-FHIT | 3,045 |
| 719300 | RABBIT ANTI-PAK1 | 2,975 |
| 7209M | MANUAL/PSILENCER 7209 | 0 |
| 72400047 | RPMI 1640 500ML | 425 |
| 72400120 | RPMI 1640 10 X 500ML | 3,823 |
| 72400146 | RPMI 1640 | 4,235 |
| 72400153 | RPMI 1640 10L, BAG | 6,780 |
| 730001 | ANTI-L3MBTL3 REC MOUSE MONO AB | 4,195 |
| 730002 | ANTI-L3MBTL2 REC MOUSE MONO AB | 4,195 |
| 730003 | ANTI-PRDM4 REC MOUSE MONO AB | 4,195 |
| 730004 | ANTI-TDRD3 REC MOUSE MONO AB | 4,195 |
| 730005 | ANTI-EP300 REC MOUSE MONO AB | 4,195 |
| 730006 | ANTI-BAZ2B REC MOUSE MONO AB | 4,195 |
| 730007 | ANTI-BRD4 REC MOUSE MONO AB EACH | 4,195 |
| 73001 | DYNABEADS ANTI-CRYPTOSPORIDIUM | 4,209 |
| 730011 | ANTI-SMARCA4 REC MOUSE MONO AB | 4,195 |
| 730012 | ANTI-MEN1 REC MOUSE MONO AB | 4,195 |
| 730013 | ANTI-TOPK REC MOUSE MONO AB | 4,195 |
| 730014 | ANTI-TSC2 REC MOUSE MONO AB | 4,195 |
| 730017 | ANTI-L3MBTL2 MONO AB -730017 | 3,265 |
| 730018 | ANTI-CBX3 MONO AB -730018 | 3,265 |
| 730019 | ANTI-CBX5 MONO AB -730019 | 3,265 |
| 73002 | DYNABEADS GC-COMBO 1 ML KIT | 5,455 |
| 730020 | ANTI-PRMT3 MONO AB -730020 | 3,265 |
| 730021 | ANTI-KDM5C MONO AB -730021 | 3,265 |
| 730022 | ANTI-L3MBTL1 MONO AB -730022 | 3,265 |
| 730023 | ANTI-SFMBT1 MONO AB -730023 | 3,265 |
| 730024 | ANTI-BRD3 MONO AB -730024 | 3,265 |
| 730025 | ANTI-SMARCA2 MONO AB -730025 | 3,265 |
| 730026 | ANTI-FALZ/FALZA MONO AB | 3,265 |
| 730027 | ANTI-PB1A MONO AB -730027 | 3,265 |
| 730028 | ANTI-TAF1A MONO AB-730028 | 3,265 |
| 730029 | ANTI-TRIM28A MONO AB -730029 | 3,265 |
| 730030 | ANTI-TDRD3 MONO AB -730030 | 3,265 |
| 730031 | ANTI-CECR2MONO AB -730031 | 3,265 |
| 730032 | ANTI-TAF1 MONO AB -730032 | 3,265 |
| 730033 | ANTI-WDR5 MONO AB -730033 | 3,265 |
| 730034 | ANTI-L3MBTL4 MONO AB -730034 | 3,265 |
| 730035 | ANTI-PRDM4 MONO AB -730035 | 3,265 |
| 730036 | ANTI-SFMBT2 MONO AB -730036 | 3,265 |
| 730037 | ANTI-ATAD2B MS MONO AB-730037 | 3,260 |
| 730038 | ANTI-PRDM10 MS MONO AB-730038 | 3,260 |
| 730039 | ANTI-CBX2 MS MONO AB-730039 | 3,260 |
| 730040 | ANTI-L3MBTL3 HU BIOTFAB-730040 | 3,260 |
| 730041 | ANTI-TSC2 HU BIOT FAB-730041 | 3,260 |
| 730042 | ANTI-MEN1 HU BIOT FAB-730042 | 3,260 |
| 730043 | ANTI-PRDM4 HU BIOT FAB-730043 | 3,260 |
| 730044 | ANTI-EP300 HU BIOT FAB-730044 | 3,260 |
| 730045 | ANTI-CBX3 HU BIOT FAB-730045 | 3,260 |
| 730046 | ANTI-CBX5 HU BIOT FAB-730046 | 3,260 |
| 730047 | ANTI-BRD4 HU BIOT FAB-730047 | 3,260 |
| 730048 | ANTI-L3MBTL2 HU BIOTFAB-730048 | 3,260 |
| 730049 | ANTI-BAZ2B HU BIOT FAB-730049 | 3,260 |
| 730050 | ANTI-SFMBT2 HU BIOT FAB-730050 | 3,260 |
| 730051 | ANTI-SMARCA4 HU BIOTFAB-730051 | 3,260 |
| 730052 | ANTI-SCML2 MS MONO AB-730052 | 3,260 |
| 730053 | ANTI-TDRKH MS MONO AB-730053 | 3,260 |
| 730054 | ANTI-PRMT5 MS MONO AB-730054 | 3,260 |
| 730055 | ANTI-SETD7 MS MONO AB-730055 | 3,260 |
| 730056 | ANTI-WHSC1L1 MS MONO AB-730056 | 3,260 |
| 730057 | ANTI-EHMT1 MS MONO AB-730057 | 3,260 |
| 730058 | ANTI-SETD3 MS MONO AB-730058 | 3,260 |
| 730059 | ANTI-SETMAR MS MONO AB-730059 | 3,260 |
| 730060 | ANTI-SUV420H2 MS MONOAB-730060 | 3,260 |
| 730061 | ANTI-SMYD3 MS MONO AB-730061 | 3,260 |
| 730062 | ANTI-PRDM9 MS MONO AB-730062 | 3,260 |
| 730063 | ANTI-TDRD3 HU BIOT FAB-730063 | 3,260 |
| 730064 | ANTI-TOPK HU BIOT FAB-730064 | 3,260 |
| 730065 | ANTI-MBTD1 HU BIOT FAB-730065 | 3,260 |
| 730066 | ANTI-ATAD2 HU BIOT FAB-730066 | 3,260 |
| 730067 | ANTI-BRD7 HU BIOT FAB-730067 | 3,260 |
| 730068 | ANTI-BAZ1B HU BIOT FAB-730068 | 3,260 |
| 730069 | ANTI-PRMT3 HU BIOT FAB-730069 | 3,260 |
| 730070 | ANTI-L3MBTL4 HU BIO FAB-730070 | 3,260 |
| 730071 | ANTI-PRDM9 HU BIOT FAB-730071 | 3,260 |
| 730072 | ANTI-PRDM4 HU BIOT FAB-730072 | 3,260 |
| 730073 | ANTI-BRD7 MONO AB | 3,260 |
| 730074 | ANTI-ATAD2 MONO AB | 3,260 |
| 730075 | ANTI-MBTD1 MONO AB | 3,260 |
| 730076 | ANTI-PRBM1 MONO AB | 3,260 |
| 730077 | ANTI-CBX3 MONO AB | 3,260 |
| 730078 | ANTI-CBX3 MONO AB | 3,260 |
| 730079 | ANTI-CBX1 HU BIOT FAB | 3,260 |
| 730080 | ANTI-PARP14 HU BIOT FAB | 3,260 |
| 730081 | ANTI-SUV39H1 HU BIOT FAB | 3,260 |
| 730082 | ANTI-KDM2A MONO AB -730082 | 3,065 |
| 730083 | ANTI-KDM4D MONO AB -730083 | 3,065 |
| 730084 | ANTI-DNMT3A MONO AB -730084 | 3,065 |
| 730085 | ANTI-DOT1L MONO AB -730085 | 3,065 |
| 730086 | ANTI-PARP14 HU BIOT FAB-730086 | 3,065 |
| 730087 | ANTI-SETD2 HU BIOT FAB-730087 | 3,065 |
| 730088 | ANTI-KDM2A HU BIOT FAB-730088 | 3,065 |
| 730089 | ANTI-DNMT3A HU BIOT FAB-730089 | 3,065 |
| 730090 | ANTI-DOT1L HU BIOT FAB-730090 | 3,065 |
