life代理,life上海代理,life北京代理,life 總代理,life一級代理,life國內代理
上海起發(fā)實驗試劑有限公司life專業(yè)代理,具體產品信息歡迎電詢:
| 859243 | HISTOSTAIN-PLUS KIT (RB, DAB) 15 ML | 3,041 |
| 859541 | HISTOMOUSE-PLUS KIT (AEC) | 3,599 |
| 859643 | HISTOSTAIN-PLUS KIT (BS, DAB) 15 ML | 2,942 |
| 859673 | HISTOSTAIN-PLUS KIT, 3RD GEN 15 ML | 4,303 |
| 859943 | HISTOSTAIN-PLUS KIT (BS, AEC) | 3,083 |
| 860011DE | COOL PACKS | 14 |
| 860502 | TRANSFECTION OPT KIT 86050-2 | 0 |
| 86050M | MANUAL/TRANSFECTION OPT PLATES | 0 |
| 877010DE | FREE ONLINE OPTIMIZATION MIN | 0 |
| 877011DE | FREE ONLINE OPTIMIZATION 0-3KB | 0 |
| 877012DE | FREE ONLINE OPTIMIZATION 3-9KB | 0 |
| 877094DE | BIOSAFETY LEVEL2 SERVICE FEE | 24,620 |
| 878010DE | OPTIMIZATION/DESIGN SERV MIN | 247 |
| 878011DE | OPTIMIZATION/DESIGN SERV 0-3KB | 0 |
| 878012DE | OPTIMIZATION/DESIGN SERV 3-9KB | 1 |
| 878015DE | GENE OPTIMIZATION SERVICE | 2,465 |
| 878016DE | FULL GENE SETUP SERV MIN FEE EA | 259 |
| 878017DE | FULL GENE SETUP SERV 0 - 3 KB BASE PAIR | 2 |
| 878018DE | FULL GENE SETUP SERV 3 - 9 KB BASE PAIR | 2 |
| 878020DE | PROJECT SET-UP SERVICE | 1,232 |
| 878963 | SUPERPICTURE POLYMER KIT BULK 110 ML | 9,513 |
| 878973 | SUPERPICTURE POLYMER BS KIT 110 ML | 11,730 |
| 878983 | PICTURE-MAX KIT DAB | 8,593 |
| 879163 | SUPERPICTURE POLYMER KIT (MOUS 15 ML | 3,448 |
| 879263 | SUPERPICTURE POLYMER KIT (RABB 15 ML | 3,500 |
| 879363 | SUPERPICTURE POLYMER GOAT KIT | 2,092 |
| 879541 | HISTOMOUSE MAX KIT (AEC BROAD | 4,246 |
| 879551 | HISTOMOUSE-MAX KIT (DAB) 50 SLIDES | 4,193 |
| 879663 | SUPERPICTURE POLYMER KIT (DAB, 15 ML | 3,285 |
| 879673 | SUPERPICTURE POLYMER KIT DAB 15 ML | 3,776 |
| 879963 | SUPERPICTURE POLYMER KIT (AEC, | 3,448 |
| 879999 | PICTURE POLYMER DOUBLE STAININ 50 SLIDES | 4,246 |
| 882001DE | INSERT VERIFICATION 0-0.5 KB | 616 |
| 882004DE | INSERT VERIFICATION 0.5-2 KB | 1,848 |
| 882014 | DAB KIT (1000 SLIDES) EACH | 1,548 |
| 882020DE | INSERT VERIFICATION 2-5 KB | 3,695 |
| 882022DE | PLASMID DNA VERIFICATION | 8,620 |
| 888010DE | SCIENTIFIC SERVICE EA | 0 |
| 888015DE | SCIENTIFIC SERVICE | 3,080 |
| 889010DE | TSE FREE PRODUCTION | 924 |
| 889020DE | SPECIFIC BACTERIAL STRAIN | 1,848 |
| 889040DE | GLYCEROL STOCK CULTURE E.COLI EA | 616 |
| 889060DE | STAB AGAR CULTURE E.COLI | 616 |
| 900001D | HEAT EQUALIZING BLOCK | 1,702 |
| 900001DE | HANDLING PACKAGING ELI LILLY | 258 |
| 90001012 | MOTORIZATION HUB-A, NIKON TI-E | 109,200 |
| 90001016 | DUST COVER ECLIPSE, AXT | 0 |
| 90001034 | FLOUR FILTER CUBE C-FL UV-2A | 23,848 |
| 90001053 | MTR EPI FL TURRET,AXT ECLIPSE | 57,700 |
| 90001054 | TI-CT-E MTR SYS CDNSR TUR | 64,200 |
| 90001055 | LCM, DIC ANALYZER CUBE, AXT | 25,416 |
| 90001CNAE25 | RECOM C P53 | 1,994 |
| 90001CNAE250 | RECOM C P53 | 10,270 |
| 90001CNAE5 | RECOM C P53 | 788 |
| 90001CNAE50 | RECOM C P53 | 3,200 |
| 900020DE | SHIPPING SERVICE 1 | 0 |
| 900025DE | SHIPPING SERVICE 2 | 0 |
| 900030DE | SHIPPING SERVICE 3 | 0 |
| 900035DE | SHIPPING SERVICE 2 | 0 |
| 90003C08H25 | RECOM C SFTPD (HIS) | 1,762 |
| 90003C08H250 | RECOM C SFTPD (HIS) | 8,704 |
| 90003C08H5 | RECOM C SFTPD (HIS) | 712 |
| 90003C08H50 | RECOM C SFTPD (HIS) | 2,704 |
| 90004C08H25 | RECOM C THPO (HIS) | 2,890 |
| 90004C08H250 | RECOM C THPO (HIS) | 15,170 |
| 90004C08H5 | RECOM C THPO (HIS) | 1,034 |
| 90004C08H50 | RECOM C THPO (HIS) | 4,670 |
| 90005C08H25 | RECOM C PVR (HIS) | 1,752 |
| 90005C08H250 | RECOM C PVR (HIS) | 8,740 |
| 90005C08H5 | RECOM C PVR (HIS) | 708 |
| 90005C08H50 | RECOM C PVR (HIS) | 2,795 |
| 900060DE | HANDLING AND PACKAGING | 0 |
| 900070DE | SPLIT SHIPMENT | 0 |
| 9001 | QUANTITATIVE PCR SERVICE | 53 |
| 90010CNAE25 | RECOM C IL1B | 2,570 |
| 90010CNAE250 | RECOM C IL1B | 13,504 |
| 90010CNAE5 | RECOM C IL1B | 954 |
| 90010CNAE50 | RECOM C IL1B | 4,144 |
| 90011C07E25 | RECOM C IL18 (N-HIS) | 1,762 |
| 90011C07E250 | RECOM C IL18 (N-HIS) | 11,480 |
| 90011C07E5 | RECOM C IL18 (N-HIS) | 712 |
| 90011C07E50 | RECOM C IL18 (N-HIS) | 3,225 |
| 90013C08H25 | RECOM C FCGR3 (HIS) | 1,520 |
| 90013C08H250 | RECOM C FCGR3 (HIS) | 7,250 |
| 90013C08H5 | RECOM C FCGR3 (HIS) | 630 |
| 90013C08H50 | RECOM C FCGR3 (HIS) | 2,310 |
| 90013C27H25 | RECOM C FCGR3 (HIS&AVI) | 1,062 |
| 90013C27H250 | RECOM C FCGR3 (HIS&AVI) | 6,280 |
| 90013C27H5 | RECOM C FCGR3 (HIS&AVI) | 483 |
| 90013C27H50 | RECOM C FCGR3 (HIS&AVI) | 1,768 |
| 90013C27HB25 | RECOM C FCGR3 (HIS&AVI) | 2,325 |
| 90013C27HB250 | RECOM C FCGR3 (HIS&AVI) BIOTIN | 11,904 |
| 90013C27HB5 | RECOM C FCGR3 (HIS&AVI) | 874 |
| 90013C27HB50 | RECOM C FCGR3 (HIS&AVI) BIOTIN | 3,664 |
| 90014C08H25 | RECOM MS FCGR2B (HIS) | 1,276 |
| 90014C08H250 | RECOM MS FCGR2B (HIS) | 7,040 |
| 90014C08H5 | RECOM MS FCGR2B (HIS) | 630 |
| 90014C08H50 | RECOM MS FCGR2B (HIS) | 1,980 |
| 90014C27H25 | RECOM C FCGR2B (HIS&AVI) | 1,762 |
| 90014C27H250 | RECOM C FCGR2B (HIS&AVI) | 8,704 |
| 90014C27H5 | RECOM C FCGR2B (HIS&AVI) | 712 |
| 90014C27H50 | RECOM C FCGR2B (HIS&AVI) | 2,784 |
| 90014C27HB25 | RECOM C FCGR2B (HIS&AVI) | 1,762 |
| 90014C27HB250 | RECOM C FCGR2B (HIS&AVI) BIOTI | 8,704 |
| 90014C27HB5 | RECOM C FCGR2B (HIS&AVI) | 712 |
| 90014C27HB50 | RECOM C FCGR2B (HIS&AVI) BIOTI | 2,784 |
| 90015C08H25 | RECOM CYN CD32A (HIS&AVI) | 1,520 |
| 90015C08H250 | RECOM CYN CD32A (HIS&AVI) | 7,250 |
| 90015C08H5 | RECOM CYN CD32A (HIS&AVI) | 630 |
| 90015C08H50 | RECOM CYN CD32A (HIS&AVI) | 2,325 |
| 90015C27H25 | RECOM C CD32A (HIS&AVI) | 1,762 |
| 90015C27H250 | RECOM C CD32A (HIS&AVI) | 8,704 |
| 90015C27H5 | RECOM C CD32A (HIS&AVI) | 712 |
| 90015C27H50 | RECOM C CD32A (HIS&AVI) | 2,784 |
| 90015C27HB25 | RECOM C CD32A (HIS&AVI) | 2,325 |
| 90015C27HB250 | RECOM C CD32A (HIS&AVI) BIOTIN | 11,872 |
| 90015C27HB5 | RECOM C CD32A (HIS&AVI) | 874 |
| 90015C27HB50 | RECOM C CD32A (HIS&AVI) BIOTIN | 3,664 |
| 90016C08H25 | RECOM C CD32A (HIS) | 1,762 |
| 90016C08H250 | RECOM C CD32A (HIS) | 11,872 |
| 90016C08H5 | RECOM C CD32A (HIS) | 712 |
| 90016C08H50 | RECOM C CD32A (HIS) | 2,784 |
| 90018CNAE25 | RECOM C TNFA | 1,066 |
| 90018CNAE250 | RECOM C TNFA | 6,980 |
| 90018CNAE5 | RECOM C TNFA | 485 |
| 90018CNAE50 | RECOM C TNFA | 1,964 |
| 900200 | PS, PT, PY ANTIBODY SAMPLER PA 1 KIT | 3,605 |
| 90021C07E25 | RECOM C CXCL13 (N-HIS) | 2,085 |
| 90021C07E250 | RECOM C CXCL13 (N-HIS) | 10,224 |
| 90021C07E5 | RECOM C CXCL13 (N-HIS) | 792 |
| 90021C07E50 | RECOM C CXCL13 (N-HIS) | 3,184 |
| 90022CNCE25 | RECOM C YWHAB | 1,196 |
| 90022CNCE250 | RECOM C YWHAB | 5,504 |
| 90022CNCE5 | RECOM C YWHAB | 550 |
| 90022CNCE50 | RECOM C YWHAB | 1,824 |
| 90043K02H25 | RECOM RHESUS ERBB3 (HIGG1-FC) | 1,200 |
| 90043K02H250 | RECOM RHESUS ERBB3 (HIGG1-FC) | 7,296 |
| 90043K02H5 | RECOM RHESUS ERBB3 (HIGG1-FC) | 480 |
| 90043K02H50 | RECOM RHESUS ERBB3 (HIGG1-FC) | 2,048 |
| 90043K08H25 | RECOM RHESUS ERBB3 (HIS) ACTIV | 1,212 |
| 90043K08H250 | RECOM RHESUS ERBB3 (HIS) ACTIV | 7,830 |
| 90043K08H5 | RECOM RHESUS ERBB3 (HIS) ACTIV | 485 |
| 90043K08H50 | RECOM RHESUS ERBB3 (HIS) ACTIV | 2,195 |
| 90046C08H25 | RECOM C CD3D (HIS) | 1,994 |
| 90046C08H250 | RECOM C CD3D (HIS) | 10,224 |
| 90046C08H5 | RECOM C CD3D (HIS) | 788 |
| 90046C08H50 | RECOM C CD3D (HIS) | 3,184 |
| 90047C02H25 | RECOM C CD3E | 2,055 |
| 90047C02H250 | RECOM C CD3E | 10,580 |
| 90047C02H5 | RECOM C CD3E | 812 |
| 90047C02H50 | RECOM C CD3E | 3,295 |
| 900500 | CONNEXIN ANTIBODY SAMPLER PACK | 4,210 |
| 90079C08B25 | RECOM C XCL1 (HIS) | 3,455 |
| 90079C08B250 | RECOM C XCL1 (HIS) | 18,304 |
| 90079C08B5 | RECOM C XCL1 (HIS) | 1,196 |
| 90079C08B50 | RECOM C XCL1 (HIS) | 5,528 |
| 900900 | CLAUDIN ANTIBODY SAMPLER PACK | 5,230 |
| 900ADHR | NON ABD ACCESSORY | 0 |
| 901200 | TIGHT JUNCTION ANTIBODY SAMPLE 90 UG | 5,230 |
| 903558 | MNL,SPS 310 | 250 |
| 904917 | UB,DRHODAMINE MATRIX STANDARD | 0 |
| 904988 | MNL,INSTALLATION 7700 | 380 |
| 90500005 | LCM,LETTER, SW LIC, AUTOS, AXT | 37,200 |
| 920001 | ELECTRO-FAST GEL | 13,410 |
| 93001 | ACRIDINE ORANGE (2X5ML) 2 X 5 ML | 550 |
| 93004 | STERNHEIMER-MALBIN | 550 |
| 93005 | TURCK SOLUTION | 550 |
| 930560DE | EXPRESSION VERIFICATION EA | 7,330 |
| 930570DE | BEST EXPRESSER PROTEIN SERVICE | 17,850 |
| 930580DE | BEST-IN-CLASS PROTEIN SERVICE | 17,850 |
| 930590DE | PROTEIN PREP PILOT HEK | 24,500 |
| 930595DE | PROTEIN PREP PILOT CHO | 24,500 |
| 930600DE | PROTEIN PREP HEK SCALE 1L | 61,500 |
| 930601DE | PROTEIN PREP 30 DAYS HEK 1L | 42,960 |
| 930602DE | PROTEIN PREP HEK SCALE 2L | 73,800 |
| 930603DE | PROTEIN PREP HEK SCALE 3L | 86,100 |
| 930604DE | PROTEIN PREP HEK SCALE 4L | 98,400 |
| 930605DE | PROTEIN PREP HEK SCALE 5L | 110,700 |
| 930610DE | PROTEIN PREP GUARANTEED MG HEK | 0 |
| 930611DE | ENDOTOX REDUCTION PROTEIN PREP | 6,160 |
| 930612DE | PROTEIN FILTRATION 0.22 UM | 1,232 |
| 930613DE | SCIENTIFIC SERVICE PROT CELL | 0 |
| 930615DE | PROTEIN PREP GUARANTEED MG CHO | 0 |
| 930620DE | STABLE CELL POOL HEK | 61,500 |
| 930625DE | STABLE CELL POOL CHO | 61,500 |
| 930630DE | STABLE CLONAL CELL LINE HEK | 0 |
| 930635DE | STABLE CLONAL CELL LINE CHO EA | 0 |
| 930651DE | PROTEIN PREP CHO SCALE 1L | 61,500 |
| 930652DE | PROTEIN PREP CHO SCALE 2L | 73,800 |
| 930653DE | PROTEIN PREP CHO SCALE 3L | 86,100 |
| 930654DE | PROTEIN PREP CHO SCALE 4L | 98,400 |
| 930655DE | PROTEIN PREP CHO SCALE 5L | 110,700 |
| 931143 | PCNA STAINING KIT | 3,630 |
| 933943 | BRDU STAINING KIT 1 KIT | 4,376 |
| 933944 | BRDU STAINING KIT, BULK, 250 S | 13,470 |
| 9401 | ACRIDINE ORANGE,ETHIDIUM BROM | 540 |
| 9401064 | CARD,METHD STORAG THERML CYCLR | 1,736 |
| 9402 | PBS 20X CONCENTRE | 550 |
| 9403 | QUENTCHING SOLUTION | 716 |
| 9404 | BUFFER TTBS DY | 550 |
| 9405 | BUFFER PBS CITRATE 20X | 550 |
| 9408 | BUFFER PBS,BSA | 550 |
| 941050 | CITRATE PLASMA DIL. MTX 50 ML | 2,779 |
| 941100 | CITRATE PLASMA DIL. MTX 100 ML AcroMetrix 1 x 100 mL | 5,017 |
| 942000 | HCV GENOTYPING PANEL | 6,252 |
| 942011 | HCV PANEL | 9,108 |
| 942012 | HBV PANEL 0.5 ML | 7,564 |
| 942013 | HIV-1 PANEL IU/ML | 9,108 |
| 942015 | EBV CSF PANEL | 6,252 |
| 942016 | CMVTC PANEL | 9,108 |
| 942017A | EBV PLASMA PANEL | 7,564 |
| 94701 | DYNAL SAMPLE MIXER | 4,811 |
| 94702 | SAMPLE MIXER 30-50ML MIXING RD | 1,100 |
| 94703 | SAMPLE MIXER MIXING PLATFORM | 1,365 |
| 949999DE | LICENSE FEE MGH OPT GS | 1,847,000 |
| 950075 | HPV-16 GENOTYPE CTRL | 9,108 |
| 950076 | HPV-18 GENOTYPE CTRL | 9,108 |
| 950077 | HPV-68 GENOTYPE CTRL | 9,108 |
| 950078 | HPV NEGATIVE CTRL | 5,403 |
| 950150 | HBV PANEL 1.2 ML AcroMetrix 7 x 1.2 mL | 14,670 |
| 950201 | NAC HCV LOW CTRL | 6,252 |
| 950202 | NAC HCV MID CTRL | 6,252 |
| 950250 | WNV TRAINING PANEL | 5,558 |
| 950303 | NAC HBV LOW CTRL | 5,403 |
| 950304 | NAC HBV MID CTRL | 5,403 |
| 950350 | HCV-S PANEL AcroMetrix 7 x 1.2 mL | 18,300 |
| 950360 | BKV PANEL | 9,108 |
| 950415 | NAC HIV-1 LOW CTRL | 6,252 |
| 950416 | NAC HIV-1 MID CTRL | 6,252 |
| 950450 | KRAS FFPE PROCESS CTRLS AcroMetrix 8 x >200ng DNA | 7,642 |
| 950451 | WILD-TYPE KRAS FFPE CTRLS | 4,557 |
| 950470 | HIV-1 PANEL COPIES/ML | 9,108 |
| 950499 | EV NEGATIVE CTRL | 5,172 |
| 950500 | EV LOW CTRL | 5,944 |
| 950600 | MPX TRAINING PANEL | 5,558 |
| 951300 | HHV NEGATIVE CTRL | 5,172 |
| 951301 | HSV-1 LOW CSF CTRL | 6,793 |
| 951302 | HSV-2 LOW CSF CTRL | 6,793 |
| 951304 | EBV CSF LOW CTRL | 6,793 |
| 951307A | EBV CSF HIGH CONTROL | 6,793 |
| 951502 | GENOTYPING HIV RT/PR MUT. CTRL | 6,252 |
| 951700 | CMV NEGATIVE CTRL | 5,403 |
| 951701 | CMV LOW CTRL | 6,561 |
| 951702 | CMV HIGH CTRL | 6,561 |
| 952074 | DILUENT 1, 6 - PACK | 5,789 |
| 952075 | DILUENT 2, 6 - PACK | 2,779 |
| 952076 | DILUENT 3, 6 - PACK | 2,779 |
| 952077 | DILUENT 4, 6 - PACK | 3,165 |
| 952302 | HPV HIGH RISK POS. CTRL | 5,172 |
| 95400 | YEAST DELETIONS YEAST DELETIONS | 1,076 |
| 95400.BY4730 | S. CEREVISIAE HANSEN BY4730 | 1,680 |
| 95400.BY4741 | S. CEREVISIAE HANSEN BY4741 EACH | 1,952 |
| 95400.BY4743 | S. CEREVISIAE HANSEN BY4743 ? | 2,110 |
| 95401.H1POOL | YEAST DELETION HOMOZYGOUS POOL YEAST DELETION HOMOZYGOUS POOL | 9,167 |
| 95401.H1R3 | HOM DIP COMPLETE SET HOM DIP COMPLETE SET | 56,200 |
| 95401.H2 | YEAST DELETION MAT COMPL SET | 52,500 |
| 95401.H3 | YEAST DELMAT-ALPHACOMPLETEST | 50,900 |
| 95401.H4P | YEAST HETERO DIPLOID PLATE | 1,184 |
| 95401.H4POOL | YEAST DELETIONS HET POOLS 0 | 9,328 |
| 95401.H5R3 | YEAST DEL HET ESS COMPLETE | 19,010 |
| 954501 | HSV-1 HIGH CSF CTRL | 6,561 |
| 954502 | HSV-2 HIGH CSF CTRL | 6,561 |
| 954504 | ADENOVIRUS HIGH CSF CTRL | 6,793 |
| 954505 | ADENOVIRUS LOW PLASMA CTRL | 6,793 |
| 954506 | ADENOVIRUS HIGH PLASMA CTRL | 6,793 |
| 954508 | HSV-1 HIGH PLASMA CTRL | 6,793 |
| 954510 | HSV-2 HIGH PLASMA CTRL | 6,793 |
| 954511 | VZV LOW CSF CTRL | 6,561 |
| 954512 | VZV HIGH CSF CTRL | 6,561 |
| 954514 | VZV HIGH PLASMA CTRL | 6,793 |
| 954520 | HSV-1 PLASMA PANEL | 7,564 |
| 954525 | HSV-2 PLASMA PANEL | 7,564 |
| 954530 | VZV PLASMA PANEL | 7,564 |
| 954535 | ADENOVIRUS PLASMA PANEL | 7,564 |
| 9555913 | POROS 50A (HC) 8000ML | 1,341,288 |
| 956143 | HISTOSTAIN-SP KIT (RABBIT, AEC 15 ML | 2,618 |
| 956143B | HISTOSTAIN-SP KIT (RABBIT, HRP | 3,375 |
| 956400 | INHIBITION PANEL | 12,740 |
| 956543B | HISTOSTAIN-SP KIT (MOUSE, HRP, 110 ML | 3,307 |
| 956805 | PELISPY SERO CHAGAS POS. CTRL | 21,080 |
| 95700 | YEAST GFP CLONE CLONE | 1,480 |
| 95701 | YEAST GFP FUSION PLATE | 4,755 |
| 95702 | YEAST GFP FUSION COLLECTION COLLECTION | 126,300 |
| 957140 | NCCLS HBV LOW Custom | 0 |
| 957141 | NCCLS HBV HIGH Custom | 0 |
| 957143 | NCCLS HCV LOW Custom | 0 |
| 957144 | NCCLS HCV MID Custom | 0 |
| 957145 | NCCLS HCV HIGH Custom | 0 |
| 959541 | HISTOMOUSE-SP KIT (AEC, 50 SLI 6 ML | 3,244 |
| 959544 | HISTOMOUSE-SP BULK KIT (AEC, 2 | 11,850 |
| 959643 | HISTOSTAIN-SP KIT (DAB, 150 SL 15 ML | 2,629 |
| 959943 | HISTOSTAIN-SP KIT (AEC, 150 SL | 2,686 |
| 959943B | HISTOSTAIN-SP KIT (HRP, 1000 S 110 ML | 3,307 |
| 960001DE | GENE COLLECTION GENE CLASS I | 2,450 |
| 960002DE | GENE COLLECTION GENE CLASS II | 3,685 |
| 960003DE | GENE COLLECTION GENE CLASS III | 6,150 |
| 960004DE | GENE COLLECTION GENE CLASS IV | 8,610 |
| 960005DE | PROTEIN KINASE DOMAIN | 2,450 |
| 96011 | CITB HS BAC DNA POOLS-B & C | 32,060 |
| 96011SP | XTRA DNA CITB HS BAC | 7,346 |
| 96012 | HS BAC CLONE - CITB LIB CLONE | 1,084 |
| 96013 | SINGLE HS BAC PLATE - CITB EA | 1,686 |
| 960203 | HCV HIGH CTRL | 7,101 |
| 96021RG | MM BAC DNA POOL | 27,050 |
| 96021SP | XTRA MM BAC SUPERPL DNA | 7,346 |
| 96022 | MM BAC CLONE EACH | 1,084 |
| 96023 | MM BAC LIB PLATE | 1,686 |
| 960403 | HIV-1 HIGH CTRL | 7,101 |
| 96040H | CUSTOM SCREENING OF THE MM | 42,100 |
| 96041H | CUSTOM SCREENING OF THE HS | 39,030 |
| 96057H | HYB SCRN - HU BAC D LIB | 39,030 |
| 960603 | HBV HIGH CTRL | 6,793 |
| 963002 | HCV MID CTRL AcroMetrix 5 x 1.2 mL | 0 |
| 965002 | HBV MID CTRL AcroMetrix 5 x 1.0 mL | 0 |
| 9780M | RNASE ZAP STAPLED | 0 |
| 981100DE | DATA STORAGE MATERIAL DOCU | 7,390 |
| 981150DE | DATA STORAGE CUSTOM MATERIAL | 3,695 |
| 981200DE | DATA STORAGE GLP-SOURCE DOCU | 18,470 |
| 981250DE | DATA STORAGE CUSTOM GLP-SOURCE | 3,695 |
| 981300DE | 10Y DATA STORAGE MAINTENANCE | 61,600 |
| 982100DE | MATERIAL DOCU GS GE | 27,700 |
| 982150DE | CUSTOMIZED MATERIAL DOCU GS GE | 3,695 |
| 982200DE | MATERIAL DOCU GD | 18,470 |
| 982250DE | CUSTOMIZED MATERIAL DOCU GD | 3,695 |
| 983100DE | GLP-SOURCE DOCU GS GE | 92,400 |
| 983150DE | CUSTOMIZED GLP-SOURCE DOCU GS | 3,695 |
| 983200DE | GLP SOURCE DOCU GD | 36,930 |
| 983250DE | CUSTOMIZED GLP-SOURCE DOCU GD | 3,695 |
| 9850BC | CUSTOM 2 M TRIS PH 7.8 ML | 0 |
| 986500DE | DOUBLE STRAND SEQ SERV | 4 |
| 986530DE | SEQUENCING PHRED 30 QUALITY | 6 |
| 986540DE | SEQUENCING PHRED 40 QUALITY | 7 |
| 986550DE | SEQUENCING PHRED 50 QUALITY | 9 |
| 986560DE | SEQUENCING PHRED 60 QUALITY | 12 |
| 989000DE | SYN GENE RE-ORDER | 1,232 |
| 989300DE | 10 YEAR DNA STORAGE GUARANTEE | 15,390 |
| 991000 | HUMAN IGG SUBCLASS ELISA KIT 1 KIT | 6,830 |
| 991700 | E-CADHERIN ELISA KIT | 7,690 |
| 992000 | MS IG ISOTYPING ELISA KIT 96 Tests | 6,360 |
| 9923043 | SEALANT,RTV3140 SIL RUBBER 3OZ | 1,152 |
| 9936032 | WARRANTY CARD | 0 |
| 99503 | MALASSEZ HAEMOCYTOMETER 1 UNIT | 1,118 |
| 99W20272 | NT INSTRUMENT PACKAGING | 5,736 |
| 99W20660 | PACKAGING, ACCUFILL | 11,856 |
| A1000601 | STEMPRO(R) HESC SUPPLEMENT | 2,400 |
| A1000701 | STEMPRO(R) HESC SFM | 3,585 |
| A10010 | PHRODO RED S AUREUS BIOPARTICL | 3,800 |
| A1002 | CUST,AGILENT RNA CONTRL SPIKES | 1,024 |
| A10024 | LEADMIUM GREEN, AM DYE FOR IN 5 X 50 UG | 2,220 |
| A10025 | PHRODO E. COLI BIOPARTICLES | 10,630 |
| A10026 | PHRODO RED PHAGOCYTOSIS PARTI. | 10,740 |
| A1003 | CUST,AGILENT ONE COLOR RNA KIT | 0 |
| A10034 | CLICK-IT EDU PACIFIC BLUE CELL | 4,770 |
| A10035 | ALEXA FLUOR 350 DONKEY ANTI-MO 0.5 ML | 2,580 |
| A10036 | ALEXA FLUOR 546 DONKEY ANTI-MO 0.5 ML | 2,580 |
| A10037 | ALEXA FLUOR 568 DONKEY ANTI-MO 0.5 ML | 2,580 |
| A10038 | ALEXA FLUOR 680 DONKEY ANTI-MO 0.5 ML | 2,580 |
| A10039 | ALEXA FLUOR 350 DONKEY ANTI-RA 0.5 ML | 2,580 |
| A1004 | CUS,AGILENT GEN DNA KIT EA | 1,592 |
| A10040 | ALEXA FLUOR 546 DONKEY ANTI-RA 0.5 ML | 2,580 |
| A10042 | ALEXA FLUOR 568 DONKEY ANTI-RA 0.5 ML | 2,580 |
| A10043 | ALEXA FLUOR 680 DONKEY ANTI-RA 0.5 ML | 2,580 |
| A10044 | CLICK-IT EDU 50 MG | 4,825 |
| A1005 | AGILENT CGH DNA SPIKE-IN KIT | 1,272 |
| A1006401 | STEMPRO CHONDROGENESIS SUPP 10ML IN A 20ML VIAL | 0 |
| A1006501 | STEMPRO ADIPOGEN. SUPPLEMENT 10ML IN A 20ML VIAL | 0 |
| A1006601 | STEMPRO OSTEOGEN. SUPPLEMENT 10ML IN A 20ML VIAL | 0 |
| A10067 | TC-FLASH EXPRESSION ANALYSIS D | 5,350 |
| A10068 | TC-FLASH EXPRESSION ANALYSIS D | 5,350 |
| A1006901 | STEMPRO OSTEO/CHOND DIF BASAL 100ML | 0 |
| A10070 | PED-A1 | 2,455 |
| A1007001 | STEMPRO ADIPOGEN DIFF KIT EACH | 1,970 |
| A1007101 | STEMPRO CHONDRO DIFF KIT EACH | 1,962 |
| A10072 | RED/GREEN BODIPY PC-A2 | 3,400 |
| A1007201 | STEMPRO OSTEOGEN DIFF KIT EACH | 1,970 |
| A100P.0100 | PAN HUMAN PAPILLOMAVIRUS PROBE | 3,095 |
| A100P.9900 | PAN HUMAN PAPILLOMAVIRUS PROBE | 2,441 |
| A1014201 | CELLSTART CTS 2 ML | 3,535 |
| A10168 | ALEXA FLUOR 350 CARBOX 5 MG | 3,035 |
| A10169 | ALEXA FLUOR 430 CARBOX 5 MG | 3,035 |
| A10170 | ALEXA FLUOR 350 PROTEI | 4,800 |
| A10171 | ALEXA FLUOR 430 PROTEI | 3,945 |
| A10192 | ATTO-TAG(TM) FQ DERIVATIZ 10 MG | 3,665 |
| A10194 | QDOT 625 GOAT F(AB')2 ANTI-RAB | 3,185 |
| A10195 | QDOT 625 GOAT F(AB')2 ANTI-MOU | 3,185 |
| A10196 | QDOT 625 STREPTAVIDIN CONJUGAT 200 UL | 8,360 |
| A10197 | QDOT 625 ANTIBODY CONJUGATION 1 KIT | 7,640 |
| A10198 | QTRACKER 625 CELL LABELING KIT | 8,540 |
| A10200 | QDOT 625 ITK CARBOXYL QUANTUM 250 UL | 5,390 |
| A10202 | CLICK-IT EDU ALEXA FLUOR 647 F 1 KIT | 4,715 |
| A1022101 | OPTMIZER T CELL EXP BASAL CTS 1000ML | 778 |
| A1022103 | OPTMIZER T CELL EXP BASAL CTS | 980 |
| A1023401 | CHO CD EFFICIENTFEED A 1000ML | 2,000 |
| A10235 | ALEXA FLUOR 488 PROTEIN LABE PROBES KOMBO | 5,900 |
| A10236 | ALEXA FLUOR 532 PROTEI | 4,850 |
| A10237 | ALEXA FLUOR 546 PROTEI 1 KIT | 5,900 |
| A10238 | ALEXA FLUOR 568 PROTEI | 5,900 |
| A10239 | ALEXA FLUOR 594 PROTEI 1 KIT | 5,900 |
| A1024001 | CHO CD EFFICIENTFEED B 1000ML | 2,000 |
| A1024101 | CHO CD EFFICIENTFEED KIT EACH | 3,800 |
| A10254 | ALEXA FLUOR 488 C5-MALEIMIDE 1 MG | 3,555 |
| A10255 | ALEXA FLUOR 532 C5-MALEIMIDE 1 MG | 3,555 |
| A10256 | ALEXA FLUOR 594 C5-MALEIMIDE | 3,555 |
| A10258 | ALEXA FLUOR 546 C5-MALEIMIDE 1 MG | 3,555 |
