描述:ABgene代理,ABgene上海代理,ABgene北京代理,ABgene 總代理,ABgene一級(jí)代理,ABgene國內(nèi)代理上海起發(fā)實(shí)驗(yàn)試劑有限公司ABgene專業(yè)代理,具體產(chǎn)品信息歡迎電詢:4006551678
ABgene代理,ABgene上海代理,ABgene北京代理,ABgene 總代理,ABgene一級(jí)代理,ABgene國內(nèi)代理
上海起發(fā)實(shí)驗(yàn)試劑有限公司ABgene專業(yè)代理,具體產(chǎn)品信息歡迎電詢:
ABgene作為Thermo fisher Scientific旗下一員, 提供業(yè)內(nèi)的專門用于PCR 和Q-PCR 的分子生物學(xué)試劑、塑料耗材及小型儀器,這些產(chǎn)品目前在藥物發(fā)現(xiàn)、基因組學(xué)研究、法醫(yī)學(xué)研究等領(lǐng)域被廣泛使用,而且部分種類(如熒光定量PCR 試劑盒,PCR 板,熱封膜等)已成為上眾多醫(yī)療檢測(cè)機(jī)構(gòu)和生命科研單位的產(chǎn)品。此外,ABgene 還為生物貯存提供了完整的解決方案,包括從普通的生物樣品存檔到大規(guī)模的生物材料建檔。
HYCLONE | SH30074.03IR | ES| DONOR, CB/Q5, 500 ML, IRR | 500 mL |
HYCLONE | SH30081.01 | DMEM with High Glucose, without L-Glutamine and Sodium Pyruvate | 500 mL |
HYCLONE | SH30081.02 | DMEM with High Glucose, without L-Glutamine and Sodium Pyruvate | 1000 mL |
HYCLONE | SH30081.03 | DMEM with High Glucose, without L-Glutamine and Sodium Pyruvate | 20 L Bag |
HYCLONE | SH30081.04 | DMEM with High Glucose, without L-Glutamine and Sodium Pyruvate | 10 L Bag |
HYCLONE | SH30081.05 | DMEM with High Glucose, without L-Glutamine and Sodium Pyruvate | 20 L |
HYCLONE | SH30081.06 | DMEM with High Glucose, without L-Glutamine and Sodium Pyruvate | 100 L |
HYCLONE | SH30081.09 | DMEM with High Glucose, without L-Glutamine and Sodium Pyruvate | 500 L |
HYCLONE | SH30081.12 | DMEM with High Glucose, without L-Glutamine and Sodium Pyruvate | 100 L |
HYCLONE | SH30081.FS | DMEM with High Glucose, without L-Glutamine and Sodium Pyruvate | 6 X 500 mL |
HYCLONE | SH30081.LS | DMEM with High Glucose, without L-Glutamine and Sodium Pyruvate | 6 X 1000 mL |
HYCLONE | SH30084.02 | FETAL BOVINE SERUM|CHAR AUSTRALIAN, AUSTRALIAN FILTERED, 100 ML | 100 mL |
HYCLONE | SH30084.02HI | Australian Characterized FBS CofS R1-CEP 2000-384; 3x100nm filtered, <25 EU/mL Endo, <25 mg/dL Hemo; Heat Inactivated | 100 mL |
HYCLONE | SH30084.02IR | FBS|CHAR AUSTR, AUSTR FILT, IRR, 100ML | 101 mL |
HYCLONE | SH30084.03 | FETAL BOVINE SERUM|CHAR AUSTRALIAN, AUSTRALIAN FILTERED, 500 ML | 500 mL |
HYCLONE | SH30084.03HI | Australian Characterized FBS CofS R1-CEP 2000-384; 3x100nm filtered, <25 EU/mL Endo, <25 mg/dL Hemo; Heat Inactivated | 500 mL |
HYCLONE | SH30084.03IH | Australian Characterized FBS CofS R1-CEP 2000-384; 3x100nm filtered, <25 EU/mL Endo, <25 mg/dL Hemo; Irradiated and Heat Inactivated | 500 mL |
HYCLONE | SH30084.03IR | FBS|CHAR AUSTR, AUSTR FILT, IRR, 500 ML | 500 mL |
HYCLONE | SH30084.04 | FETAL BOVINE SERUM|CHAR AUSTRALIAN, AUSTRALIAN FILTERED, 1000 ML | 1000 mL |
HYCLONE | SH30084.04HI | Australian Characterized FBS CofS R1-CEP 2000-384; 3x100nm filtered, <25 EU/mL Endo, <25 mg/dL Hemo; Heat Inactivated | 1000 mL |
HYCLONE | SH30084.04IH | Australian Characterized FBS CofS R1-CEP 2000-384; 3x100nm filtered, <25 EU/mL Endo, <25 mg/dL Hemo; Irradiated and Heat Inactivated | 1000 mL |
HYCLONE | SH30084.04IR | FBS|CHAR AUSTR, AUSTR FILT, IRR, 1000 ML | 1000 mL |
HYCLONE | SH30091.01 | RPMI-1640, 1X, with 2.05 mM L-Glutamine | 20 L Bag |
HYCLONE | SH30091.02 | RPMI-1640, 1X, with 2.05 mM L-Glutamine | 10 L Bag |
HYCLONE | SH30091.03 | RPMI-1640, 1X, with 2.05 mM L-Glutamine | 50 L |
HYCLONE | SH30091.04 | RPMI-1640, 1X, with 2.05 mM L-Glutamine | 100 L |
HYCLONE | SH30096.01 | RPMI-1640, without L-Glutamine | 500 mL |
HYCLONE | SH30096.02 | RPMI-1640, without L-Glutamine | 1000 mL |
HYCLONE | SH30096.04 | RPMI-1640, without L-Glutamine | 10 L Bag |
HYCLONE | SH30096.05 | RPMI-1640, without L-Glutamine | 20 L Bag |
HYCLONE | SH30096.06 | RPMI-1640, without L-Glutamine | 100 L |
HYCLONE | SH30096.FS | RPMI-1640, without L-Glutamine | 6 X 500 mL |
HYCLONE | SH30096.LS | RPMI-1640, without L-Glutamine | 6 X 1000 mL |
HYCLONE | SH30107.02 | Hank’s Balanced Salt Solution (HBSS), without Calcium, Magnesium, Phenol Red (Powder) | 2 X 5 L |
HYCLONE | SH30107.03 | Hank’s Balanced Salt Solution (HBSS), without Calcium, Magnesium, Phenol Red (Powder) | 1 X 10 L |
HYCLONE | SH30107.04 | Hank’s Balanced Salt Solution (HBSS), without Calcium, Magnesium, Phenol Red (Powder) | 1 X 50 L |
HYCLONE | SH30126.01 | DMEM/F12 1:1, without L-Glutamine, with HEPES | 500 mL |
HYCLONE | SH30126.02 | DMEM/F12 1:1, without L-Glutamine, with HEPES | 1000 mL |
HYCLONE | SH30126.FS | DMEM/F12 1:1, without L-Glutamine, with HEPES | 6 X 500 mL |
HYCLONE | SH30138.01 | PF-MAb | 100 mL |
HYCLONE | SH30138.02 | PF-MAb | 1000 mL |
HYCLONE | SH30138.05 | PF-MAb | 500 mL |
HYCLONE | SH30157.01 | BME/EBSS with L-Glutamine | 500 mL |
HYCLONE | SH30157.02 | BME/EBSS with L-Glutamine | 1000 mL |
HYCLONE | SH30159.02 | BME/EBSS with L-Glutamine | 2 X 5 L |
HYCLONE | SH30159.03 | BME/EBSS with L-Glutamine | 1 X 10 L |
HYCLONE | SH30159.04 | BME/EBSS with L-Glutamine | 1 X 50 L |
HYCLONE | SH30171.01 | MEM/EBSS with L-Glutamine, without Phenol Red | 10 X 1 L |
HYCLONE | SH30171.02 | MEM/EBSS with L-Glutamine, without Phenol Red | 2 X 5 L |
HYCLONE | SH30171.03 | MEM/EBSS with L-Glutamine, without Phenol Red | 1 X 10 L |
HYCLONE | SH30171.04 | MEM/EBSS with L-Glutamine, without Phenol Red | 1 X 50 L |
HYCLONE | SH30173.02 | Sodium Bicarbonate (Powder) | 105 g |
HYCLONE | SH30173.04 | Sodium Bicarbonate (Powder) | 120 g |
HYCLONE | SH30173.06 | Sodium Bicarbonate (Powder) | 2.2 kg |
HYCLONE | SH30173.07 | Sodium Bicarbonate (Powder) | 8.8 kg |
HYCLONE | SH30173.08 | Sodium Bicarbonate (Powder) | 220 g |
HYCLONE | SH30173.09 | Sodium Bicarbonate (Powder) | 1 kg |
HYCLONE | SH30173.10 | Sodium Bicarbonate (Powder) | 500 g |
HYCLONE | SH30173.11 | Sodium Bicarbonate (Powder) | 25 kg |
HYCLONE | SH30186.04 | MEM/HBSS NEAA Modified, with 2.0 mM L-Glutamine | 1 X 50 L |
HYCLONE | SH30186.05 | MEM/HBSS NEAA Modified, with 2.0 mM L-Glutamine | 1 X 100 L |
HYCLONE | SH30193.02 | MEM/HBSS with L-Glutamine | 2 X 5 L |
HYCLONE | SH30193.03 | MEM/HBSS with L-Glutamine | 1 X 10 L |
HYCLONE | SH30193.04 | MEM/HBSS with L-Glutamine | 1 X 50 L |
HYCLONE | SH30197.01 | RPMI 1640, with L-Glutamine, without Phenol Red | 10 X 1 L |
HYCLONE | SH30197.02 | RPMI 1640, with L-Glutamine, without Phenol Red | 2 X 5 L |
HYCLONE | SH30197.03 | RPMI 1640, with L-Glutamine, without Phenol Red | 1 X 10 L |
HYCLONE | SH30197.04 | RPMI 1640, with L-Glutamine, without Phenol Red | 1 X 50 L |
HYCLONE | SH30197.05 | RPMI 1640, with L-Glutamine, without Phenol Red | 1 X 100 L |
HYCLONE | SH30200.01 | McCoy's 5A with L-Glutamine | 500 mL |
HYCLONE | SH30200.02 | McCoy's 5A with L-Glutamine | 1000 mL |
HYCLONE | SH30200.FS | McCoy's 5A with L-Glutamine | 6 X 500 mL |
HYCLONE | SH30203.05 | RPMI 1640, without L-Glutamine, with HEPES | 500 mL |
HYCLONE | SH30203.06 | RPMI 1640, without L-Glutamine, with HEPES | 1000 mL |
HYCLONE | SH30205.02 | MEM Alpha Modification without L-Glutamine, Ribo-and Deoxyribonucleosides | 2 X 5 L |
HYCLONE | SH30205.03 | MEM Alpha Modification without L-Glutamine, Ribo-and Deoxyribonucleosides | 1 X 10 L |
HYCLONE | SH30205.04 | MEM Alpha Modification without L-Glutamine, Ribo-and Deoxyribonucleosides | 1 X 50 L |
HYCLONE | SH30206.01 | SFX-MAb | 1000 mL |
HYCLONE | SH30206.02 | SFX-MAb | 20 L BPC |
HYCLONE | SH30206.03 | SFX-MAb | 500 mL |
HYCLONE | SH30211.01 | DMEM/HIGH with L-Glutamine, without Sodium Pyruvate, Phenol Red | 1 X 10 L |
HYCLONE | SH30211.02 | DMEM/HIGH with L-Glutamine, without Sodium Pyruvate, Phenol Red | 1 X 20 L |
HYCLONE | SH30211.03 | DMEM/HIGH with L-Glutamine, without Sodium Pyruvate, Phenol Red | 1 X 50 L |
HYCLONE | SH30211.04 | DMEM/HIGH with L-Glutamine, without Sodium Pyruvate, Phenol Red | 1 X 100 L |
HYCLONE | SH30211.05 | DMEM/HIGH with L-Glutamine, without Sodium Pyruvate, Phenol Red | 2 X 5 L |
HYCLONE | SH30211.15 | DMEM 高糖 | 5L |
HYCLONE | SH30219.01 | MEM Alpha Modification with L-Glutamine, without Ribo-and Deoxyribonucleosides | 1 X 10 L |
HYCLONE | SH30219.02 | MEM Alpha Modification with L-Glutamine, without Ribo-and Deoxyribonucleosides | 1 X 50 L |
HYCLONE | SH30220.01 | PF-CHO | 1000 mL |
HYCLONE | SH30220.02 | PF-CHO | 500 mL |
HYCLONE | SH30220.03 | PF-CHO | 50 L BPC |
HYCLONE | SH30220.04 | PF-CHO | 20 L BPC |
HYCLONE | SH30220.05 | PF-CHO | 100 L BPC |
HYCLONE | SH30220.06 | PF-CHO | 200 L BPC |
HYCLONE | SH30220.07 | PF-CHO | 20 L BPC Q/C |
HYCLONE | SH30221.10 | Water, WFI Quality, Meets current USP monograph criteria for WFI packaged in bulk for commercial use elsewhere. Not for Diagnostic or Therapeutic Use | 1000 mL |
HYCLONE | SH30221.11 | Water, WFI Quality, Meets current USP monograph criteria for WFI packaged in bulk for commercial use elsewhere. Not for Diagnostic or Therapeutic Use | 5 L |
HYCLONE | SH30221.12 | Water, WFI Quality, Meets current USP monograph criteria for WFI packaged in bulk for commercial use elsewhere. Not for Diagnostic or Therapeutic Use | 10 L |
HYCLONE | SH30221.17 | Water, WFI Quality, Meets current USP monograph criteria for WFI packaged in bulk for commercial use elsewhere. Not for Diagnostic or Therapeutic Use | 500 mL |
HYCLONE | SH30221.18 | Water, WFI Quality, Meets current USP monograph criteria for WFI packaged in bulk for commercial use elsewhere. Not for Diagnostic or Therapeutic Use | 100 mL |
HYCLONE | SH30221.22 | Water, WFI Quality, Meets current USP monograph criteria for WFI packaged in bulk for commercial use elsewhere. Not for Diagnostic or Therapeutic Use | 1 L |
HYCLONE | SH30221.23 | Water, WFI Quality, Meets current USP monograph criteria for WFI packaged in bulk for commercial use elsewhere. Not for Diagnostic or Therapeutic Use | 5 L |
HYCLONE | SH30221.24 | Water, WFI Quality, Meets current USP monograph criteria for WFI packaged in bulk for commercial use elsewhere. Not for Diagnostic or Therapeutic Use | 10 L |
HYCLONE | SH30221.25 | Water, WFI Quality, Meets current USP monograph criteria for WFI packaged in bulk for commercial use elsewhere. Not for Diagnostic or Therapeutic Use | 20 L |
HYCLONE | SH30221.26 | Water, WFI Quality, Meets current USP monograph criteria for WFI packaged in bulk for commercial use elsewhere. Not for Diagnostic or Therapeutic Use | 50 L |
HYCLONE | SH30221.27 | Water, WFI Quality, Meets current USP monograph criteria for WFI packaged in bulk for commercial use elsewhere. Not for Diagnostic or Therapeutic Use | 100 L |
HYCLONE | SH30221.28 | Water, WFI Quality, Meets current USP monograph criteria for WFI packaged in bulk for commercial use elsewhere. Not for Diagnostic or Therapeutic Use | 200 L; 4 port bag in white barrel |
HYCLONE | SH30221.29 | Water, WFI Quality, Meets current USP monograph criteria for WFI packaged in bulk for commercial use elsewhere. Not for Diagnostic or Therapeutic Use | 500 L |
HYCLONE | SH30221.32 | Water, WFI Quality, Meets current USP monograph criteria for WFI packaged in bulk for commercial use elsewhere. Not for Diagnostic or Therapeutic Use | 200 L |
HYCLONE | SH30221.36 | Water, WFI Quality, Meets current USP monograph criteria for WFI packaged in bulk for commercial use elsewhere. Not for Diagnostic or Therapeutic Use | 200 L; 2 port bag in blue barrel |
HYCLONE | SH30221.43 | Water, WFI Quality, Meets current USP monograph criteria for WFI packaged in bulk for commercial use elsewhere. Not for Diagnostic or Therapeutic Use | 200 L; 4 port bag in blue barrel |
HYCLONE | SH30221.LS | Water, WFI Quality, Meets current USP monograph criteria for WFI packaged in bulk for commercial use elsewhere. Not for Diagnostic or Therapeutic Use | 6 X 1000 mL |
HYCLONE | SH30223.02 | M199/HBSS with L-Glutamine | 1 X 100 L |
HYCLONE | SH30223.04 | M199/HBSS with L-Glutamine | 1 X 10 L |
HYCLONE | SH30223.05 | M199/HBSS with L-Glutamine | 1 X 50 L |
HYCLONE | SH30228.01 | IMDM with L-Glutamine, HEPES, without Alpha-Thioglycerol | 500 mL |
HYCLONE | SH30228.01B | IMDM | 500ml |
HYCLONE | SH30228.02 | IMDM with L-Glutamine, HEPES, without Alpha-Thioglycerol | 1000 mL |
HYCLONE | SH30228.FS | IMDM with L-Glutamine, HEPES, without Alpha-Thioglycerol | 6 X 500 mL |
HYCLONE | SH30233.01 | M199 with Hank's Balanced Salt Solution (HBSS), with L-Glutamine | 100 mL |
HYCLONE | SH30233.02 | M199 with Hank's Balanced Salt Solution (HBSS), with L-Glutamine | 500 mL |
HYCLONE | SH30233.03 | M199 with Hank's Balanced Salt Solution (HBSS), with L-Glutamine | 1000 mL |
HYCLONE | SH30235.01 | MEM with Earle's Balanced Salt Solution (EBSS), Suspension Modification, with L-Glutamine | 500 mL |
HYCLONE | SH30235.02 | MEM with Earle's Balanced Salt Solution (EBSS), Suspension Modification, with L-Glutamine | 1000 mL |
HYCLONE | SH30236.01 | Trypsin, 0.05% 1X, with 0.5 g porcine trypsin (1:250/L gamma irradiated) in HBSS with 0.2 g/L EDTA, without calcium, magnesium (liquid) | 100 mL |
HYCLONE | SH30236.02 | Trypsin, 0.05% 1X, with 0.5 g porcine trypsin (1:250/L gamma irradiated) in HBSS with 0.2 g/L EDTA, without calcium, magnesium (liquid) | 500 mL |
HYCLONE | SH30237.01 | HEPES 1M Solution | 100 mL |
HYCLONE | SH30238.01 | Non-Essential Amino Acid, (NEAA) Solution, 100X | 100 mL |
HYCLONE | SH30238.02 | Non-Essential Amino Acid, (NEAA) Solution, 100X | 500 mL |
HYCLONE | SH30239.01 | Sodium Pyruvate 100 mM Solution | 100 mL |
HYCLONE | SH30243.01 | DMEM with High Glucose, with 4.0 mM L-Glutamine, with Sodium Pyruvate | 500 mL |
HYCLONE | SH30243.01B | DMEM高糖(含丙酮酸鈉) | 500ml |
HYCLONE | SH30243.02 | DMEM with High Glucose, with 4.0 mM L-Glutamine, with Sodium Pyruvate | 1000 mL |
HYCLONE | SH30243.02 | LM| DMEM HIGH WPYR, 1000ML | 1000 mL |
HYCLONE | SH30243.02B | DMEM高糖(含丙酮酸鈉) | 1000ml |
HYCLONE | SH30243.03 | DMEM with High Glucose, with 4.0 mM L-Glutamine, with Sodium Pyruvate | 10 L Bag |
HYCLONE | SH30243.04 | DMEM with High Glucose, with 4.0 mM L-Glutamine, with Sodium Pyruvate | 20 L Bag |
HYCLONE | SH30243.05 | DMEM with High Glucose, with 4.0 mM L-Glutamine, with Sodium Pyruvate | 50 L Bag |
HYCLONE | SH30243.FS | DMEM with High Glucose, with 4.0 mM L-Glutamine, with Sodium Pyruvate | 6 X 500 mL |
HYCLONE | SH30243.LS | DMEM with High Glucose, with 4.0 mM L-Glutamine, with Sodium Pyruvate | 6 X 1000 mL |
HYCLONE | SH30244.01 | MEM with Earle's Balanced Salt Solution (EBSS), without L-Glutamine | 500 mL |
HYCLONE | SH30244.02 | MEM with Earle's Balanced Salt Solution (EBSS), without L-Glutamine | 1000 mL |
HYCLONE | SH30244.06 | MEM with Earle's Balanced Salt Solution (EBSS), without L-Glutamine | 100 L |
HYCLONE | SH30244.FS | MEM with Earle's Balanced Salt Solution (EBSS), without L-Glutamine | 6 X 500 mL |
HYCLONE | SH30244.LS | MEM with Earle's Balanced Salt Solution (EBSS), without L-Glutamine | 6 X 1000 mL |
HYCLONE | SH30249.01 | DMEM with High Glucose, with L-Glutamine, HEPES, without Sodium Pyruvate | 500 mL |
HYCLONE | SH30249.02 | DMEM with High Glucose, with L-Glutamine, HEPES, without Sodium Pyruvate | 1000 mL |
HYCLONE | SH30253.01 | M199 with Earle's Balanced Salt Solution (EBSS), with L-Glutamine | 500 mL |
HYCLONE | SH30253.01B | M199 | 500ml |
HYCLONE | SH30253.02 | M199 with Earle's Balanced Salt Solution (EBSS), with L-Glutamine | 1000 mL |
HYCLONE | SH30253.FS | M199 with Earle's Balanced Salt Solution (EBSS), with L-Glutamine | 6 X 500 mL |
HYCLONE | SH30254.01 | M199/EBSS with L-Glutamine, without Phenol Red | 2 X 5 L |
HYCLONE | SH30254.02 | M199/EBSS with L-Glutamine, without Phenol Red | 1 X 10 L |
HYCLONE | SH30254.03 | M199/EBSS with L-Glutamine, without Phenol Red | 1 X 50 L |
HYCLONE | SH30255.01 | RPMI 1640 Medium, with 25 mM HEPES, with L-Glutamine | 500 mL |
HYCLONE | SH30255.02 | RPMI 1640 Medium, with 25 mM HEPES, with L-Glutamine | 1000 mL |
HYCLONE | SH30255.03 | RPMI 1640 Medium, with 25 mM HEPES, with L-Glutamine | 10 L |
HYCLONE | SH30255.06 | RPMI 1640 Medium, with 25 mM HEPES, with L-Glutamine | 100 L |
HYCLONE | SH30255.07 | RPMI 1640 Medium, with 25 mM HEPES, with L-Glutamine | 200 L |
HYCLONE | SH30255.FS | RPMI 1640 Medium, with 25 mM HEPES, with L-Glutamine | 6 X 500 mL |
HYCLONE | SH30256.01 | Phosphate Buffered Saline (PBS), 1X, 0.0067M PO4, without Calcium, Magnesium, Phenol Red | 500 mL |
HYCLONE | SH30256.01B | PBS | 500ml |
HYCLONE | SH30256.02 | Phosphate Buffered Saline (PBS), 1X, 0.0067M PO4, without Calcium, Magnesium, Phenol Red | 1000 mL |
HYCLONE | SH30256.03 | Phosphate Buffered Saline (PBS), 1X, 0.0067M PO4, without Calcium, Magnesium, Phenol Red | 10 L |
HYCLONE | SH30256.08 | Phosphate Buffered Saline (PBS), 1X, 0.0067M PO4, without Calcium, Magnesium, Phenol Red | 5 L |
HYCLONE | SH30256.FS | Phosphate Buffered Saline (PBS), 1X, 0.0067M PO4, without Calcium, Magnesium, Phenol Red | 6 X 500 mL |
HYCLONE | SH30256.LS | Phosphate Buffered Saline (PBS), 1X, 0.0067M PO4, without Calcium, Magnesium, Phenol Red | 6 X 1000 mL |
HYCLONE | SH30258.01 | Phosphate Buffered Saline (PBS) 10X, 0.067M PO4, without Calcium, Magnesium, Phenol Red | 500 mL |
HYCLONE | SH30258.02 | Phosphate Buffered Saline (PBS) 10X, 0.067M PO4, without Calcium, Magnesium, Phenol Red | 1000 mL |
HYCLONE | SH30259.01 | IMDM without L-Glutamine | 500 mL |
HYCLONE | SH30259.02 | IMDM without L-Glutamine | 1000 mL |
HYCLONE | SH30261.01 | DMEM/F12 1:1, with L-Glutamine, HEPES, Sodium Pyruvate | 500 mL |
HYCLONE | SH30261.02 | DMEM/F12 1:1, with L-Glutamine, HEPES, Sodium Pyruvate | 1000 mL |
HYCLONE | SH30262.01 | DMEM with High Glucose, without Calcium, Magnesium | 500 mL |
HYCLONE | SH30262.02 | DMEM with High Glucose, without Calcium, Magnesium | 1000 mL |
HYCLONE | SH30264.01 | Dulbecco’s Phosphate Buffered Saline (DPBS), 1X, with Calcium, Magnesium, without Phenol Red | 500 mL |
HYCLONE | SH30264.02 | Dulbecco’s Phosphate Buffered Saline (DPBS), 1X, with Calcium, Magnesium, without Phenol Red | 1000 mL |
HYCLONE | SH30264.03 | Dulbecco’s Phosphate Buffered Saline (DPBS), 1X, with Calcium, Magnesium, without Phenol Red | 10 L |
HYCLONE | SH30264.04 | Dulbecco’s Phosphate Buffered Saline (DPBS), 1X, with Calcium, Magnesium, without Phenol Red | 20 L |
HYCLONE | SH30264.FS | Dulbecco’s Phosphate Buffered Saline (DPBS), 1X, with Calcium, Magnesium, without Phenol Red | 6 X 500 mL |
HYCLONE | SH30265.01 | MEM Alpha Modification, with L-Glutamine, with Ribo- and Deoxyribonucleosides | 500 mL |
HYCLONE | SH30265.01B | α-MEM | 500ml |
HYCLONE | SH30265.02 | MEM Alpha Modification, with L-Glutamine, With Ribo- and Deoxyribonucleosides | 1000 mL |
HYCLONE | SH30265.FS | MEM Alpha Modification, with L-Glutamine, with Ribo- and Deoxyribonucleosides | 6 X 500 mL |
HYCLONE | SH30268.01 | Hank’s Balanced Salt Solution (HBSS), 1X, with Calcium, Magnesium, without Phenol Red | 500 mL |
HYCLONE | SH30268.02 | Hank’s Balanced Salt Solution (HBSS), 1X, with Calcium, Magnesium, without Phenol Red | 1000 mL |
HYCLONE | SH30268.LS | Hank’s Balanced Salt Solution (HBSS), 1X, with Calcium, Magnesium, without Phenol Red | 6 X 1000 mL |
HYCLONE | SH30269.01 | MEM Glasgow Modification with L-Glutamine | 1 X 10 L |
HYCLONE | SH30269.02 | MEM Glasgow Modification with L-Glutamine | 1 X 50 L |
HYCLONE | SH30269.03 | MEM Glasgow Modification with L-Glutamine | 50 X 10 L |
HYCLONE | SH30269.06 | MEM Glasgow Modification with L-Glutamine | 1 X 100 L |
HYCLONE | SH30269.07 | MEM Glasgow Modification with L-Glutamine | 1 X 200 L |
HYCLONE | SH30269.08 | MEM Glasgow Modification with L-Glutamine | 1 X 25 L |
HYCLONE | SH30269.09 | MEM Glasgow Modification with L-Glutamine | 1 X 100 L Polybag Pail |
HYCLONE | SH30270.01 | McCoy's 5A with L-Glutamine, without Phenol Red | 500 mL |
HYCLONE | SH30270.02 | McCoy's 5A with L-Glutamine, without Phenol Red | 1000 mL |
HYCLONE | SH30271.01 | DMEM/F12 1:1, with L-Glutamine, without HEPES | 500 mL |
HYCLONE | SH30271.02 | DMEM/F12 1:1, with L-Glutamine, without HEPES | 1000 mL |
HYCLONE | SH30271.03 | DMEM/F12 1:1, with L-Glutamine, without HEPES | 50 L |
HYCLONE | SH30271.FS | DMEM/F12 1:1, with L-Glutamine, without HEPES | 6 X 500 mL |
HYCLONE | SH30272.01 | DMEM/F12 1:1, with L-Glutamine, without HEPES, Phenol Red | 500 mL |
HYCLONE | SH30272.02 | DMEM/F12 1:1, with L-Glutamine, without HEPES, Phenol Red | 1000 mL |
HYCLONE | SH30278.01 | SFX-Insect | 500 mL |
HYCLONE | SH30278.02 | SFX-Insect | 1000 mL |
HYCLONE | SH30278.03 | SFX-Insect | 20 L BPC |
HYCLONE | SH30278.04 | SFX-Insect | 50 L BPC |
HYCLONE | SH30278.05 | SFX-Insect | 5 L BPC |
HYCLONE | SH30278.06 | SFX-Insect | 10 L BPC |
HYCLONE | SH30278.07 | SFX-Insect | 100 L BPC |
HYCLONE | SH30278.LS | SFX-Insect | 6 X 1000 mL |
HYCLONE | SH30280.01 | TNM-FH | 100 mL |
HYCLONE | SH30280.02 | TNM-FH | 500 mL |
HYCLONE | SH30280.03 | TNM-FH | 1000 mL |
HYCLONE | SH30282.01 | IPL-41 | 1 X 5 L |
HYCLONE | SH30282.02 | IPL-41 | 1 X 10 L |
HYCLONE | SH30282.03 | IPL-41 | 1 X 50 L |
HYCLONE | SH30282.04 | IPL-41 | 1 X 100 L |
HYCLONE | SH30284.01 | DMEM with High Glucose, with L-Glutamine, without Phenol Red, Sodium Pyruvate | 500 mL |
HYCLONE | SH30284.02 | DMEM with High Glucose, with L-Glutamine, without Phenol Red, Sodium Pyruvate | 1000 mL |
HYCLONE | SH30285.01 | DMEM with High Glucose, without L-Glutamine, with Sodium Pyruvate | 500 mL |
HYCLONE | SH30285.02 | DMEM with High Glucose, without L-Glutamine, with Sodium Pyruvate | 1000 mL |
HYCLONE | SH30285.03 | DMEM with High Glucose, without L-Glutamine, with Sodium Pyruvate | 20 L Bag |
HYCLONE | SH30285.04 | DMEM with High Glucose, without L-Glutamine, with Sodium Pyruvate | 10 L Bag |
HYCLONE | SH30285.08 | DMEM with High Glucose, without L-Glutamine, with Sodium Pyruvate | 100 L |
HYCLONE | SH30285.FS | DMEM with High Glucose, without L-Glutamine, with Sodium Pyruvate | 6 X 500 mL |
HYCLONE | SH30285.LS | DMEM with High Glucose, without L-Glutamine, with Sodium Pyruvate | 6 X 1000 mL |
HYCLONE | SH30287.01 | DMEM/High with L-Glutamine, Sodium Pyruvate, without Phenol Red | 2 X 5 L |
HYCLONE | SH30287.02 | DMEM/High with L-Glutamine, Sodium Pyruvate, without Phenol Red | 1 X 10 L |
HYCLONE | SH30287.03 | DMEM/High with L-Glutamine, Sodium Pyruvate, without Phenol Red | 1 X 50 L |
HYCLONE | SH30287.04 | DMEM/High with L-Glutamine, Sodium Pyruvate, without Phenol Red | 1 X 100 L |
HYCLONE | SH30287.05 | DMEM/High with L-Glutamine, Sodium Pyruvate, without Phenol Red | 1 X 500 L |
HYCLONE | SH30289.01 | Calcium Chloride Solution, 1M Solution | 1000 mL |
HYCLONE | SH30291.01 | HEPES Solution, 50 mM, 0.15 M NaCl, 20 mM EDTA, pH 8.0 | 1000 mL |
HYCLONE | SH30297.01 | M199/EBSS with L-Glutamine, L-Amino Acids | 10 X 1 L |
HYCLONE | SH30297.02 | M199/EBSS with L-Glutamine, L-Amino Acids | 2 X 5 L |
HYCLONE | SH30297.03 | M199/EBSS with L-Glutamine, L-Amino Acids | 1 X 10 L |
HYCLONE | SH30297.04 | M199/EBSS with L-Glutamine, L-Amino Acids | 1 X 50 L |
HYCLONE | SH30299.02 | DMEM/LOW ADCF, with L-Glutamine, Sodium Pyruvate | 2 X 5 L |
HYCLONE | SH30299.03 | DMEM/LOW ADCF, with L-Glutamine, Sodium Pyruvate | 1 X 10 L |
HYCLONE | SH30299.04 | DMEM/LOW ADCF, with L-Glutamine, Sodium Pyruvate | 1 X 50 L |
HYCLONE | SH30300.02 | DMEM/HIGH ADCF, with L-Glutamine, without Sodium Pyruvate | 1 X 5 L |
HYCLONE | SH30300.03 | DMEM/HIGH ADCF, with L-Glutamine, without Sodium Pyruvate | 1 X 10 L |
HYCLONE | SH30300.04 | DMEM/HIGH ADCF, with L-Glutamine, without Sodium Pyruvate | 1 X 50 L |
