描述:ABgene代理,ABgene上海代理,ABgene北京代理,ABgene 總代理,ABgene一級(jí)代理,ABgene國(guó)內(nèi)代理上海起發(fā)實(shí)驗(yàn)試劑有限公司ABgene專業(yè)代理,具體產(chǎn)品信息歡迎電詢:4006551678
ABgene代理,ABgene上海代理,ABgene北京代理,ABgene 總代理,ABgene一級(jí)代理,ABgene國(guó)內(nèi)代理
上海起發(fā)實(shí)驗(yàn)試劑有限公司ABgene專業(yè)代理,具體產(chǎn)品信息歡迎電詢:
ABgene作為Thermo fisher Scientific旗下一員, 提供業(yè)內(nèi)的專門用于PCR 和Q-PCR 的分子生物學(xué)試劑、塑料耗材及小型儀器,這些產(chǎn)品目前在藥物發(fā)現(xiàn)、基因組學(xué)研究、法醫(yī)學(xué)研究等領(lǐng)域被廣泛使用,而且部分種類(如熒光定量PCR 試劑盒,PCR 板,熱封膜等)已成為上眾多醫(yī)療檢測(cè)機(jī)構(gòu)和生命科研單位的產(chǎn)品。此外,ABgene 還為生物貯存提供了完整的解決方案,包括從普通的生物樣品存檔到大規(guī)模的生物材料建檔。
Pierce | PA112494 | EDG1 | 100 µg |
Pierce | PA112495 | EDG8 | 100 µg |
Pierce | PA112496 | Acinus | 100 µg |
Pierce | PA112497 | Acinus | 100 µg |
Pierce | PA112499 | Acinus | 100 µg |
Pierce | PA1125 | MnSOD Polyclonal Antibody Rabbit | 200 UG |
Pierce | PA112500 | ADAM10 | 100 µg |
Pierce | PA112501 | PCD8 | 100 µg |
Pierce | PA112502 | PCD8 | 100 µg |
Pierce | PA112503 | PCD8 | 100 µg |
Pierce | PA112504 | DNase II | 100 µg |
Pierce | PA112505 | Caspase 9 | 100 µg |
Pierce | PA112506 | Caspase 9 | 100 µg |
Pierce | PA112507 | Caspase 10 | 100 µg |
Pierce | PA112508 | Caspase 12 | 100 µg |
Pierce | PA112510 | Caspase 13 | 100 µg |
Pierce | PA112511 | Apaf-1 | 100 µg |
Pierce | PA112512 | Apaf-1 | 100 µg |
Pierce | PA112513 | Bcl-10 | 100 µg |
Pierce | PA112514 | BNIP3L | 100 µg |
Pierce | PA112516 | BAG4 | 100 µg |
Pierce | PA112517 | TACE | 100 µg |
Pierce | PA112518 | ASK1 | 100 µg |
Pierce | PA112519 | DRAK1 | 100 µg |
Pierce | PA112521 | ZIPK | 100 µg |
Pierce | PA112522 | FLIP | 100 µg |
Pierce | PA112523 | FLIP | 100 µg |
Pierce | PA112527 | Amyloid Precursor Protein | 100 µg |
Pierce | PA112528 | Amyloid Precursor Protein | 100 µg |
Pierce | PA112529 | Pierce(R) Anti-BACE1 Polyclonal Rabbit Antibody, | 100 µg |
Pierce | PA112530 | BACE2 | 100 µg |
Pierce | PA112531 | BACE2 | 100 µg |
Pierce | PA112532 | GFR-1 | 100 µg |
Pierce | PA112533 | GFR-2 | 100 µg |
Pierce | PA112534 | GFR-3 | 100 µg |
Pierce | PA112535 | Neurturin | 100 µg |
Pierce | PA112536 | CXCR6 | 100 µg |
Pierce | PA112537 | CXCR6 | 100 µg |
Pierce | PA112539 | CCR8 | 100 µg |
Pierce | PA112540 | CX3CR1 | 100 µg |
Pierce | PA112541 | CX3CR1 | 100 µg |
Pierce | PA112542 | CXCR4 | 100 µg |
Pierce | PA112543 | CXCR4 | 100 µg |
Pierce | PA112544 | Eotaxin | 100 µg |
Pierce | PA112545 | G Protein-Coupled Rec. 15 | 100 µg |
Pierce | PA112547 | PIG3 | 100 µg |
Pierce | PA112551 | BUB1B | 250 µg |
Pierce | PA112552 | BUB1B | 250 µg |
Pierce | PA112553 | BUB1B | 250 µg |
Pierce | PA112554 | Farnesyl | 100 µg |
Pierce | PA112565 | CHX10 | 250 µg |
Pierce | PA112566 | CHX10 | 250 µg |
Pierce | PA112568 | EDG6 | 100 µg |
Pierce | PA112569 | EDG7 | 100 µg |
Pierce | PA112571 | RIT1 | 100 µg |
Pierce | PA112572 | RIN | 100 µg |
Pierce | PA112579 | FAK | 100 µg |
Pierce | PA112580 | Cdk4 | 100 µg |
Pierce | PA1126 | Phospho-PLK1 Polyclonal Antibody Rabbit | 200 UG |
Pierce | PA112602 | Bax | 250 µg |
Pierce | PA112641 | Activin Receptor type IA | 250 µg |
Pierce | PA112642 | TGF 3 Receptor | 250 µg |
Pierce | PA112645 | SAP | 100 µg |
Pierce | PA112652 | Potassium Channel Kv1.1 | 100 µg |
Pierce | PA112653 | Potassium Channel Kv1.2 | 100 µg |
Pierce | PA112654 | Potassium Channel Kv1.3 | 100 µg |
Pierce | PA112655 | Potassium Channel Kv1.4 | 100 µg |
Pierce | PA112656 | Potassium Channel Kv1.5 | 100 µg |
Pierce | PA112657 | Potassium Channel Kv1.6 | 100 µg |
Pierce | PA112658 | Potassium Channel Kv2.1 | 100 µg |
Pierce | PA112659 | Potassium Channel Kv3.1b | 100 µg |
Pierce | PA112660 | Potassium Channel Kv4.2 | 100 µg |
Pierce | PA112661 | Calcium Channel 1A | 100 µg |
Pierce | PA112662 | Calcium Channel 1B | 100 µg |
Pierce | PA112664 | Calcium Channel 1E | 100 µg |
Pierce | PA112665 | Calcium Channel 1G | 100 µg |
Pierce | PA112666 | Calcium Channel 1I | 100 µg |
Pierce | PA112667 | Calcium Channel 2 | 100 µg |
Pierce | PA112668 | Calcium Channel 1 | 100 µg |
Pierce | PA112669 | Calcium Channel 2 | 100 µg |
Pierce | PA112670 | Calcium Channel 3 | 100 µg |
Pierce | PA112671 | Calcium Channel 4 | 100 µg |
Pierce | PA112673 | Calcium Channel 2 | 100 µg |
Pierce | PA112674 | Calcium Channel 3 | 100 µg |
Pierce | PA112675 | Calcium Channel 4 | 100 µg |
Pierce | PA112678 | Lysophospholipid Phosphatase 1/1A | 100 µg |
Pierce | PA112679 | Lysophospholipid Phosphatase 2 | 100 µg |
Pierce | PA112680 | Lysophospholipid Phosphatase 3 | 100 µg |
Pierce | PA112682 | Protein Phosphatase 5 | 100 µg |
Pierce | PA112684 | Phospho-Cdk2 | 20 µg |
Pierce | PA112687 | TOB | 100 µg |
Pierce | PA112689 | Ssu72 | 100 µg |
Pierce | PA112694 | EDG4 | 100 µg |
Pierce | PA112695 | p73 | 100 µg |
Pierce | PA112696 | SPT16 | 100 µg |
Pierce | PA112697 | SPT16 | 100 µg |
Pierce | PA112698 | SSRP1 | 100 µg |
Pierce | PA112699 | SSRP1 | 100 µg |
Pierce | PA112701 | DAP12 | 100 µg |
Pierce | PA112702 | EDG3 | 100 µg |
Pierce | PA112703 | EDG3 | 100 µg |
Pierce | PA112705 | EDG6 | 100 µg |
Pierce | PA112706 | EDG6 | 100 µg |
Pierce | PA112707 | G 5-D1 | 100 µg |
Pierce | PA112708 | Gi 1/2 | 100 µg |
Pierce | PA112709 | BAG5 | 100 µg |
Pierce | PA112713 | OGR1 | 100 µg |
Pierce | PA112719 | Sphingosine Kinase 1 | 10 Miniblots |
Pierce | PA112720 | Sphingosine Kinase 2 | 10 Miniblots |
Pierce | PA112722 | Sphingosine 1-Phosphate Lyase 1 | 10 Miniblots |
Pierce | PA112723 | Sphingosine 1-Phos. Phosphatase 1 | 10 Miniblots |
Pierce | PA112724 | Sphingosine 1-Phos. Phosphatase 2 | 10 MINIBLOTS |
Pierce | PA112725 | G Protein-Coupled Rec. 4 | 10 Miniblots |
Pierce | PA112726 | LPPRP2 | 10 Miniblots |
Pierce | PA112727 | LPPRP3 | 10 Miniblots |
Pierce | PA112728 | LPPRP4 | 100 µg |
Pierce | PA112729 | LPPRP2 | 10 Miniblots |
Pierce | PA112730 | Phosphatidic Acid Phosphatase 2B | 10 Miniblots |
Pierce | PA112731 | Lysophosphatidic Acid Acetyltrans | 10 MINOBLOTS |
Pierce | PA112732 | Autotaxin | 100 µg |
Pierce | PA112736 | Phospho-MAPK pThr202/Tyr204 | 10 Miniblots |
Pierce | PA112741 | Phospho-p38 MAPK pThr180/Tyr182 | 10 Miniblots |
Pierce | PA112744 | Phospho-Tyrosine Hydroxylase pSer19 | 10 Miniblots |
Pierce | PA112745 | Phospho-Tyrosine Hydroxylase pSer31 | 10 Miniblots |
Pierce | PA112746 | Phospho-Tyrosine Hydroxylase pSer40 | 10 Miniblots |
Pierce | PA112749 | Phospho-GluR1 pSer845 | 10 Miniblots |
Pierce | PA112750 | Potassium Channel Kv2.2 | 10 Miniblots |
Pierce | PA112752 | Glycine Receptor | 10 Miniblots |
Pierce | PA112753 | mGluR 1a | 10 Miniblots |
Pierce | PA112754 | mGluR 2/3 | 10 Miniblots |
Pierce | PA112755 | mGluR 5/1a | 10 Miniblots |
Pierce | PA112756 | Acid Sphingomyelinase | 100 µg |
Pierce | PA112757 | Adiponectin Receptor 1 | 100 µg |
Pierce | PA112758 | Fatty Acid 2-hydrolase | 100 µg |
Pierce | PA112759 | Adiponectin Receptor 2 | 100 µg |
Pierce | PA112760 | Ceramide Glycosyltransferase | 100 µg |
Pierce | PA112761 | Sphingomyelin Synthase 1 | 100 µg |
Pierce | PA112762 | Sphingomyelin Synthase 1 | 100 µg |
Pierce | PA112763 | Sphingomyelin Synthase 2 | 100 µg |
Pierce | PA112764 | Sphingomyelin Synthase r | 100 µg |
Pierce | PA112765 | Ceramide Kinase | 100 µg |
Pierce | PA112767 | STK11 | 100 µg |
Pierce | PA112768 | Ceramide Kinase | 100 µg |
Pierce | PA112769 | PPAPDC2 | 10 Miniblots |
Pierce | PA112787 | Sphingosine Kinase 2 | 100 µg |
Pierce | PA112793 | Apoptosis inhibitor of macrophages | 100 µg |
Pierce | PA112794 | Apoptosis inhibitor of macrophages | 100 µg |
Pierce | PA112795 | Caspase 2 Precursor | 100 µg |
Pierce | PA112796 | Caspase 4 Precursor | 100 µg |
Pierce | PA112797 | Caspase 4 | 100 µg |
Pierce | PA112798 | Caspase 5 | 100 µg |
Pierce | PA112799 | Caspase 5 | 100 µg |
Pierce | PA112800 | Apolipoprotein J | 100 µg |
Pierce | PA112801 | Collapsin Response Mediator 1 | 100 µg |
Pierce | PA112804 | GFR alpha-2 | 100 µg |
Pierce | PA112805 | GFR alpha-3 | 100 µg |
Pierce | PA112806 | Kelch-like 1 protein | 100 µg |
Pierce | PA112808 | MDM2 | 100 µg |
Pierce | PA112809 | PID | 100 µg |
Pierce | PA112810 | IRF7 | 100 µg |
Pierce | PA112811 | IRF7 | 100 µg |
Pierce | PA112812 | Lymphocyte Antigen 86 | 100 µg |
Pierce | PA112813 | Lymphocyte Antigen 86 | 100 µg |
Pierce | PA112814 | Lymphocyte Antigen 96 | 100 µg |
Pierce | PA112815 | TIRAP | 100 µg |
Pierce | PA112816 | TIRAP | 100 µg |
Pierce | PA112820 | TLR1 | 100 µg |
Pierce | PA112822 | TLR3 | 100 µg |
Pierce | PA112823 | TLR3 | 100 µg |
Pierce | PA112824 | TLR4 | 100 µg |
Pierce | PA112825 | TLR5 | 100 µg |
Pierce | PA112826 | TLR5 | 100 µg |
Pierce | PA112827 | TLR6 | 100 µg |
Pierce | PA112828 | TLR6 | 100 µg |
Pierce | PA112829 | TLR7 | 100 µg |
Pierce | PA112830 | TLR8 | 100 µg |
Pierce | PA112831 | TLR9 | 100 µg |
Pierce | PA112832 | TLR9 | 100 µg |
Pierce | PA112834 | TLR11 | 100 µg |
Pierce | PA112838 | TRIAD3A | 100 µg |
Pierce | PA112839 | TICAM-1 | 100 µg |
Pierce | PA112840 | UBE2N | 100 µg |
Pierce | PA112841 | UEV1A | 100 µg |
Pierce | PA112844 | Adiponectin | 100 µg |
Pierce | PA112856 | Sphingosine Kinase 1 | 10 Miniblots |
Pierce | PA112858 | Notum | 100 µg |
Pierce | PA112859 | FHL2 | 50 µg |
Pierce | PA112860 | Sulf2 | 100 µg |
Pierce | PA112861 | SIAH1, E3 Ubiquitin Ligase | 100 µg |
Pierce | PA112862 | SPARC | 100 µg |
Pierce | PA112863 | SIAH1, E3 Ubiquitin Ligase | 50 µg |
Pierce | PA112864 | Sulf2 | 50 µg |
Pierce | PA112865 | Pierce(R) Anti-SPARC Rabbit Polyclonal Antibody, 70 ug. | 70 µg |
Pierce | PA112866 | Netrin 1 | 25 µg |
Pierce | PA112867 | Trag 3 | 50 µg |
Pierce | PA112868 | Trag 3 | 100 µg |
Pierce | PA112869 | Netrin 1 | 100 µg |
Pierce | PA112870 | FHL2 | 100 µg |
Pierce | PA112872 | Sphingosine Kinase 2 | 10 Miniblots |
Pierce | PA112885 | Sphingosine Kinase 1 | 100 µg |
Pierce | PA112907 | ACAD11 | 100 µg |
Pierce | PA112909 | APM2 | 100 µg |
Pierce | PA112911 | CERTL | 100 µg |
Pierce | PA112912 | Degenerative Spermatocyte Homolog 1 | 100 µg |
Pierce | PA112913 | ELOV4 | 100 µg |
Pierce | PA112914 | Lass1 | 100 µg |
Pierce | PA112915 | Lass1 | 100 µg |
Pierce | PA112918 | Lass1 | 10 UG |
Pierce | PA112919 | Lass1 | 100 UG |
Pierce | PA112921 | Lass2 | 100 µg |
Pierce | PA112922 | Lass2 | 50 UG |
Pierce | PA112923 | Lass3 | 10 Miniblots |
Pierce | PA112927 | Lass4 | 100 µg |
Pierce | PA112928 | Lass4 | 100 UG |
Pierce | PA112930 | Lass6 | 100 µg |
Pierce | PA112931 | Lass6 | 10 Miniblots |
Pierce | PA112935 | SET Phosphatase 2A Inhibitor I2PP2A | 100 µg |
Pierce | PA1139 | Anti-GADD34 Polyclonal Antibody, 100 ug (1 mg/ml) | 100UG(1MG/ML |
Pierce | PA114161 | Villin 2 | 100 UG |
Pierce | PA114353 | Phospholipase C gamma-2 | 100 UG |
Pierce | PA11650 | PMP70 (Biotin) | 100 µg |
Pierce | PA116500 | APE1 | 100 µl |
Pierce | PA116503 | ATM | 50 µl |
Pierce | PA116505 | Ogg1 | 100 µl |
Pierce | PA116506 | NTH1 | 200 µl |
Pierce | PA116507 | MTH1 | 200 µl |
Pierce | PA116510 | HIF-2 alpha | 100 µl |
Pierce | PA116513 | PER2 | 100 µl |
Pierce | PA116516 | BMAL1 | 400 µl |
Pierce | PA116522 | Serotonin N-AT | 100 µl |
Pierce | PA116524 | HIF Prolylhydroxylase 2 | 100 µl |
Pierce | PA116525 | HIF Prolylhydroxylase 2 | 100 µl |
Pierce | PA116526 | HIF Prolylhydroxylase 3 | 100 µl |
Pierce | PA116531 | Rad50 | 100 µl |
Pierce | PA116532 | Aromatase | 100 µl |
Pierce | PA116533 | Cripto | 100 µl |
Pierce | PA116534 | Cripto | 100 µl |
Pierce | PA116535 | XRCC3 | 100 µl |
Pierce | PA116536 | Rad51D | 100 µl |
Pierce | PA116538 | Rad17 | 100 µg |
Pierce | PA116543 | IRP2 | 100 µl |
Pierce | PA116544 | IRP2 | 100 µl |
Pierce | PA116546 | SHARP2 | 100 µg |
Pierce | PA116548 | FANCD2 | 50 µl |
Pierce | PA116550 | Tankyrase | 100 µl |
Pierce | PA116551 | PAK6 | 100 µl |
Pierce | PA116553 | Rad9 | 50 µl |
Pierce | PA116560 | HIF Prolylhydroxylase 4 | 100 µl |
Pierce | PA116564 | HIF Prolylhydroxylase 3 | 100 µl |
Pierce | PA116565 | 53BP1 | 100 µl |
Pierce | PA116566 | 53BP1 | 100 µl |
Pierce | PA116569 | HIF Prolylhydroxylase 1 | 100 µl |
Pierce | PA116579 | IGFBP10 | 100 µl |
Pierce | PA116580 | IGFBP10 | 100 µl |
Pierce | PA116582 | ATRIP | 100 µl |
Pierce | PA116583 | ATP7B | 100 µl |
Pierce | PA116584 | Pierce(R) Anti-ATP7B Rabbit Polyclonal Antibody, 100 ul | 100 µl |
Pierce | PA116586 | CTR1 | 100 µl |
Pierce | PA116589 | Phospho-CREB pSer121 | 100 µl |
Pierce | PA116592 | Pierce(R) Anti-CA9 Rabbit Polyclonal, 100 ul | 100 µl |
Pierce | PA116593 | Factor Inhibiting HIF-1 | 100 µl |
Pierce | PA116598 | Derlin-1 | 100 µl |
Pierce | PA116601 | HIF-1 alpha | 100 µl |
Pierce | PA116602 | DLX4 | 100 µl |
Pierce | PA116604 | PINK1 | 100 µl |
Pierce | PA116609 | NSP-5a3a | 100 µl |
Pierce | PA116610 | NSP-5a3a | 100 µl |
Pierce | PA116612 | VEGF Receptor 1/2 | 100 µl |
Pierce | PA116613 | VEGF Receptor 2 | 100 µl |
Pierce | PA116615 | CCR5 | 100 µl |
Pierce | PA116625 | PINK1 | 100 µg |
Pierce | PA116627 | HIF-1 alpha | 100 µl |
Pierce | PA116634 | CTGF | 100 µl |
Pierce | PA116635 | LYVE1 | 100 µl |
Pierce | PA116636 | LYVE1 | 100 µl |
Pierce | PA116639 | CDKN2A | 100 µl |
Pierce | PA116643 | SFRP5 | 100 µg |
Pierce | PA116650 | ElF5 A2 | 100 µg |
Pierce | PA116651 | Kallikrein-L1 | 100 µg |
Pierce | PA116656 | Kallikrein-L4 | 100 µg |
Pierce | PA116658 | ADNP | 100 µg |
Pierce | PA116660 | TSKS | 100 µl |
Pierce | PA116661 | CDKN2A | 100 µl |
Pierce | PA116662 | CDKN2A | 100 µl |
Pierce | PA116666 | Pierce(R) Anti-15-PGDH Rabbit Polyclonal Antibody, 100 ul | 100 µl |
Pierce | PA116667 | MMP-2 | 100 µl |
Pierce | PA116713 | Substance P Receptor | 100 µl |
Pierce | PA116714 | Neurokinin B Receptor | 150 µl |
Pierce | PA116715 | Substance P Receptor | 100 µl |
Pierce | PA116716 | Somatostatin Receptor 1 | 100 µl |
Pierce | PA116729 | GAP-43 | 100 µl |
Pierce | PA116730 | Laminin | 100 µl |
Pierce | PA116738 | Artemin | 100 µg |
Pierce | PA116745 | Neurokinin B | 100 µl |
Pierce | PA116751 | MAP2 | 50 µl |
Pierce | PA116758 | Neurofilament, Medium chain | 250 µl |
Pierce | PA116759 | Vimentin | 100 µl |
Pierce | PA116763 | SCP1 | 100 µl |
Pierce | PA116764 | SCP3 | 100 µl |
Pierce | PA116766 | SCP3 | 100 µl |
Pierce | PA116770 | LRRK2 | 100 µl |
Pierce | PA116775 | XCT | 100 µl |
Pierce | PA116777 | GAPDH | 100 µl |
Pierce | PA116788 | Pierce(R) Scavenger Receptor B1 Polyclonal Rabbit, 100 ul | 100 µl |
Pierce | PA116789 | ABCA1 | 100 µl |
Pierce | PA116792 | ABCG8 | 100 µl |
Pierce | PA116793 | Endothelial Lipase | 100 µl |
Pierce | PA116797 | ABCE1 | 100 µl |
Pierce | PA116798 | ABCG8 | 200 µl |
Pierce | PA116799 | Endothelial Lipase | 100 µl |
Pierce | PA116800 | NPC1-Like 1 | 100 µl |
Pierce | PA116801 | NPC1-Like 1 | 100 µl |
Pierce | PA116803 | SR-BI | 100 µl |
Pierce | PA116804 | ABCG1 | 100 µl |
Pierce | PA116806 | ChREBP | 100 µl |
Pierce | PA116807 | ChREBP | 100 µl |
Pierce | PA116813 | CD36 | 100 µl |
Pierce | PA116814 | CD36 | 100 µl |
Pierce | PA116815 | CD36 (Biotin) | 100 µl |
Pierce | PA116817 | Pierce(R) Anti-NPC1 Rabbit Polyclonal Antibody, 100 ul | 100 µl |
Pierce | PA116822 | FXR | 100 µl |
Pierce | PA116824 | LXR | 100 µl |
Pierce | PA116825 | MSR | 100 µl |
Pierce | PA116826 | CENPF | 50 µl |
Pierce | PA116828 | MAP126 | 100 µg |
Pierce | PA116830 | POT1 | 100 µl |
Pierce | PA116831 | Numb | 100 µl |
Pierce | PA116836 | Survivin | 50 µl |
Pierce | PA116853 | Survivin | 100 µl |
Pierce | PA116856 | TRPM7 | 100 µl |
Pierce | PA116857 | Beclin-1 | 100 µl |
Pierce | PA116859 | NOD2 | 100 µl |
Pierce | PA116860 | Nop30 | 100 µg |
Pierce | PA116861 | PUMA | 100 µl |
Pierce | PA116863 | DREAM | 100 µg |
Pierce | PA116864 | ETS1 | 100 µl |
Pierce | PA116870 | PIMT | 100 µg |
Pierce | PA116871 | WNK1 | 100 µl |
Pierce | PA116876 | FOXP3 | 100 µl |
Pierce | PA116877 | FOXP3 | 100 µl |
Pierce | PA116878 | WNK4 | 100 µl |
Pierce | PA116889 | Pierce(R) Anti-Actin Rabbit Polyclonal Antibody, 100 uL. | 100 µl |
Pierce | PA116890 | Actin | 100 µl |
Pierce | PA116893 | Pierce(R) Anti-XCT Rabbit Polyclonal Antibody, 100 ul | 100 µl |
Pierce | PA116904 | Gankyrin | 100 µl |
Pierce | PA116913 | ApoER2 | 100 µl |
Pierce | PA116914 | ApoER2 | 100 µl |
Pierce | PA116916 | Jumonji | 100 µl |
Pierce | PA116918 | Mitofilin | 100 µl |
Pierce | PA116919 | Nucleolin | 100 µl |
Pierce | PA116923 | WFS1 | 100 µl |
Pierce | PA116924 | Pierce(R) Anti-Calreticulin Rabbit Polyclonal Antibody, | 100 µl |
Pierce | PA116925 | DAF-3 | 100 µl |
Pierce | PA116926 | Pierce(R) Anti-HMGB1 Rabbit Polyclonal Antibody, 100 ul | 100 µl |
Pierce | PA116927 | Phospho-IRE1 alpha pSer724 | 100 µl |
Pierce | PA116928 | IRE1 alpha | 100 µl |
Pierce | PA116930 | LC3 | 100 µl |
Pierce | PA116931 | LC3 | 100 µl |
Pierce | PA116932 | SEMA3B | 50 µl |
Pierce | PA116933 | Sir2.1 | 100 µl |
Pierce | PA116934 | Tub-1 | 100 µl |
Pierce | PA116939 | Beclin-1 | 100 µl |
Pierce | PA116941 | Histone H3 | 100 µl |
Pierce | PA116942 | HP1 alpha | 100 µl |
Pierce | PA116943 | POU5F1 | 100 µl |
Pierce | PA116945 | PDK1 | 100 µl |
Pierce | PA116946 | HIF Prolylhydroxylase 2 | 100 µl |
Pierce | PA116947 | beta Tubulin | 100 µl |
Pierce | PA116948 | VEGFA | 100 µl |
Pierce | PA116950 | alpha B Crystallin | 100 µl |
Pierce | PA116951 | alpha B Crystallin | 100 µl |
Pierce | PA116952 | HIF-3 alpha | 100 µl |
Pierce | PA116953 | Lysyl Oxidase | 100 µl |
Pierce | PA116955 | Lysyl Oxidase | 50 µl |
Pierce | PA116956 | SIRT6 | 100 µl |
Pierce | PA116957 | SIRT6 | 100 µl |
Pierce | PA116958 | SIRT6 | 100 µl |
Pierce | PA116959 | Speedy | 100 µl |
Pierce | PA116960 | AGPAT6 | 100 µl |
Pierce | PA116961 | AGPAT6 | 100 µl |
Pierce | PA116963 | Ceramide Kinase | 100 µl |
Pierce | PA116964 | ZMPSTE24 | 100 µl |
Pierce | PA116965 | ZMPSTE24 | 100 µl |
Pierce | PA116966 | Hormone-Sensitive Lipase | 50 µl |
Pierce | PA116968 | SOX2 | 100 µl |
Pierce | PA116969 | TCF21 | 100 µl |
Pierce | PA116971 | ADFP | 100 µl |
Pierce | PA116972 | ADFP | 100 µl |
Pierce | PA116973 | BMI-1 | 100 µl |
Pierce | PA116974 | ATGL | 100 ul |
Pierce | PA116975 | ATP13A2 | 100 ul |
Pierce | PA116976 | Gpihbp1 | 100 ul |
Pierce | PA116977 | Gpihbp1 | 100 ul |
Pierce | PA116981 | TREK 1 | 100 ul |
Pierce | PA116983 | CGI58 | 100 µl |
Pierce | PA116985 | DGAT1 | 100 µl |
Pierce | PA116986 | Dynamin Related Protein 1 | 100 µl |
Pierce | PA116987 | Dynamin Related Protein 1 | 100 µl |
Pierce | PA116988 | Insig1 | 100 µl |
Pierce | PA116989 | Lysyl Oxidase propeptide | 100 µl |
Pierce | PA116990 | LRRK2 | 100 µl |
Pierce | PA116991 | Opa1 | 100 µl |
Pierce | PA116992 | SAT1 | 100 µl |
Pierce | PA116993 | ATG9A | 100 µl |
Pierce | PA116995 | HDLBP | 100 µl |
Pierce | PA116996 | TARDBP | 100 µl |
Pierce | PA116997 | LPIN1 | 100 µl |
Pierce | PA116998 | LPIN1 | 100 µl |
Pierce | PA11741 | MuSK | 200 µl |
Pierce | PA11742 | ADAMTS5 | 100 µg |
Pierce | PA11743 | ADAMTS15 | 100 µg |
Pierce | PA11744 | Decorin Neo | 100 µg |
Pierce | PA11745 | Aggrecan G3 | 100 µg |
Pierce | PA11746 | Aggrecan Neo | 100 µg |
Pierce | PA11748A | Versican V0/V1 Neo | 100 µg |
Pierce | PA11749A | ADAMTS4 | 100 µg |
Pierce | PA11750 | ADAMTS4 | 100 µg |
Pierce | PA11751A | ADAMTS5 | 100 µg |
Pierce | PA11752 | Presenilin 1 | 100 µg |
Pierce | PA11753 | Presenilin 2 | 100 µg |
Pierce | PA11754 | BACE2 | 100 µg |
Pierce | PA11755 | HC1 | 100 µg |
Pierce | PA11756 | HC2 | 100 µg |
Pierce | PA11760 | Pierce(R) Anti-ADAMTS9 Rabbit Polyclonal Antibody, 100 ug. | 100 µg |
Pierce | PA118000 | Gastrin | 100 µL |
Pierce | PA118001 | Insulin | 100 µL |
Pierce | PA118002 | beta Endorphin | 100 µL |
Pierce | PA118003 | Substance P | 100 µL |
Pierce | PA118004 | Methionine Enkephalin | 100 µL |
Pierce | PA118005 | Leucine Enkephalin | 100 µL |
Pierce | PA118006 | Somatostatin | 100 µL |
Pierce | PA118007 | Oxytocin | 100 µL |
Pierce | PA118008 | Vasopressin | 100 µL |
Pierce | PA118009 | ACTH | 100 µL |
Pierce | PA118010 | Neurotensin | 100 µL |
Pierce | PA118011 | Bombesin | 100 µL |
Pierce | PA118012 | alpha MSH | 100 µL |
Pierce | PA118013 | LHRH | 100 µL |
Pierce | PA118014 | Glucagon | 100 µL |
Pierce | PA118015 | VIP | 100 µL |
Pierce | PA118016 | CCK-8 | 100 µL |
Pierce | PA118017 | Serotonin | 100 µL |
Pierce | PA118018 | Serotonin | 100 µL |
Pierce | PA118020 | Corticotropin Releasing Factor | 100 µL |
Pierce | PA118021 | SP1 Chromogranin A | 100 µL |
Pierce | PA118022 | SP1 Chromogranin A | 100 µL |
Pierce | PA118023 | Somatostatin 28 | 100 µL |
Pierce | PA118024 | FMRF-amide | 100 µL |
Pierce | PA118026 | GABA | 100 µL |
Pierce | PA118027 | GABA | 100 µL |
Pierce | PA118029 | S100 | 6 mL |
Pierce | PA118031 | GFAP | 6 mL |
Pierce | PA118034 | Dopamine beta-Hydroxylase | 100 µL |
Pierce | PA118035 | GHRF | 100 µL |
Pierce | PA118036 | Histamine | 100 µl |
Pierce | PA118037 | Neuropeptide Y | 100 µL |
Pierce | PA118039 | CGRP | 100 µL |
Pierce | PA118040 | mu Opioid Receptor | 100 µL |
Pierce | PA118042 | 5-HIAA | 100 µL |
Pierce | PA118044 | nNOS | 100 µL |
Pierce | PA118045 | Serotonin Receptor 2A | 100 µL |
Pierce | PA118046 | Serotonin Receptor 7 | 100 µL |
Pierce | PA118054 | Calbindin D-28K | 100 µL |
Pierce | PA118055 | Parvalbumin | 100 µL |
Pierce | PA118056 | Serotonin Receptor 5A | 100 µL |
Pierce | PA118057 | Serotonin Receptor 7 | 100 µL |
Pierce | PA118059 | GluR1 | 100 µL |
Pierce | PA118061 | Calretinin | 100 µL |
Pierce | PA118062 | Serotonin | 100 µL |
Pierce | PA118066 | GAT-2 | 100 µL |
Pierce | PA118067 | GAT-3 | 100 µL |
Pierce | PA118068 | Serotonin Receptor 1A | 100 µL |
Pierce | PA118069 | Serotonin Receptor 2C | 100 µL |
Pierce | PA118070 | Neuropeptide Y Y1 Receptor | 100 µL |
Pierce | PA118071 | c-Fos | 100 µL |
Pierce | PA118250 | Contactin 6 | 100 µl |
Pierce | PA118251 | Contactin 6 | 100 µl |
Pierce | PA118253 | pan Synuclein | 100 µl |
Pierce | PA118254 | LRRK2 | 100 µl |
